Buddh International Circuit
Uttar Pradesh, India • Indian Grand Prix
Races Held
3
Winners
1
Poles
1
Podiums
6
Winners by Year
| Year | Winner |
|---|---|
| 2011 | Sebastian Vettel |
| 2012 | Sebastian Vettel |
| 2013 | Sebastian Vettel |
No Fastest Lap Data Available
Top Qualifying Laps
| # | Driver | Year | Session | Time |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 2013 | q3 | 01:24:119 |
| 2 | Sebastian Vettel | 2011 | q3 | 01:24:178 |
| 3 | Lewis Hamilton | 2011 | q3 | 01:24:474 |
| 4 | Mark Webber | 2011 | q3 | 01:24:508 |
| 5 | Fernando Alonso | 2011 | q3 | 01:24:519 |
| 6 | Nico Rosberg | 2013 | q3 | 01:24:871 |
| 7 | Fernando Alonso | 2013 | q2 | 01:24:885 |
| 8 | Lewis Hamilton | 2013 | q3 | 01:24:941 |
| 9 | Jenson Button | 2011 | q3 | 01:24:950 |
| 10 | Mark Webber | 2013 | q3 | 01:25:047 |
Wins
1. Sebastian Vettel
3 wins
Poles
1. Sebastian Vettel
3 poles
Podiums
1. Sebastian Vettel
3 podiums
2. Fernando Alonso
2 podiums
3. Jenson Button
1 podiums
4. Mark Webber
1 podiums
5. Romain Grosjean
1 podiums
6. Nico Rosberg
1 podiums
Points
1. Sebastian Vettel
75 pts
2. Fernando Alonso
33 pts
3. Jenson Button
28 pts
4. Mark Webber
27 pts
5. Lewis Hamilton
26 pts
6. Nico Rosberg
26 pts
7. Felipe Massa
20 pts
8. Romain Grosjean
17 pts
9. Kimi Räikkönen
12 pts
10. Sergio Pérez
11 pts
