2025 Australian Grand Prix
March 16, 2025
Round 1Albert Park Grand Prix CircuitMelbourne, Australia
Race Podium
P1 Norris
01:42:06:304
McLaren
P2 Verstappen
+00:00:895
Red Bull Racing
P3 Russell
+00:08:481
Mercedes
Qualifying Top 3 (Q3)
P1 Norris
01:15:096
McLaren
P2 Piastri
01:15:180
McLaren
P3 Verstappen
01:15:481
Red Bull Racing
Fastest Lap
Norris (01:22:167)
Most Positions Gained
Antonelli (+12)
Most Positions Lost
Piastri (-7)
Non-finishers
6
Perfect Teams
3
DNF reasons:Retired (6)
Perfect execution:McLarenMercedesFerrari
Driver of the Day
Andrea Kimi Antonelli
Mercedes
Started
P16
Finish
P4
Positions Gained
12
Fastest Lap
01:24:901
Score
0.860
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 - Lando NorrisNOR | McLaren | 01:15:912 | 01:15:415 | 01:15:096 | 57 | 01:42:06:304 | 25 | |
2 | 3 | +1 | 1 - Max VerstappenVER | Red | 01:16:018 | 01:15:565 | 01:15:481 | 57 | +00:00:895 | 18 | |
3 | 4 | +1 | 63 - George RussellRUS | Mercedes | 01:15:971 | 01:15:798 | 01:15:546 | 57 | +00:08:481 | 15 | |
4 | 16 | +12 | 12 - Andrea Kimi AntonelliANT | Mercedes | 01:16:525 | - | - | 57 | +00:10:135 | 12 | |
5 | 6 | +1 | 23 - Alexander AlbonALB | Williams | 01:16:245 | 01:16:017 | 01:15:737 | 57 | +00:12:773 | 10 | |
6 | 13 | +7 | 18 - Lance StrollSTR | Aston | 01:16:369 | 01:16:483 | - | 57 | +00:17:413 | 8 | |
7 | 17 | +10 | 27 - Nico HulkenbergHUL | Kick | 01:16:579 | - | - | 57 | +00:18:423 | 6 | |
8 | 7 | -1 | 16 - Charles LeclercLEC | Ferrari | 01:16:029 | 01:15:827 | 01:15:755 | 57 | +00:19:826 | 4 | |
9 | 2 | -7 | 81 - Oscar PiastriPIA | McLaren | 01:16:062 | 01:15:468 | 01:15:180 | 57 | +00:20:448 | 2 | |
10 | 8 | -2 | 44 - Lewis HamiltonHAM | Ferrari | 01:16:213 | 01:15:919 | 01:15:973 | 57 | +00:22:473 | 1 | |
11 | 9 | -2 | 10 - Pierre GaslyGAS | Alpine | 01:16:328 | 01:16:112 | 01:15:980 | 57 | +00:26:502 | 0 | |
12 | 5 | -7 | 22 - Yuki TsunodaTSU | Racing | 01:16:225 | 01:16:009 | 01:15:670 | 57 | +00:29:884 | 0 | |
13 | 19 | +6 | 31 - Esteban OconOCO | Haas | 01:17:147 | - | - | 57 | +00:33:161 | 0 | |
14 | 20 | +6 | 87 - Oliver BearmanBEA | Haas | - | - | - | 57 | +00:40:351 | 0 | |
15 | 18 | +3 | 30 - Liam LawsonLAW | Red | 01:17:094 | - | - | 46 | Retired | 0 | |
16 | 15 | -1 | 5 - Gabriel BortoletoBOR | Kick | 01:16:516 | 01:17:520 | - | 45 | Retired | 0 | |
17 | 12 | -5 | 14 - Fernando AlonsoALO | Aston | 01:16:288 | 01:16:453 | - | 32 | Retired | 0 | |
18 | 10 | -8 | 55 - Carlos SainzSAI | Williams | 01:16:360 | 01:15:931 | 01:16:062 | 0 | Retired | — | 0 |
19 | 14 | -5 | 7 - Jack DoohanDOO | Alpine | 01:16:315 | 01:16:863 | - | 0 | Retired | — | 0 |
20 | 11 | -9 | 6 - Isack HadjarHAD | Racing | 01:16:354 | 01:16:175 | - | 0 | Retired | — | 0 |
Fastest Laps By Driver
