2025 Canadian Grand Prix
June 15, 2025
Round 10Circuit Gilles VilleneuveMontreal, Canada
Race Podium
P1 Russell
01:31:52:688
Mercedes
P2 Verstappen
+00:00:228
Red Bull Racing
P3 Antonelli
+00:01:014
Mercedes
Qualifying Top 3 (Q3)
P1 Russell
01:10:899
Mercedes
P2 Verstappen
01:11:059
Red Bull Racing
P3 Piastri
01:11:120
McLaren
Standings Movement
Drivers
Up:Fernando Alonso: P18→P16Esteban Ocon: P10→P9Franco Colapinto: P21→P20
Down:Isack Hadjar: P9→P10Oliver Bearman: P16→P17Liam Lawson: P17→P18
Constructors
Up:Mercedes (P3→P2)Haas F1 Team (P7→P6)Aston Martin (P9→P8)
Down:Ferrari (P2→P3)RB F1 Team (P6→P7)Sauber (P8→P9)
Fastest Lap
Russell (01:14:119)
Most Positions Gained
Sainz (+6)
Most Positions Lost
Norris (-11)
Non-finishers
2
Perfect Teams
2
DNF reasons:Retired (2)
Perfect execution:MercedesFerrari
Driver of the Day
George Russell
Mercedes
Started
P1
Finish
P1
Positions Gained
0
Fastest Lap
01:14:119
Score
0.700
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 63 - George RussellRUS | Mercedes | 01:12:075 | 01:11:570 | 01:10:899 | 70 | 01:31:52:688 | 25 | |
2 | 2 | 0 | 1 - Max VerstappenVER | Red | 01:12:054 | 01:11:638 | 01:11:059 | 70 | +00:00:228 | 18 | |
3 | 4 | +1 | 12 - Kimi AntonelliANT | Mercedes | 01:12:279 | 01:11:974 | 01:11:391 | 70 | +00:01:014 | 15 | |
4 | 3 | -1 | 81 - Oscar PiastriPIA | McLaren | 01:11:939 | 01:11:715 | 01:11:120 | 70 | +00:02:109 | 12 | |
5 | 8 | +3 | 16 - Charles LeclercLEC | Ferrari | 01:12:038 | 01:11:626 | 01:11:682 | 70 | +00:03:442 | 10 | |
6 | 5 | -1 | 44 - Lewis HamiltonHAM | Ferrari | 01:11:952 | 01:11:885 | 01:11:526 | 70 | +00:10:713 | 8 | |
7 | 6 | -1 | 14 - Fernando AlonsoALO | Aston | 01:12:073 | 01:11:805 | 01:11:586 | 70 | +00:10:972 | 6 | |
8 | 11 | +3 | 27 - Nico HulkenbergHUL | Kick | 01:12:323 | 01:12:183 | - | 70 | +00:15:364 | 4 | |
9 | 14 | +5 | 31 - Esteban OconOCO | Haas | 01:12:378 | 01:12:634 | - | 69 | Lapped | 2 | |
10 | 16 | +6 | 55 - Carlos SainzSAI | Williams | 01:12:398 | - | - | 69 | Lapped | 1 | |
11 | 13 | +2 | 87 - Oliver BearmanBEA | Haas | 01:12:306 | 01:12:340 | - | 69 | Lapped | 0 | |
12 | 18 | +6 | 22 - Yuki TsunodaTSU | Red | 01:12:334 | 01:12:102 | - | 69 | Lapped | 0 | |
13 | 10 | -3 | 43 - Franco ColapintoCOL | Alpine | 01:12:234 | 01:12:142 | - | 69 | Lapped | 0 | |
14 | 15 | +1 | 5 - Gabriel BortoletoBOR | Kick | 01:12:385 | - | - | 69 | Lapped | 0 | |
15 | 20 | +5 | 10 - Pierre GaslyGAS | Alpine | 01:12:667 | - | - | 69 | Lapped | 0 | |
16 | 12 | -4 | 6 - Isack HadjarHAD | Racing | 01:12:211 | 01:12:003 | 01:11:867 | 69 | Lapped | 0 | |
17 | 17 | 0 | 18 - Lance StrollSTR | Aston | 01:12:517 | - | - | 69 | Lapped | 0 | |
18 | 7 | -11 | 4 - Lando NorrisNOR | McLaren | 01:11:826 | 01:11:599 | 01:11:625 | 66 | Retired | 0 | |
19 | 19 | 0 | 30 - Liam LawsonLAW | Racing | 01:12:525 | - | - | 53 | Retired | 0 | |
20 | 9 | -11 | 23 - Alexander AlbonALB | Williams | 01:12:090 | 01:11:892 | 01:11:907 | 46 | Retired | 0 |
Fastest Laps By Driver
