2025 Austrian Grand Prix
June 29, 2025
Round 11Red Bull RingSpielberg, Austria
Race Podium
P1 Norris
01:23:47:693
McLaren
P2 Piastri
+00:02:695
McLaren
P3 Leclerc
+00:19:820
Ferrari
Qualifying Top 3 (Q3)
P1 Norris
01:03:971
McLaren
P2 Leclerc
01:04:492
Ferrari
P3 Piastri
01:04:554
McLaren
Standings Movement
Drivers
Up:Fernando Alonso: P16→P13Liam Lawson: P18→P15Nico Hülkenberg: P11→P10
Down:Pierre Gasly: P14→P16Yuki Tsunoda: P15→P17Isack Hadjar: P10→P11
Constructors
Up:Ferrari (P3→P2)RB F1 Team (P7→P6)
Down:Mercedes (P2→P3)Haas F1 Team (P6→P7)
Fastest Lap
Piastri (01:07:924)
Most Positions Gained
Hulkenberg (+11)
Most Positions Lost
Gasly (-3)
Non-finishers
4
Perfect Teams
3
DNF reasons:Retired (3)Did not start (1)
Perfect execution:McLarenFerrariKick Sauber
Driver of the Day
Nico Hulkenberg
Kick Sauber
Started
P20
Finish
P9
Positions Gained
11
Fastest Lap
01:09:459
Score
0.716
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 - Lando NorrisNOR | McLaren | 01:04:672 | 01:04:410 | 01:03:971 | 70 | 01:23:47:693 | 25 | |
2 | 3 | +1 | 81 - Oscar PiastriPIA | McLaren | 01:04:966 | 01:04:556 | 01:04:554 | 70 | +00:02:695 | 18 | |
3 | 2 | -1 | 16 - Charles LeclercLEC | Ferrari | 01:05:197 | 01:04:734 | 01:04:492 | 70 | +00:19:820 | 15 | |
4 | 4 | 0 | 44 - Lewis HamiltonHAM | Ferrari | 01:05:115 | 01:04:896 | 01:04:582 | 70 | +00:29:020 | 12 | |
5 | 5 | 0 | 63 - George RussellRUS | Mercedes | 01:05:189 | 01:04:860 | 01:04:763 | 70 | +01:02:396 | 10 | |
6 | 6 | 0 | 30 - Liam LawsonLAW | Racing | 01:05:017 | 01:05:041 | 01:04:926 | 70 | +01:07:754 | 8 | |
7 | 11 | +4 | 14 - Fernando AlonsoALO | Aston | 01:05:197 | 01:05:128 | - | 69 | Lapped | 6 | |
8 | 8 | 0 | 5 - Gabriel BortoletoBOR | Kick | 01:05:123 | 01:04:846 | 01:05:132 | 69 | Lapped | 4 | |
9 | 20 | +11 | 27 - Nico HulkenbergHUL | Kick | 01:05:606 | - | - | 69 | Lapped | 2 | |
10 | 17 | +7 | 31 - Esteban OconOCO | Haas | 01:05:364 | - | - | 69 | Lapped | 1 | |
11 | 15 | +4 | 87 - Oliver BearmanBEA | Haas | 01:05:218 | 01:05:312 | - | 69 | Lapped | 0 | |
12 | 13 | +1 | 6 - Isack HadjarHAD | Racing | 01:05:063 | 01:05:226 | - | 69 | Lapped | 0 | |
13 | 10 | -3 | 10 - Pierre GaslyGAS | Alpine | 01:05:054 | 01:04:846 | 01:05:649 | 69 | Lapped | 0 | |
14 | 16 | +2 | 18 - Lance StrollSTR | Aston | 01:05:329 | - | - | 69 | Lapped | 0 | |
15 | 14 | -1 | 43 - Franco ColapintoCOL | Alpine | 01:05:278 | 01:05:288 | - | 69 | Lapped | 0 | |
16 | 18 | +2 | 22 - Yuki TsunodaTSU | Red | 01:05:369 | - | - | 68 | Lapped | 0 | |
17 | 12 | -5 | 23 - Alexander AlbonALB | Williams | 01:05:143 | 01:05:205 | - | 15 | Retired | 0 | |
18 | 7 | -11 | 1 - Max VerstappenVER | Red | 01:05:106 | 01:04:836 | 01:04:929 | 0 | Retired | — | 0 |
19 | 9 | -10 | 12 - Kimi AntonelliANT | Mercedes | 01:05:178 | 01:05:052 | 01:05:276 | 0 | Retired | — | 0 |
20 | 19 | -1 | 55 - Carlos SainzSAI | Williams | 01:05:582 | - | - | 0 | Did not start | — | 0 |
Fastest Laps By Driver
