2025 British Grand Prix
July 6, 2025
Round 12Silverstone CircuitSilverstone, UK
Race Podium
P1 Norris
01:37:15:735
McLaren
P2 Piastri
+00:06:812
McLaren
P3 Hulkenberg
+00:34:742
Kick Sauber
Qualifying Top 3 (Q3)
P1 Verstappen
01:24:892
Red Bull Racing
P2 Piastri
01:24:995
McLaren
P3 Norris
01:25:010
McLaren
Standings Movement
Drivers
Up:Pierre Gasly: P16→P13Nico Hülkenberg: P10→P9
Down:Esteban Ocon: P9→P10Fernando Alonso: P13→P14Carlos Sainz: P14→P15
Constructors
Up:Sauber (P9→P6)
Down:Haas F1 Team (P7→P9)RB F1 Team (P6→P7)
Fastest Lap
Piastri (01:29:337)
Most Positions Gained
Hulkenberg (+16)
Most Positions Lost
Leclerc (-8)
Non-finishers
5
Perfect Teams
2
DNF reasons:Retired (4)Did not start (1)
Perfect execution:McLarenAston Martin
Driver of the Day
Nico Hulkenberg
Kick Sauber
Started
P19
Finish
P3
Positions Gained
16
Fastest Lap
01:30:933
Score
0.890
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 4 - Lando NorrisNOR | McLaren | 01:26:123 | 01:25:231 | 01:25:010 | 52 | 01:37:15:735 | 25 | |
2 | 2 | 0 | 81 - Oscar PiastriPIA | McLaren | 01:25:963 | 01:25:316 | 01:24:995 | 52 | +00:06:812 | 18 | |
3 | 19 | +16 | 27 - Nico HulkenbergHUL | Kick | 01:26:574 | - | - | 52 | +00:34:742 | 15 | |
4 | 5 | +1 | 44 - Lewis HamiltonHAM | Ferrari | 01:26:296 | 01:25:084 | 01:25:095 | 52 | +00:39:812 | 12 | |
5 | 1 | -4 | 1 - Max VerstappenVER | Red | 01:25:886 | 01:25:316 | 01:24:892 | 52 | +00:56:781 | 10 | |
6 | 8 | +2 | 10 - Pierre GaslyGAS | Alpine | 01:26:328 | 01:25:711 | 01:25:785 | 52 | +00:59:857 | 8 | |
7 | 17 | +10 | 18 - Lance StrollSTR | Aston | 01:26:504 | - | - | 52 | +01:00:603 | 6 | |
8 | 13 | +5 | 23 - Alexander AlbonALB | Williams | 01:26:093 | 01:25:889 | - | 52 | +01:04:135 | 4 | |
9 | 7 | -2 | 14 - Fernando AlonsoALO | Aston | 01:26:108 | 01:25:593 | 01:25:621 | 52 | +01:05:858 | 2 | |
10 | 4 | -6 | 63 - George RussellRUS | Mercedes | 01:26:236 | 01:25:637 | 01:25:029 | 52 | +01:10:674 | 1 | |
11 | 18 | +7 | 87 - Oliver BearmanBEA | Haas | 01:26:005 | 01:25:534 | 01:25:471 | 52 | +01:12:095 | 0 | |
12 | 9 | -3 | 55 - Carlos SainzSAI | Williams | 01:26:175 | 01:25:746 | - | 52 | +01:16:592 | 0 | |
13 | 14 | +1 | 31 - Esteban OconOCO | Haas | 01:26:136 | 01:25:950 | - | 52 | +01:17:301 | 0 | |
14 | 6 | -8 | 16 - Charles LeclercLEC | Ferrari | 01:26:186 | 01:25:133 | 01:25:121 | 52 | +01:24:477 | 0 | |
15 | 11 | -4 | 22 - Yuki TsunodaTSU | Red | 01:26:275 | 01:25:826 | - | 51 | Lapped | 0 | |
16 | 10 | -6 | 12 - Kimi AntonelliANT | Mercedes | 01:26:265 | 01:25:620 | 01:25:374 | 23 | Retired | 0 | |
17 | 12 | -5 | 6 - Isack HadjarHAD | Racing | 01:26:177 | 01:25:864 | - | 17 | Retired | 0 | |
18 | 16 | -2 | 5 - Gabriel BortoletoBOR | Kick | 01:26:446 | - | - | 3 | Retired | 0 | |
19 | 15 | -4 | 30 - Liam LawsonLAW | Racing | 01:26:440 | - | - | 0 | Retired | — | 0 |
20 | 20 | 0 | 43 - Franco ColapintoCOL | Alpine | 01:27:060 | - | - | 0 | Did not start | — | 0 |
Fastest Laps By Driver
