2025 Belgian Grand Prix
July 27, 2025
Round 13Circuit de Spa-FrancorchampsSpa, Belgium
Race Podium
P1 Piastri
01:25:22:601
McLaren
P2 Norris
+00:03:415
McLaren
P3 Leclerc
+00:20:185
Ferrari
Qualifying Top 3 (Q3)
P1 Norris
01:40:562
McLaren
P2 Piastri
01:40:647
McLaren
P3 Leclerc
01:40:900
Ferrari
Standings Movement
Drivers
Up:Liam Lawson: P16→P14Pierre Gasly: P13→P12
Down:Lance Stroll: P12→P13Fernando Alonso: P14→P15Carlos Sainz: P15→P16
Constructors
No movement
Fastest Lap
Antonelli (01:44:861)
Most Positions Gained
Hamilton (+11)
Most Positions Lost
Hadjar (-12)
Non-finishers
0
Perfect Teams
2
Perfect execution:McLarenFerrari
Driver of the Day
Lewis Hamilton
Ferrari
Started
P18
Finish
P7
Positions Gained
11
Fastest Lap
01:46:534
Score
0.775
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 81 - Oscar PiastriPIA | McLaren | 01:41:201 | 01:40:626 | 01:40:647 | 44 | 01:25:22:601 | 25 | |
2 | 1 | -1 | 4 - Lando NorrisNOR | McLaren | 01:41:010 | 01:40:715 | 01:40:562 | 44 | +00:03:415 | 18 | |
3 | 3 | 0 | 16 - Charles LeclercLEC | Ferrari | 01:41:635 | 01:41:084 | 01:40:900 | 44 | +00:20:185 | 15 | |
4 | 4 | 0 | 1 - Max VerstappenVER | Red | 01:41:334 | 01:40:951 | 01:40:903 | 44 | +00:21:731 | 12 | |
5 | 6 | +1 | 63 - George RussellRUS | Mercedes | 01:41:784 | 01:41:254 | 01:41:260 | 44 | +00:34:863 | 10 | |
6 | 5 | -1 | 23 - Alexander AlbonALB | Williams | 01:41:772 | 01:41:505 | 01:41:201 | 44 | +00:39:926 | 8 | |
7 | 18 | +11 | 44 - Lewis HamiltonHAM | Ferrari | 01:41:939 | - | - | 44 | +00:40:679 | 6 | |
8 | 9 | +1 | 30 - Liam LawsonLAW | Racing | 01:41:748 | 01:41:297 | 01:41:328 | 44 | +00:52:033 | 4 | |
9 | 10 | +1 | 5 - Gabriel BortoletoBOR | Kick | 01:41:908 | 01:41:336 | 01:42:387 | 44 | +00:56:434 | 2 | |
10 | 13 | +3 | 10 - Pierre GaslyGAS | Alpine | 01:41:800 | 01:41:633 | - | 44 | +01:12:714 | 1 | |
11 | 12 | +1 | 87 - Oliver BearmanBEA | Haas | 01:41:617 | 01:41:617 | - | 44 | +01:13:145 | 0 | |
12 | 14 | +2 | 27 - Nico HulkenbergHUL | Kick | 01:41:844 | 01:41:707 | - | 44 | +01:13:628 | 0 | |
13 | 7 | -6 | 22 - Yuki TsunodaTSU | Red | 01:41:840 | 01:41:245 | 01:41:284 | 44 | +01:15:395 | 0 | |
14 | 16 | +2 | 18 - Lance StrollSTR | Aston | 01:42:502 | - | - | 44 | +01:19:831 | 0 | |
15 | 11 | -4 | 31 - Esteban OconOCO | Haas | 01:41:884 | 01:41:525 | - | 44 | +01:26:063 | 0 | |
16 | 19 | +3 | 12 - Kimi AntonelliANT | Mercedes | 01:42:139 | - | - | 44 | +01:26:721 | 0 | |
17 | 20 | +3 | 14 - Fernando AlonsoALO | Aston | 01:42:385 | - | - | 44 | +01:27:924 | 0 | |
18 | 17 | -1 | 55 - Carlos SainzSAI | Williams | 01:41:691 | 01:41:758 | - | 44 | +01:32:024 | 0 | |
19 | 15 | -4 | 43 - Franco ColapintoCOL | Alpine | 01:42:022 | - | - | 44 | +01:35:250 | 0 | |
20 | 8 | -12 | 6 - Isack HadjarHAD | Racing | 01:41:572 | 01:41:281 | 01:41:310 | 43 | Lapped | 0 |
Fastest Laps By Driver
