2025 Belgian Grand Prix Sprint
July 27, 2025
Round 13Circuit de Spa-FrancorchampsSpa, Belgium
Race Podium
P1 Verstappen
26:37:997
Red Bull Racing
P2 Piastri
+00:00:753
McLaren
P3 Norris
+00:01:414
McLaren
Standings Movement
Drivers
Up:Liam Lawson: P16→P14Pierre Gasly: P13→P12
Down:Lance Stroll: P12→P13Fernando Alonso: P14→P15Carlos Sainz: P15→P16
Constructors
No movement
Fastest Lap
Norris (01:45:914)
Most Positions Gained
Hamilton (+3)
Most Positions Lost
Piastri (-1)
Non-finishers
1
Perfect Teams
2
DNF reasons:Retired (1)
Perfect execution:McLarenHaas F1 Team
Driver of the Day
Max Verstappen
Red Bull Racing
Started
P2
Finish
P1
Positions Gained
1
Fastest Lap
01:46:052
Score
0.680
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1 - Max VerstappenVER | Red | - | - | - | 15 | 26:37:997 | 8 | |
2 | 1 | -1 | 81 - Oscar PiastriPIA | McLaren | - | - | - | 15 | +00:00:753 | 7 | |
3 | 3 | 0 | 4 - Lando NorrisNOR | McLaren | - | - | - | 15 | +00:01:414 | 6 | |
4 | 4 | 0 | 16 - Charles LeclercLEC | Ferrari | - | - | - | 15 | +00:10:176 | 5 | |
5 | 5 | 0 | 31 - Esteban OconOCO | Haas | - | - | - | 15 | +00:13:789 | 4 | |
6 | 6 | 0 | 55 - Carlos SainzSAI | Williams | - | - | - | 15 | +00:14:964 | 3 | |
7 | 7 | 0 | 87 - Oliver BearmanBEA | Haas | - | - | - | 15 | +00:18:610 | 2 | |
8 | 9 | +1 | 6 - Isack HadjarHAD | Racing | - | - | - | 15 | +00:19:119 | 1 | |
9 | 10 | +1 | 5 - Gabriel BortoletoBOR | Kick | - | - | - | 15 | +00:22:183 | 0 | |
10 | 11 | +1 | 30 - Liam LawsonLAW | Racing | - | - | - | 15 | +00:22:897 | 0 | |
11 | 12 | +1 | 22 - Yuki TsunodaTSU | Red | - | - | - | 15 | +00:24:551 | 0 | |
12 | 13 | +1 | 63 - George RussellRUS | Mercedes | - | - | - | 15 | +00:25:969 | 0 | |
13 | 15 | +2 | 18 - Lance StrollSTR | Aston | - | - | - | 15 | +00:26:595 | 0 | |
14 | 14 | 0 | 14 - Fernando AlonsoALO | Aston | - | - | - | 15 | +00:29:046 | 0 | |
15 | 18 | +3 | 44 - Lewis HamiltonHAM | Ferrari | - | - | - | 15 | +00:30:175 | 0 | |
16 | 16 | 0 | 23 - Alexander AlbonALB | Williams | - | - | - | 15 | +00:30:941 | 0 | |
17 | 19 | +2 | 12 - Kimi AntonelliANT | Mercedes | - | - | - | 15 | +00:31:981 | 0 | |
18 | 17 | -1 | 27 - Nico HulkenbergHUL | Kick | - | - | - | 15 | +00:32:867 | 0 | |
19 | 20 | +1 | 43 - Franco ColapintoCOL | Alpine | - | - | - | 15 | +00:38:072 | 0 | |
20 | 8 | -12 | 10 - Pierre GaslyGAS | Alpine | - | - | - | 12 | Retired | 0 |
Fastest Laps By Driver
