2025 Hungarian Grand Prix
August 3, 2025
Round 14HungaroringBudapest, Hungary
Race Podium
P1 Norris
01:35:21:231
McLaren
P2 Piastri
+00:00:698
McLaren
P3 Russell
+00:21:916
Mercedes
Qualifying Top 3 (Q3)
P1 Leclerc
01:15:372
Ferrari
P2 Piastri
01:15:398
McLaren
P3 Norris
01:15:413
McLaren
Standings Movement
Drivers
Up:Fernando Alonso: P15→P11Gabriel Bortoleto: P19→P17Lance Stroll: P13→P12
Down:Isack Hadjar: P11→P13Pierre Gasly: P12→P14Liam Lawson: P14→P15
Constructors
Up:Aston Martin (P8→P6)
Down:Sauber (P6→P7)RB F1 Team (P7→P8)
Fastest Lap
Russell (01:19:409)
Most Positions Gained
Antonelli (+5)
Most Positions Lost
Colapinto (-4)
Non-finishers
1
Perfect Teams
3
DNF reasons:Retired (1)
Perfect execution:McLarenMercedesAston Martin
Driver of the Day
Lando Norris
McLaren
Started
P3
Finish
P1
Positions Gained
2
Fastest Lap
01:19:918
Score
0.709
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 4 - Lando NorrisNOR | McLaren | 01:15:523 | 01:14:890 | 01:15:413 | 70 | 01:35:21:231 | 25 | |
2 | 2 | 0 | 81 - Oscar PiastriPIA | McLaren | 01:15:211 | 01:14:941 | 01:15:398 | 70 | +00:00:698 | 18 | |
3 | 4 | +1 | 63 - George RussellRUS | Mercedes | 01:15:627 | 01:15:201 | 01:15:425 | 70 | +00:21:916 | 15 | |
4 | 1 | -3 | 16 - Charles LeclercLEC | Ferrari | 01:15:582 | 01:15:455 | 01:15:372 | 70 | +00:42:560 | 12 | |
5 | 5 | 0 | 14 - Fernando AlonsoALO | Aston | 01:15:281 | 01:15:395 | 01:15:481 | 70 | +00:59:040 | 10 | |
6 | 7 | +1 | 5 - Gabriel BortoletoBOR | Kick | 01:15:586 | 01:15:687 | 01:15:725 | 70 | +01:06:169 | 8 | |
7 | 6 | -1 | 18 - Lance StrollSTR | Aston | 01:15:673 | 01:15:129 | 01:15:498 | 70 | +01:08:174 | 6 | |
8 | 9 | +1 | 30 - Liam LawsonLAW | Racing | 01:15:849 | 01:15:630 | 01:15:821 | 70 | +01:09:451 | 4 | |
9 | 8 | -1 | 1 - Max VerstappenVER | Red | 01:15:736 | 01:15:547 | 01:15:728 | 70 | +01:12:645 | 2 | |
10 | 15 | +5 | 12 - Kimi AntonelliANT | Mercedes | 01:15:782 | 01:16:386 | - | 69 | Lapped | 1 | |
11 | 10 | -1 | 6 - Isack HadjarHAD | Racing | 01:15:516 | 01:15:469 | 01:15:915 | 69 | Lapped | 0 | |
12 | 12 | 0 | 44 - Lewis HamiltonHAM | Ferrari | 01:15:733 | 01:15:702 | - | 69 | Lapped | 0 | |
13 | 18 | +5 | 27 - Nico HulkenbergHUL | Kick | 01:16:081 | - | - | 69 | Lapped | 0 | |
14 | 13 | -1 | 55 - Carlos SainzSAI | Williams | 01:15:652 | 01:15:781 | - | 69 | Lapped | 0 | |
15 | 19 | +4 | 23 - Alexander AlbonALB | Williams | 01:16:223 | - | - | 69 | Lapped | 0 | |
16 | 17 | +1 | 31 - Esteban OconOCO | Haas | 01:16:023 | - | - | 69 | Lapped | 0 | |
17 | 20 | +3 | 22 - Yuki TsunodaTSU | Red | 01:15:899 | - | - | 69 | Lapped | 0 | |
18 | 14 | -4 | 43 - Franco ColapintoCOL | Alpine | 01:15:875 | 01:16:159 | - | 69 | Lapped | 0 | |
19 | 16 | -3 | 10 - Pierre GaslyGAS | Alpine | 01:15:966 | - | - | 69 | Lapped | 0 | |
20 | 11 | -9 | 87 - Oliver BearmanBEA | Haas | 01:15:750 | 01:15:694 | - | 48 | Retired | 0 |
Fastest Laps By Driver
