2025 Dutch Grand Prix
August 31, 2025
Round 15Circuit Park ZandvoortZandvoort, Netherlands
Race Podium
P1 Piastri
01:38:29:849
McLaren
P2 Verstappen
+00:01:271
Red Bull Racing
P3 Hadjar
+00:03:233
Racing Bulls
Qualifying Top 3 (Q3)
P1 Piastri
01:08:662
McLaren
P2 Norris
01:08:674
McLaren
P3 Verstappen
01:08:925
Red Bull Racing
Standings Movement
Drivers
Up:Isack Hadjar: P13→P10Oliver Bearman: P19→P16Lance Stroll: P12→P11
Down:Esteban Ocon: P10→P13Fernando Alonso: P11→P12Carlos Sainz: P16→P17
Constructors
Up:RB F1 Team (P8→P7)
Down:Sauber (P7→P8)
Fastest Lap
Piastri (01:12:271)
Most Positions Gained
Bearman (+14)
Most Positions Lost
Norris (-16)
Non-finishers
2
Perfect Teams
3
DNF reasons:Retired (2)
Perfect execution:Red Bull RacingHaas F1 TeamAston Martin
Driver of the Day
Alexander Albon
Williams
Started
P15
Finish
P5
Positions Gained
10
Fastest Lap
01:13:687
Score
0.832
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 81 - Oscar PiastriPIA | McLaren | 01:09:338 | 01:08:964 | 01:08:662 | 72 | 01:38:29:849 | 25 | |
2 | 3 | +1 | 1 - Max VerstappenVER | Red | 01:09:696 | 01:09:122 | 01:08:925 | 72 | +00:01:271 | 18 | |
3 | 4 | +1 | 6 - Isack HadjarHAD | Racing | 01:09:966 | 01:09:439 | 01:09:208 | 72 | +00:03:233 | 15 | |
4 | 5 | +1 | 63 - George RussellRUS | Mercedes | 01:09:676 | 01:09:313 | 01:09:255 | 72 | +00:05:654 | 12 | |
5 | 15 | +10 | 23 - Alexander AlbonALB | Williams | 01:09:792 | 01:09:652 | - | 72 | +00:06:327 | 10 | |
6 | 20 | +14 | 87 - Oliver BearmanBEA | Haas | 01:10:262 | - | - | 72 | +00:09:044 | 8 | |
7 | 19 | +12 | 18 - Lance StrollSTR | Aston | - | - | - | 72 | +00:09:497 | 6 | |
8 | 10 | +2 | 14 - Fernando AlonsoALO | Aston | 01:09:950 | 01:09:366 | 01:09:630 | 72 | +00:11:709 | 4 | |
9 | 12 | +3 | 22 - Yuki TsunodaTSU | Red | 01:09:954 | 01:09:622 | - | 72 | +00:13:597 | 2 | |
10 | 18 | +8 | 31 - Esteban OconOCO | Haas | 01:10:197 | - | - | 72 | +00:14:063 | 1 | |
11 | 16 | +5 | 43 - Franco ColapintoCOL | Alpine | 01:10:104 | - | - | 72 | +00:14:511 | 0 | |
12 | 8 | -4 | 30 - Liam LawsonLAW | Racing | 01:09:779 | 01:09:383 | 01:09:500 | 72 | +00:17:063 | 0 | |
13 | 9 | -4 | 55 - Carlos SainzSAI | Williams | 01:09:980 | 01:09:472 | 01:09:505 | 72 | +00:17:376 | 0 | |
14 | 17 | +3 | 27 - Nico HulkenbergHUL | Kick | 01:10:195 | - | - | 72 | +00:19:725 | 0 | |
15 | 13 | -2 | 5 - Gabriel BortoletoBOR | Kick | 01:10:037 | 01:09:622 | - | 72 | +00:21:565 | 0 | |
16 | 11 | -5 | 12 - Kimi AntonelliANT | Mercedes | 01:09:845 | 01:09:493 | - | 72 | +00:22:029 | 0 | |
17 | 14 | -3 | 10 - Pierre GaslyGAS | Alpine | 01:09:894 | 01:09:637 | - | 72 | +00:23:629 | 0 | |
18 | 2 | -16 | 4 - Lando NorrisNOR | McLaren | 01:09:469 | 01:08:874 | 01:08:674 | 64 | Retired | 0 | |
19 | 6 | -13 | 16 - Charles LeclercLEC | Ferrari | 01:09:906 | 01:09:304 | 01:09:340 | 52 | Retired | 0 | |
20 | 7 | -13 | 44 - Lewis HamiltonHAM | Ferrari | 01:09:900 | 01:09:261 | 01:09:390 | 22 | Retired | 0 |
Fastest Laps By Driver
