2025 Italian Grand Prix
September 7, 2025
Round 16Autodromo Nazionale di MonzaMonza, Italy
Race Podium
P1 Verstappen
01:13:24:325
Red Bull Racing
P2 Norris
+00:19:207
McLaren
P3 Piastri
+00:21:351
McLaren
Qualifying Top 3 (Q3)
P1 Verstappen
01:18:792
Red Bull Racing
P2 Norris
01:18:869
McLaren
P3 Piastri
01:18:982
McLaren
Standings Movement
Drivers
Up:Gabriel Bortoleto: P18→P16Alexander Albon: P8→P7Isack Hadjar: P10→P9
Down:Andrea Kimi Antonelli: P7→P8Nico Hülkenberg: P9→P10Oliver Bearman: P16→P17
Constructors
No movement
Fastest Lap
Norris (01:20:901)
Most Positions Gained
Hadjar (+9)
Most Positions Lost
Tsunoda (-4)
Non-finishers
2
Perfect Teams
3
DNF reasons:Did not start (1)Retired (1)
Perfect execution:McLarenFerrariMercedes
Driver of the Day
Alexander Albon
Williams
Started
P14
Finish
P7
Positions Gained
7
Fastest Lap
01:21:368
Score
0.686
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 - Max VerstappenVER | Red | 01:19:455 | 01:19:140 | 01:18:792 | 53 | 01:13:24:325 | 25 | |
2 | 2 | 0 | 4 - Lando NorrisNOR | McLaren | 01:19:517 | 01:19:293 | 01:18:869 | 53 | +00:19:207 | 18 | |
3 | 3 | 0 | 81 - Oscar PiastriPIA | McLaren | 01:19:711 | 01:19:286 | 01:18:982 | 53 | +00:21:351 | 15 | |
4 | 4 | 0 | 16 - Charles LeclercLEC | Ferrari | 01:19:689 | 01:19:310 | 01:19:007 | 53 | +00:25:624 | 12 | |
5 | 5 | 0 | 63 - George RussellRUS | Mercedes | 01:19:414 | 01:19:287 | 01:19:157 | 53 | +00:32:881 | 10 | |
6 | 10 | +4 | 44 - Lewis HamiltonHAM | Ferrari | 01:19:765 | 01:19:371 | 01:19:124 | 53 | +00:37:449 | 8 | |
7 | 14 | +7 | 23 - Alexander AlbonALB | Williams | 01:19:837 | 01:19:583 | - | 53 | +00:50:537 | 6 | |
8 | 7 | -1 | 5 - Gabriel BortoletoBOR | Kick | 01:19:688 | 01:19:323 | 01:19:390 | 53 | +00:58:484 | 4 | |
9 | 6 | -3 | 12 - Kimi AntonelliANT | Mercedes | 01:19:747 | 01:19:245 | 01:19:200 | 53 | +00:59:762 | 2 | |
10 | 19 | +9 | 6 - Isack HadjarHAD | Racing | 01:19:917 | - | - | 53 | +01:03:891 | 1 | |
11 | 13 | +2 | 55 - Carlos SainzSAI | Williams | 01:19:644 | 01:19:528 | - | 53 | +01:04:469 | 0 | |
12 | 11 | -1 | 87 - Oliver BearmanBEA | Haas | 01:19:688 | 01:19:446 | - | 53 | +01:19:288 | 0 | |
13 | 9 | -4 | 22 - Yuki TsunodaTSU | Red | 01:19:619 | 01:19:433 | 01:19:519 | 53 | +01:20:701 | 0 | |
14 | 18 | +4 | 30 - Liam LawsonLAW | Racing | 01:20:279 | - | - | 53 | +01:22:351 | 0 | |
15 | 15 | 0 | 31 - Esteban OconOCO | Haas | 01:19:816 | 01:19:707 | - | 52 | Lapped | 0 | |
16 | 20 | +4 | 10 - Pierre GaslyGAS | Alpine | 01:20:103 | - | - | 52 | Lapped | 0 | |
17 | 17 | 0 | 43 - Franco ColapintoCOL | Alpine | 01:19:992 | - | - | 52 | Lapped | 0 | |
18 | 16 | -2 | 18 - Lance StrollSTR | Aston | 01:19:948 | - | - | 52 | Lapped | 0 | |
19 | 8 | -11 | 14 - Fernando AlonsoALO | Aston | 01:19:658 | 01:19:362 | 01:19:424 | 24 | Retired | 0 | |
20 | 12 | -8 | 27 - Nico HulkenbergHUL | Kick | 01:19:777 | 01:19:498 | - | 0 | Did not start | — | 0 |
Fastest Laps By Driver
