2025 Azerbaijan Grand Prix
September 21, 2025
Round 17Baku City CircuitBaku, Azerbaijan
Race Podium
P1 Verstappen
01:33:26:408
Red Bull Racing
P2 Russell
+00:14:609
Mercedes
P3 Sainz
+00:19:199
Williams
Qualifying Top 3 (Q3)
P1 Verstappen
01:41:117
Red Bull Racing
P2 Sainz
01:41:595
Williams
P3 Lawson
01:41:707
Racing Bulls
Standings Movement
Drivers
Up:Carlos Sainz: P18→P12Liam Lawson: P15→P13Yuki Tsunoda: P19→P17
Down:Fernando Alonso: P12→P14Esteban Ocon: P13→P15Pierre Gasly: P14→P16
Constructors
Up:Mercedes (P3→P2)RB F1 Team (P7→P6)
Down:Ferrari (P2→P3)Aston Martin (P6→P7)
Fastest Lap
Verstappen (01:43:388)
Most Positions Gained
Albon (+6)
Most Positions Lost
Alonso (-4)
Non-finishers
1
Perfect Teams
4
DNF reasons:Retired (1)
Perfect execution:Red Bull RacingMercedesRacing BullsFerrari
Driver of the Day
George Russell
Mercedes
Started
P5
Finish
P2
Positions Gained
3
Fastest Lap
01:43:754
Score
0.711
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 - Max VerstappenVER | Red | 01:41:331 | 01:41:255 | 01:41:117 | 51 | 01:33:26:408 | 25 | |
2 | 5 | +3 | 63 - George RussellRUS | Mercedes | 01:41:646 | 01:41:455 | 01:42:070 | 51 | +00:14:609 | 18 | |
3 | 2 | -1 | 55 - Carlos SainzSAI | Williams | 01:42:635 | 01:41:675 | 01:41:595 | 51 | +00:19:199 | 15 | |
4 | 4 | 0 | 12 - Kimi AntonelliANT | Mercedes | 01:42:247 | 01:41:464 | 01:41:717 | 51 | +00:21:760 | 12 | |
5 | 3 | -2 | 30 - Liam LawsonLAW | Racing | 01:42:257 | 01:41:537 | 01:41:707 | 51 | +00:33:290 | 10 | |
6 | 6 | 0 | 22 - Yuki TsunodaTSU | Red | 01:42:347 | 01:41:788 | 01:42:143 | 51 | +00:33:808 | 8 | |
7 | 7 | 0 | 4 - Lando NorrisNOR | McLaren | 01:41:322 | 01:41:396 | 01:42:239 | 51 | +00:34:227 | 6 | |
8 | 12 | +4 | 44 - Lewis HamiltonHAM | Ferrari | 01:41:821 | 01:42:183 | - | 51 | +00:36:310 | 4 | |
9 | 10 | +1 | 16 - Charles LeclercLEC | Ferrari | 01:41:458 | 01:41:519 | - | 51 | +00:36:774 | 2 | |
10 | 8 | -2 | 6 - Isack HadjarHAD | Racing | 01:41:656 | 01:41:647 | 01:42:372 | 51 | +00:38:982 | 1 | |
11 | 13 | +2 | 5 - Gabriel BortoletoBOR | Kick | 01:42:511 | 01:42:277 | - | 51 | +01:07:606 | 0 | |
12 | 15 | +3 | 87 - Oliver BearmanBEA | Haas | 01:42:666 | - | - | 51 | +01:08:262 | 0 | |
13 | 19 | +6 | 23 - Alexander AlbonALB | Williams | 01:43:778 | - | - | 51 | +01:12:870 | 0 | |
14 | 20 | +6 | 31 - Esteban OconOCO | Haas | - | - | - | 51 | +01:17:580 | 0 | |
15 | 11 | -4 | 14 - Fernando AlonsoALO | Aston | 01:42:211 | 01:41:857 | - | 51 | +01:18:707 | 0 | |
16 | 17 | +1 | 27 - Nico HulkenbergHUL | Kick | 01:42:916 | - | - | 51 | +01:20:237 | 0 | |
17 | 14 | -3 | 18 - Lance StrollSTR | Aston | 01:42:101 | 01:43:061 | - | 51 | +01:36:392 | 0 | |
18 | 18 | 0 | 10 - Pierre GaslyGAS | Alpine | 01:43:139 | - | - | 50 | Lapped | 0 | |
19 | 16 | -3 | 43 - Franco ColapintoCOL | Alpine | 01:42:779 | - | - | 50 | Lapped | 0 | |
20 | 9 | -11 | 81 - Oscar PiastriPIA | McLaren | 01:41:839 | 01:41:414 | - | 0 | Retired | — | 0 |
Fastest Laps By Driver
