2025 Singapore Grand Prix
October 5, 2025
Round 18Marina Bay Street CircuitMarina Bay, Singapore
Race Podium
P1 Russell
01:40:22:367
Mercedes
P2 Verstappen
+00:05:430
Red Bull Racing
P3 Norris
+00:06:066
McLaren
Qualifying Top 3 (Q3)
P1 Russell
01:29:158
Mercedes
P2 Verstappen
01:29:340
Red Bull Racing
P3 Piastri
01:29:524
McLaren
Standings Movement
Drivers
Up:Fernando Alonso: P14→P11
Down:Lance Stroll: P11→P13Liam Lawson: P13→P14
Constructors
No movement
Fastest Lap
Hamilton (01:33:808)
Most Positions Gained
Sainz (+8)
Most Positions Lost
Hulkenberg (-9)
Non-finishers
0
Perfect Teams
3
Perfect execution:MercedesMcLarenFerrari
Driver of the Day
Lando Norris
McLaren
Started
P5
Finish
P3
Positions Gained
2
Fastest Lap
01:35:555
Score
0.650
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 63 - George RussellRUS | Mercedes | 01:29:928 | 01:29:562 | 01:29:158 | 62 | 01:40:22:367 | 25 | |
2 | 2 | 0 | 1 - Max VerstappenVER | Red | 01:30:028 | 01:29:572 | 01:29:340 | 62 | +00:05:430 | 18 | |
3 | 5 | +2 | 4 - Lando NorrisNOR | McLaren | 01:29:932 | 01:29:809 | 01:29:586 | 62 | +00:06:066 | 15 | |
4 | 3 | -1 | 81 - Oscar PiastriPIA | McLaren | 01:30:313 | 01:29:813 | 01:29:524 | 62 | +00:08:146 | 12 | |
5 | 4 | -1 | 12 - Kimi AntonelliANT | Mercedes | 01:30:036 | 01:29:649 | 01:29:537 | 62 | +00:33:681 | 10 | |
6 | 7 | +1 | 16 - Charles LeclercLEC | Ferrari | 01:30:370 | 01:29:914 | 01:29:784 | 62 | +00:45:996 | 8 | |
7 | 10 | +3 | 14 - Fernando AlonsoALO | Aston | 01:30:745 | 01:30:054 | 01:29:955 | 62 | +01:20:667 | 6 | |
8 | 6 | -2 | 44 - Lewis HamiltonHAM | Ferrari | 01:29:765 | 01:29:936 | 01:29:688 | 62 | +01:25:251 | 4 | |
9 | 9 | 0 | 87 - Oliver BearmanBEA | Haas | 01:30:420 | 01:30:076 | 01:29:868 | 62 | +01:33:527 | 2 | |
10 | 18 | +8 | 55 - Carlos SainzSAI | Williams | - | - | - | 61 | Lapped | 1 | |
11 | 8 | -3 | 6 - Isack HadjarHAD | Racing | 01:30:214 | 01:30:016 | 01:29:846 | 61 | Lapped | 0 | |
12 | 13 | +1 | 22 - Yuki TsunodaTSU | Red | 01:30:574 | 01:30:353 | - | 61 | Lapped | 0 | |
13 | 15 | +2 | 18 - Lance StrollSTR | Aston | 01:30:949 | - | - | 61 | Lapped | 0 | |
14 | 20 | +6 | 23 - Alexander AlbonALB | Williams | - | - | - | 61 | Lapped | 0 | |
15 | 12 | -3 | 30 - Liam LawsonLAW | Racing | 01:30:681 | 01:30:320 | - | 61 | Lapped | 0 | |
16 | 16 | 0 | 43 - Franco ColapintoCOL | Alpine | 01:30:982 | - | - | 61 | Lapped | 0 | |
17 | 14 | -3 | 5 - Gabriel BortoletoBOR | Kick | 01:30:820 | - | - | 61 | Lapped | 0 | |
18 | 17 | -1 | 31 - Esteban OconOCO | Haas | 01:30:989 | - | - | 61 | Lapped | 0 | |
19 | 19 | 0 | 10 - Pierre GaslyGAS | Alpine | 01:31:261 | - | - | 61 | Lapped | 0 | |
20 | 11 | -9 | 27 - Nico HulkenbergHUL | Kick | 01:30:715 | 01:30:141 | - | 61 | Lapped | 0 |
Fastest Laps By Driver
