2025 United States Grand Prix
October 19, 2025
Round 19Circuit of the AmericasAustin, USA
Race Podium
P1 Verstappen
01:34:00:161
Red Bull Racing
P2 Norris
+00:07:959
McLaren
P3 Leclerc
+00:15:373
Ferrari
Qualifying Top 3 (Q3)
P1 Verstappen
01:32:510
Red Bull Racing
P2 Norris
01:32:801
McLaren
P3 Leclerc
01:32:807
Ferrari
Standings Movement
Drivers
Up:Nico Hülkenberg: P10→P9Carlos Sainz: P12→P11Yuki Tsunoda: P17→P16
Down:Isack Hadjar: P9→P10Fernando Alonso: P11→P12Pierre Gasly: P16→P17
Constructors
No movement
Fastest Lap
Antonelli (01:37:577)
Most Positions Gained
Stroll (+7)
Most Positions Lost
Antonelli (-6)
Non-finishers
1
Perfect Teams
3
DNF reasons:Retired (1)
Perfect execution:Red Bull RacingMcLarenFerrari
Driver of the Day
Yuki Tsunoda
Red Bull Racing
Started
P13
Finish
P7
Positions Gained
6
Fastest Lap
01:38:803
Score
0.655
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 - Max VerstappenVER | Red | 01:33:207 | 01:32:701 | 01:32:510 | 56 | 01:34:00:161 | 25 | |
2 | 2 | 0 | 4 - Lando NorrisNOR | McLaren | 01:33:843 | 01:32:876 | 01:32:801 | 56 | +00:07:959 | 18 | |
3 | 3 | 0 | 16 - Charles LeclercLEC | Ferrari | 01:33:525 | 01:32:869 | 01:32:807 | 56 | +00:15:373 | 15 | |
4 | 5 | +1 | 44 - Lewis HamiltonHAM | Ferrari | 01:33:685 | 01:32:914 | 01:32:912 | 56 | +00:28:536 | 12 | |
5 | 6 | +1 | 81 - Oscar PiastriPIA | McLaren | 01:33:746 | 01:33:228 | 01:33:084 | 56 | +00:29:678 | 10 | |
6 | 4 | -2 | 63 - George RussellRUS | Mercedes | 01:33:311 | 01:33:058 | 01:32:826 | 56 | +00:33:456 | 8 | |
7 | 13 | +6 | 22 - Yuki TsunodaTSU | Red | 01:33:935 | 01:33:466 | - | 56 | +00:52:714 | 6 | |
8 | 11 | +3 | 27 - Nico HulkenbergHUL | Kick | 01:33:551 | 01:33:334 | - | 56 | +00:57:249 | 4 | |
9 | 8 | -1 | 87 - Oliver BearmanBEA | Haas | 01:33:921 | 01:33:238 | 01:33:139 | 56 | +01:04:722 | 2 | |
10 | 10 | 0 | 14 - Fernando AlonsoALO | Aston | 01:33:741 | 01:33:237 | 01:33:160 | 56 | +01:10:001 | 1 | |
11 | 12 | +1 | 30 - Liam LawsonLAW | Racing | 01:33:549 | 01:33:360 | - | 56 | +01:13:209 | 0 | |
12 | 19 | +7 | 18 - Lance StrollSTR | Aston | 01:34:540 | - | - | 56 | +01:14:778 | 0 | |
13 | 7 | -6 | 12 - Kimi AntonelliANT | Mercedes | 01:33:501 | 01:33:044 | 01:33:114 | 56 | +01:15:746 | 0 | |
14 | 18 | +4 | 23 - Alexander AlbonALB | Williams | 01:34:690 | - | - | 56 | +01:20:000 | 0 | |
15 | 17 | +2 | 31 - Esteban OconOCO | Haas | 01:34:136 | - | - | 56 | +01:23:043 | 0 | |
16 | 20 | +4 | 6 - Isack HadjarHAD | Racing | - | - | - | 56 | +01:32:807 | 0 | |
17 | 15 | -2 | 43 - Franco ColapintoCOL | Alpine | 01:34:039 | 01:34:044 | - | 55 | Lapped | 0 | |
18 | 16 | -2 | 5 - Gabriel BortoletoBOR | Kick | 01:34:125 | - | - | 55 | Lapped | 0 | |
19 | 14 | -5 | 10 - Pierre GaslyGAS | Alpine | 01:33:599 | 01:33:651 | - | 55 | Lapped | 0 | |
20 | 9 | -11 | 55 - Carlos SainzSAI | Williams | 01:33:739 | 01:33:124 | 01:33:150 | 5 | Retired | 0 |
Fastest Laps By Driver
