2025 Chinese Grand Prix
March 23, 2025
Round 2Shanghai International CircuitShanghai, China
Race Podium
P1 Piastri
01:30:55:026
McLaren
P2 Norris
+00:09:748
McLaren
P3 Russell
+00:11:097
Mercedes
Qualifying Top 3 (Q3)
P1 Piastri
01:30:641
McLaren
P2 Russell
01:30:723
Mercedes
P3 Norris
01:30:793
McLaren
Standings Movement
Drivers
Up:Esteban Ocon: P13→P7Oscar Piastri: P9→P4Oliver Bearman: P14→P12
Down:Nico Hülkenberg: P7→P11Pierre Gasly: P11→P15Lance Stroll: P6→P8
Constructors
Up:Haas F1 Team (P10→P6)Ferrari (P7→P5)
Down:Aston Martin (P5→P7)Sauber (P6→P8)Alpine F1 Team (P8→P10)
Fastest Lap
Hamilton (01:35:069)
Most Positions Gained
Bearman (+9)
Most Positions Lost
Tsunoda (-7)
Non-finishers
4
Perfect Teams
4
DNF reasons:Disqualified (3)Retired (1)
Perfect execution:McLarenMercedesHaas F1 TeamWilliams
Driver of the Day
Oliver Bearman
Haas F1 Team
Started
P17
Finish
P8
Positions Gained
9
Fastest Lap
01:36:363
Score
0.716
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 81 - Oscar PiastriPIA | McLaren | 01:31:591 | 01:31:200 | 01:30:641 | 56 | 01:30:55:026 | 25 | |
2 | 3 | +1 | 4 - Lando NorrisNOR | McLaren | 01:30:983 | 01:30:787 | 01:30:793 | 56 | +00:09:748 | 18 | |
3 | 2 | -1 | 63 - George RussellRUS | Mercedes | 01:31:295 | 01:31:307 | 01:30:723 | 56 | +00:11:097 | 15 | |
4 | 4 | 0 | 1 - Max VerstappenVER | Red | 01:31:424 | 01:31:142 | 01:30:817 | 56 | +00:16:656 | 12 | |
5 | 11 | +6 | 31 - Esteban OconOCO | Haas | 01:31:876 | 01:31:625 | - | 56 | +00:49:969 | 10 | |
6 | 8 | +2 | 12 - Kimi AntonelliANT | Mercedes | 01:31:676 | 01:31:590 | 01:31:103 | 56 | +00:53:748 | 8 | |
7 | 10 | +3 | 23 - Alexander AlbonALB | Williams | 01:31:503 | 01:31:595 | 01:31:706 | 56 | +00:56:321 | 6 | |
8 | 17 | +9 | 87 - Oliver BearmanBEA | Haas | 01:32:018 | - | - | 56 | +01:01:303 | 4 | |
9 | 14 | +5 | 18 - Lance StrollSTR | Aston | 01:31:923 | 01:31:773 | - | 56 | +01:10:204 | 2 | |
10 | 15 | +5 | 55 - Carlos SainzSAI | Williams | 01:31:628 | 01:31:840 | - | 56 | +01:16:387 | 1 | |
11 | 7 | -4 | 6 - Isack HadjarHAD | Racing | 01:31:162 | 01:31:253 | 01:31:079 | 56 | +01:18:875 | 0 | |
12 | 20 | +8 | 30 - Liam LawsonLAW | Red | 01:32:174 | - | - | 56 | +01:21:147 | 0 | |
13 | 18 | +5 | 7 - Jack DoohanDOO | Alpine | 01:32:092 | - | - | 56 | +01:28:401 | 0 | |
14 | 19 | +5 | 5 - Gabriel BortoletoBOR | Kick | 01:32:141 | - | - | 55 | Lapped | 0 | |
15 | 12 | -3 | 27 - Nico HulkenbergHUL | Kick | 01:31:921 | 01:31:632 | - | 55 | Lapped | 0 | |
16 | 9 | -7 | 22 - Yuki TsunodaTSU | Racing | 01:31:238 | 01:31:260 | 01:31:638 | 55 | Lapped | 0 | |
17 | 13 | -4 | 14 - Fernando AlonsoALO | Aston | 01:31:719 | 01:31:688 | - | 4 | Retired | 0 | |
18 | 6 | -12 | 16 - Charles LeclercLEC | Ferrari | 01:31:579 | 01:31:450 | 01:31:021 | 0 | Disqualified | 0 | |
19 | 5 | -14 | 44 - Lewis HamiltonHAM | Ferrari | 01:31:690 | 01:31:501 | 01:30:927 | 0 | Disqualified | 0 | |
20 | 16 | -4 | 10 - Pierre GaslyGAS | Alpine | 01:31:992 | - | - | 0 | Disqualified | 0 |
Fastest Laps By Driver
