2025 Chinese Grand Prix Sprint
March 23, 2025
Round 2Shanghai International CircuitShanghai, China
Race Podium
P1 Hamilton
30:39:965
Ferrari
P2 Piastri
+00:06:889
McLaren
P3 Verstappen
+00:09:804
Red Bull Racing
Standings Movement
Drivers
Up:Esteban Ocon: P13→P7Oscar Piastri: P9→P4Oliver Bearman: P14→P12
Down:Nico Hülkenberg: P7→P11Pierre Gasly: P11→P15Lance Stroll: P6→P8
Constructors
Up:Haas F1 Team (P10→P6)Ferrari (P7→P5)
Down:Aston Martin (P5→P7)Sauber (P6→P8)Alpine F1 Team (P8→P10)
Fastest Lap
Hamilton (01:35:399)
Most Positions Gained
Gasly (+5)
Most Positions Lost
Sainz (-4)
Non-finishers
0
Perfect Teams
3
Perfect execution:FerrariMcLarenMercedes
Driver of the Day
Lewis Hamilton
Ferrari
Started
P1
Finish
P1
Positions Gained
0
Fastest Lap
01:35:399
Score
0.700
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 - Lewis HamiltonHAM | Ferrari | - | - | - | 19 | 30:39:965 | 8 | |
2 | 3 | +1 | 81 - Oscar PiastriPIA | McLaren | - | - | - | 19 | +00:06:889 | 7 | |
3 | 2 | -1 | 1 - Max VerstappenVER | Red | - | - | - | 19 | +00:09:804 | 6 | |
4 | 5 | +1 | 63 - George RussellRUS | Mercedes | - | - | - | 19 | +00:11:592 | 5 | |
5 | 4 | -1 | 16 - Charles LeclercLEC | Ferrari | - | - | - | 19 | +00:12:190 | 4 | |
6 | 8 | +2 | 22 - Yuki TsunodaTSU | Racing | - | - | - | 19 | +00:22:288 | 3 | |
7 | 7 | 0 | 12 - Andrea Kimi AntonelliANT | Mercedes | - | - | - | 19 | +00:23:038 | 2 | |
8 | 6 | -2 | 4 - Lando NorrisNOR | McLaren | - | - | - | 19 | +00:23:471 | 1 | |
9 | 10 | +1 | 18 - Lance StrollSTR | Aston | - | - | - | 19 | +00:24:916 | 0 | |
10 | 11 | +1 | 14 - Fernando AlonsoALO | Aston | - | - | - | 19 | +00:38:218 | 0 | |
11 | 9 | -2 | 23 - Alexander AlbonALB | Williams | - | - | - | 19 | +00:39:292 | 0 | |
12 | 17 | +5 | 10 - Pierre GaslyGAS | Alpine | - | - | - | 19 | +00:39:649 | 0 | |
13 | 15 | +2 | 6 - Isack HadjarHAD | Racing | - | - | - | 19 | +00:42:400 | 0 | |
14 | 19 | +5 | 30 - Liam LawsonLAW | Red | - | - | - | 19 | +00:44:904 | 0 | |
15 | 12 | -3 | 87 - Oliver BearmanBEA | Haas | - | - | - | 19 | +00:45:649 | 0 | |
16 | 18 | +2 | 31 - Esteban OconOCO | Haas | - | - | - | 19 | +00:46:182 | 0 | |
17 | 13 | -4 | 55 - Carlos SainzSAI | Williams | - | - | - | 19 | +00:51:376 | 0 | |
18 | 14 | -4 | 5 - Gabriel BortoletoBOR | Kick | - | - | - | 19 | +00:53:940 | 0 | |
19 | 20 | +1 | 27 - Nico HulkenbergHUL | Kick | - | - | - | 19 | +00:56:682 | 0 | |
20 | 16 | -4 | 7 - Jack DoohanDOO | Alpine | - | - | - | 19 | +01:10:212 | 0 |
Fastest Laps By Driver
