2025 Mexico City Grand Prix
October 26, 2025
Round 20Autódromo Hermanos RodríguezMexico City, Mexico
Race Podium
P1 Norris
01:37:58:574
McLaren
P2 Leclerc
+00:30:324
Ferrari
P3 Verstappen
+00:31:049
Red Bull Racing
Qualifying Top 3 (Q3)
P1 Norris
01:15:586
McLaren
P2 Leclerc
01:15:848
Ferrari
P3 Hamilton
01:15:938
Ferrari
Standings Movement
Drivers
Up:Oliver Bearman: P18→P13Lando Norris: P2→P1
Down:Oscar Piastri: P1→P2Lance Stroll: P13→P14Liam Lawson: P14→P15
Constructors
Up:Ferrari (P3→P2)Haas F1 Team (P9→P8)
Down:Mercedes (P2→P3)Sauber (P8→P9)
Fastest Lap
Russell (01:20:052)
Most Positions Gained
Bortoleto (+6)
Most Positions Lost
Hamilton (-5)
Non-finishers
3
Perfect Teams
4
DNF reasons:Retired (3)
Perfect execution:McLarenFerrariHaas F1 TeamMercedes
Driver of the Day
Oliver Bearman
Haas F1 Team
Started
P9
Finish
P4
Positions Gained
5
Fastest Lap
01:20:705
Score
0.712
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 - Lando NorrisNOR | McLaren | 01:16:899 | 01:16:252 | 01:15:586 | 71 | 01:37:58:574 | 25 | |
2 | 2 | 0 | 16 - Charles LeclercLEC | Ferrari | 01:17:024 | 01:16:658 | 01:15:848 | 71 | +00:30:324 | 18 | |
3 | 5 | +2 | 1 - Max VerstappenVER | Red | 01:17:076 | 01:16:605 | 01:16:070 | 71 | +00:31:049 | 15 | |
4 | 9 | +5 | 87 - Oliver BearmanBEA | Haas | 01:17:040 | 01:16:787 | 01:16:460 | 71 | +00:40:955 | 12 | |
5 | 7 | +2 | 81 - Oscar PiastriPIA | McLaren | 01:17:158 | 01:16:737 | 01:16:174 | 71 | +00:42:065 | 10 | |
6 | 6 | 0 | 12 - Kimi AntonelliANT | Mercedes | 01:17:291 | 01:16:773 | 01:16:118 | 71 | +00:47:837 | 8 | |
7 | 4 | -3 | 63 - George RussellRUS | Mercedes | 01:16:895 | 01:16:537 | 01:16:034 | 71 | +00:50:287 | 6 | |
8 | 3 | -5 | 44 - Lewis HamiltonHAM | Ferrari | 01:16:736 | 01:16:458 | 01:15:938 | 71 | +00:56:446 | 4 | |
9 | 11 | +2 | 31 - Esteban OconOCO | Haas | 01:16:948 | 01:16:837 | - | 71 | +01:15:464 | 2 | |
10 | 16 | +6 | 5 - Gabriel BortoletoBOR | Kick | 01:17:412 | - | - | 71 | +01:16:863 | 1 | |
11 | 10 | -1 | 22 - Yuki TsunodaTSU | Red | 01:17:234 | 01:16:816 | - | 71 | +01:19:048 | 0 | |
12 | 17 | +5 | 23 - Alexander AlbonALB | Williams | 01:17:490 | - | - | 70 | Lapped | 0 | |
13 | 8 | -5 | 6 - Isack HadjarHAD | Racing | 01:16:733 | 01:16:804 | 01:16:252 | 70 | Lapped | 0 | |
14 | 19 | +5 | 18 - Lance StrollSTR | Aston | 01:17:606 | - | - | 70 | Lapped | 0 | |
15 | 18 | +3 | 10 - Pierre GaslyGAS | Alpine | 01:17:546 | - | - | 70 | Lapped | 0 | |
16 | 20 | +4 | 43 - Franco ColapintoCOL | Alpine | 01:17:670 | - | - | 70 | Lapped | 0 | |
17 | 12 | -5 | 55 - Carlos SainzSAI | Williams | 01:17:171 | 01:16:607 | 01:16:172 | 67 | Retired | 0 | |
18 | 14 | -4 | 14 - Fernando AlonsoALO | Aston | 01:17:232 | 01:17:103 | - | 34 | Retired | 0 | |
19 | 13 | -6 | 27 - Nico HulkenbergHUL | Kick | 01:17:251 | 01:17:016 | - | 25 | Retired | 0 | |
20 | 15 | -5 | 30 - Liam LawsonLAW | Racing | 01:16:961 | 01:18:072 | - | 5 | Retired | 0 |
Fastest Laps By Driver
