2025 São Paulo Grand Prix
November 9, 2025
Round 21Autódromo José Carlos PaceSão Paulo, Brazil
Race Podium
P1 Norris
01:32:01:596
McLaren
P2 Antonelli
+00:10:388
Mercedes
P3 Verstappen
+00:10:750
Red Bull Racing
Qualifying Top 3 (Q3)
P1 Norris
01:09:511
McLaren
P2 Antonelli
01:09:685
Mercedes
P3 Leclerc
01:09:805
Ferrari
Standings Movement
Drivers
Up:Oliver Bearman: P13→P11Liam Lawson: P15→P14
Down:Carlos Sainz: P11→P13Lance Stroll: P14→P15
Constructors
Up:Mercedes (P3→P2)Red Bull (P4→P3)
Down:Ferrari (P2→P4)
Fastest Lap
Albon (01:12:400)
Most Positions Gained
Verstappen (+16)
Most Positions Lost
Hadjar (-3)
Non-finishers
3
Perfect Teams
3
DNF reasons:Retired (3)
Perfect execution:McLarenMercedesRacing Bulls
Driver of the Day
Max Verstappen
Red Bull Racing
Started
P19
Finish
P3
Positions Gained
16
Fastest Lap
01:12:447
Score
0.892
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 - Lando NorrisNOR | McLaren | 01:09:656 | 01:09:616 | 01:09:511 | 71 | 01:32:01:596 | 25 | |
2 | 2 | 0 | 12 - Kimi AntonelliANT | Mercedes | 01:10:192 | 01:09:774 | 01:09:685 | 71 | +00:10:388 | 18 | |
3 | 19 | +16 | 1 - Max VerstappenVER | Red | 01:10:403 | - | - | 71 | +00:10:750 | 15 | |
4 | 6 | +2 | 63 - George RussellRUS | Mercedes | 01:09:935 | 01:09:880 | 01:09:942 | 71 | +00:15:267 | 12 | |
5 | 4 | -1 | 81 - Oscar PiastriPIA | McLaren | 01:09:928 | 01:09:835 | 01:09:886 | 71 | +00:15:749 | 10 | |
6 | 8 | +2 | 87 - Oliver BearmanBEA | Haas | 01:09:891 | 01:09:755 | 01:09:977 | 71 | +00:29:630 | 8 | |
7 | 7 | 0 | 30 - Liam LawsonLAW | Racing | 01:10:108 | 01:09:950 | 01:09:962 | 71 | +00:52:642 | 6 | |
8 | 5 | -3 | 6 - Isack HadjarHAD | Racing | 01:10:083 | 01:09:970 | 01:09:931 | 71 | +00:52:873 | 4 | |
9 | 10 | +1 | 27 - Nico HulkenbergHUL | Kick | 01:10:337 | 01:09:985 | 01:10:039 | 71 | +00:53:324 | 2 | |
10 | 9 | -1 | 10 - Pierre GaslyGAS | Alpine | 01:09:885 | 01:09:857 | 01:10:002 | 71 | +00:53:914 | 1 | |
11 | 12 | +1 | 23 - Alexander AlbonALB | Williams | 01:10:115 | 01:10:053 | - | 71 | +00:54:184 | 0 | |
12 | 20 | +8 | 31 - Esteban OconOCO | Haas | 01:10:438 | - | - | 71 | +00:54:696 | 0 | |
13 | 15 | +2 | 55 - Carlos SainzSAI | Williams | 01:10:184 | 01:10:472 | - | 71 | +00:55:420 | 0 | |
14 | 11 | -3 | 14 - Fernando AlonsoALO | Aston | 01:10:181 | 01:10:001 | - | 71 | +00:55:766 | 0 | |
15 | 16 | +1 | 43 - Franco ColapintoCOL | Alpine | 01:10:632 | - | - | 71 | +00:57:777 | 0 | |
16 | 14 | -2 | 18 - Lance StrollSTR | Aston | 01:10:041 | 01:10:161 | - | 71 | +00:58:247 | 0 | |
17 | 17 | 0 | 22 - Yuki TsunodaTSU | Red | 01:10:711 | - | - | 71 | +01:09:176 | 0 | |
18 | 13 | -5 | 44 - Lewis HamiltonHAM | Ferrari | 01:10:016 | 01:10:100 | - | 37 | Retired | 0 | |
19 | 3 | -16 | 16 - Charles LeclercLEC | Ferrari | 01:09:934 | 01:09:801 | 01:09:805 | 5 | Retired | 0 | |
20 | 18 | -2 | 5 - Gabriel BortoletoBOR | Kick | - | - | - | 0 | Retired | — | 0 |
Fastest Laps By Driver
