2025 São Paulo Grand Prix Sprint
November 9, 2025
Round 21Autódromo José Carlos PaceSão Paulo, Brazil
Race Podium
P1 Norris
53:25:928
McLaren
P2 Antonelli
+00:00:845
Mercedes
P3 Russell
+00:02:318
Mercedes
Standings Movement
Drivers
Up:Oliver Bearman: P13→P11Liam Lawson: P15→P14
Down:Carlos Sainz: P11→P13Lance Stroll: P14→P15
Constructors
Up:Mercedes (P3→P2)Red Bull (P4→P3)
Down:Ferrari (P2→P4)
Fastest Lap
Norris (01:12:120)
Most Positions Gained
Ocon (+7)
Most Positions Lost
Hulkenberg (-5)
Non-finishers
2
Perfect Teams
2
DNF reasons:Retired (2)
Perfect execution:MercedesFerrari
Driver of the Day
Lando Norris
McLaren
Started
P1
Finish
P1
Positions Gained
0
Fastest Lap
01:12:120
Score
0.700
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 - Lando NorrisNOR | McLaren | - | - | - | 24 | 53:25:928 | 8 | |
2 | 2 | 0 | 12 - Kimi AntonelliANT | Mercedes | - | - | - | 24 | +00:00:845 | 7 | |
3 | 4 | +1 | 63 - George RussellRUS | Mercedes | - | - | - | 24 | +00:02:318 | 6 | |
4 | 6 | +2 | 1 - Max VerstappenVER | Red | - | - | - | 24 | +00:04:423 | 5 | |
5 | 8 | +3 | 16 - Charles LeclercLEC | Ferrari | - | - | - | 24 | +00:16:483 | 4 | |
6 | 5 | -1 | 14 - Fernando AlonsoALO | Aston | - | - | - | 24 | +00:18:306 | 3 | |
7 | 11 | +4 | 44 - Lewis HamiltonHAM | Ferrari | - | - | - | 24 | +00:18:603 | 2 | |
8 | 13 | +5 | 10 - Pierre GaslyGAS | Alpine | - | - | - | 24 | +00:19:366 | 1 | |
9 | 7 | -2 | 18 - Lance StrollSTR | Aston | - | - | - | 24 | +00:23:933 | 0 | |
10 | 9 | -1 | 6 - Isack HadjarHAD | Racing | - | - | - | 24 | +00:29:548 | 0 | |
11 | 18 | +7 | 31 - Esteban OconOCO | Haas | - | - | - | 24 | +00:31:000 | 0 | |
12 | 15 | +3 | 87 - Oliver BearmanBEA | Haas | - | - | - | 24 | +00:36:334 | 0 | |
13 | 19 | +6 | 22 - Yuki TsunodaTSU | Red | - | - | - | 24 | +00:38:462 | 0 | |
14 | 20 | +6 | 55 - Carlos SainzSAI | Williams | - | - | - | 24 | +00:38:951 | 0 | |
15 | 10 | -5 | 27 - Nico HulkenbergHUL | Kick | - | - | - | 24 | +00:42:349 | 0 | |
16 | 17 | +1 | 30 - Liam LawsonLAW | Racing | - | - | - | 24 | +00:43:090 | 0 | |
17 | 12 | -5 | 23 - Alexander AlbonALB | Williams | - | - | - | 24 | +00:55:456 | 0 | |
18 | 14 | -4 | 5 - Gabriel BortoletoBOR | Kick | - | - | - | 23 | Retired | 0 | |
19 | 3 | -16 | 81 - Oscar PiastriPIA | McLaren | - | - | - | 5 | Retired | 0 | |
20 | 16 | -4 | 43 - Franco ColapintoCOL | Alpine | - | - | - | 5 | Retired | 0 |
Fastest Laps By Driver
