2025 Las Vegas Grand Prix
November 23, 2025
Round 22Las Vegas Strip Street CircuitLas Vegas, USA
Race Podium
P1 Verstappen
01:21:08:429
Red Bull Racing
P2 Russell
+00:23:546
Mercedes
P3 Antonelli
+00:30:488
Mercedes
Qualifying Top 3 (Q3)
P1 Norris
01:47:934
McLaren
P2 Verstappen
01:48:257
Red Bull Racing
P3 Sainz
01:48:296
Williams
Standings Movement
Drivers
Up:Carlos Sainz: P13→P11Isack Hadjar: P10→P9Esteban Ocon: P16→P15
Down:Nico Hülkenberg: P9→P10Oliver Bearman: P11→P12Fernando Alonso: P12→P13
Constructors
Up:Haas F1 Team (P8→P7)
Down:Aston Martin (P7→P8)
Fastest Lap
Verstappen (01:33:365)
Most Positions Gained
Antonelli (+14)
Most Positions Lost
Lawson (-8)
Non-finishers
5
Perfect Teams
3
DNF reasons:Retired (3)Disqualified (2)
Perfect execution:MercedesFerrariHaas F1 Team
Driver of the Day
Kimi Antonelli
Mercedes
Started
P17
Finish
P3
Positions Gained
14
Fastest Lap
01:33:998
Score
0.891
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1 - Max VerstappenVER | Red | 01:53:458 | 01:51:593 | 01:48:257 | 50 | 01:21:08:429 | 25 | |
2 | 4 | +2 | 63 - George RussellRUS | Mercedes | 01:53:144 | 01:50:935 | 01:48:803 | 50 | +00:23:546 | 18 | |
3 | 17 | +14 | 12 - Kimi AntonelliANT | Mercedes | 01:56:314 | - | - | 50 | +00:30:488 | 15 | |
4 | 9 | +5 | 16 - Charles LeclercLEC | Ferrari | 01:54:814 | 01:51:952 | 01:49:872 | 50 | +00:30:678 | 12 | |
5 | 3 | -2 | 55 - Carlos SainzSAI | Williams | 01:54:873 | 01:51:144 | 01:48:296 | 50 | +00:34:924 | 10 | |
6 | 8 | +2 | 6 - Isack HadjarHAD | Racing | 01:55:613 | 01:51:120 | 01:49:554 | 50 | +00:45:257 | 8 | |
7 | 11 | +4 | 27 - Nico HulkenbergHUL | Kick | 01:54:555 | 01:52:781 | - | 50 | +00:51:134 | 6 | |
8 | 19 | +11 | 44 - Lewis HamiltonHAM | Ferrari | 01:57:115 | - | - | 50 | +00:59:369 | 4 | |
9 | 13 | +4 | 31 - Esteban OconOCO | Haas | 01:54:635 | 01:52:987 | - | 50 | +01:00:635 | 2 | |
10 | 14 | +4 | 87 - Oliver BearmanBEA | Haas | 01:56:016 | 01:53:094 | - | 50 | +01:10:549 | 1 | |
11 | 7 | -4 | 14 - Fernando AlonsoALO | Aston | 01:53:739 | 01:51:865 | 01:49:466 | 50 | +01:25:308 | 0 | |
12 | 20 | +8 | 22 - Yuki TsunodaTSU | Red | 01:56:798 | - | - | 50 | +01:26:974 | 0 | |
13 | 10 | -3 | 10 - Pierre GaslyGAS | Alpine | 01:54:432 | 01:51:760 | 01:51:540 | 50 | +01:31:702 | 0 | |
14 | 6 | -8 | 30 - Liam LawsonLAW | Racing | 01:54:828 | 01:51:621 | 01:49:062 | 49 | Lapped | 0 | |
15 | 15 | 0 | 43 - Franco ColapintoCOL | Alpine | 01:54:847 | 01:53:683 | - | 49 | Lapped | 0 | |
16 | 16 | 0 | 23 - Alexander AlbonALB | Williams | 01:56:220 | - | - | 35 | Retired | 0 | |
17 | 18 | +1 | 5 - Gabriel BortoletoBOR | Kick | 01:56:674 | - | - | 2 | Retired | — | 0 |
18 | 12 | -6 | 18 - Lance StrollSTR | Aston | 01:54:416 | 01:52:850 | - | 0 | Retired | — | 0 |
19 | 1 | -18 | 4 - Lando NorrisNOR | McLaren | 01:55:473 | 01:51:379 | 01:47:934 | 50 | Disqualified | 0 | |
20 | 5 | -15 | 81 - Oscar PiastriPIA | McLaren | 01:54:544 | 01:52:126 | 01:48:961 | 50 | Disqualified | 0 |
Fastest Laps By Driver
