2025 Qatar Grand Prix
November 30, 2025
Round 23Losail International CircuitLusail, Qatar
Race Podium
P1 Verstappen
01:24:38:241
Red Bull Racing
P2 Piastri
+00:07:995
McLaren
P3 Sainz
+00:22:665
Williams
Qualifying Top 3 (Q3)
P1 Piastri
01:19:387
McLaren
P2 Norris
01:19:495
McLaren
P3 Verstappen
01:19:651
Red Bull Racing
Standings Movement
Drivers
Up:Carlos Sainz: P11→P9Yuki Tsunoda: P17→P15Max Verstappen: P3→P2
Down:Oscar Piastri: P2→P3Isack Hadjar: P9→P10Nico Hülkenberg: P10→P11
Constructors
Up:Aston Martin (P8→P7)
Down:Haas F1 Team (P7→P8)
Fastest Lap
Piastri (01:22:996)
Most Positions Gained
Bortoleto (+6)
Most Positions Lost
Hadjar (-12)
Non-finishers
2
Perfect Teams
3
DNF reasons:Retired (2)
Perfect execution:Red Bull RacingMcLarenMercedes
Driver of the Day
Carlos Sainz
Williams
Started
P7
Finish
P3
Positions Gained
4
Fastest Lap
01:23:859
Score
0.711
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 1 - Max VerstappenVER | Red | 01:20:472 | 01:19:985 | 01:19:651 | 57 | 01:24:38:241 | 25 | |
2 | 1 | -1 | 81 - Oscar PiastriPIA | McLaren | 01:20:234 | 01:19:650 | 01:19:387 | 57 | +00:07:995 | 18 | |
3 | 7 | +4 | 55 - Carlos SainzSAI | Williams | 01:20:520 | 01:20:251 | 01:20:287 | 57 | +00:22:665 | 15 | |
4 | 2 | -2 | 4 - Lando NorrisNOR | McLaren | 01:20:157 | 01:19:861 | 01:19:495 | 57 | +00:23:315 | 12 | |
5 | 5 | 0 | 12 - Kimi AntonelliANT | Mercedes | 01:20:576 | 01:20:084 | 01:19:846 | 57 | +00:28:317 | 10 | |
6 | 4 | -2 | 63 - George RussellRUS | Mercedes | 01:20:074 | 01:20:186 | 01:19:662 | 57 | +00:48:599 | 8 | |
7 | 8 | +1 | 14 - Fernando AlonsoALO | Aston | 01:20:598 | 01:20:219 | 01:20:418 | 57 | +00:54:045 | 6 | |
8 | 10 | +2 | 16 - Charles LeclercLEC | Ferrari | 01:20:564 | 01:20:343 | 01:20:561 | 57 | +00:56:785 | 4 | |
9 | 12 | +3 | 30 - Liam LawsonLAW | Racing | 01:20:539 | 01:20:433 | - | 57 | +01:00:073 | 2 | |
10 | 15 | +5 | 22 - Yuki TsunodaTSU | Red | 01:20:761 | - | - | 57 | +01:01:770 | 1 | |
11 | 14 | +3 | 23 - Alexander AlbonALB | Williams | 01:20:629 | 01:20:629 | - | 57 | +01:06:931 | 0 | |
12 | 17 | +5 | 44 - Lewis HamiltonHAM | Ferrari | 01:20:907 | - | - | 57 | +01:17:730 | 0 | |
13 | 19 | +6 | 5 - Gabriel BortoletoBOR | Kick | 01:20:653 | 01:20:534 | - | 57 | +01:24:812 | 0 | |
14 | 20 | +6 | 43 - Franco ColapintoCOL | Alpine | 01:21:137 | - | - | 56 | Lapped | 0 | |
15 | 16 | +1 | 31 - Esteban OconOCO | Haas | 01:20:864 | - | - | 56 | Lapped | 0 | |
16 | 9 | -7 | 10 - Pierre GaslyGAS | Alpine | 01:20:681 | 01:20:324 | 01:20:477 | 56 | Lapped | 0 | |
17 | 18 | +1 | 18 - Lance StrollSTR | Aston | 01:21:058 | - | - | 55 | Retired | 0 | |
18 | 6 | -12 | 6 - Isack HadjarHAD | Racing | 01:20:603 | 01:20:350 | 01:20:114 | 55 | Retired | 0 | |
19 | 13 | -6 | 87 - Oliver BearmanBEA | Haas | 01:20:548 | 01:20:438 | - | 41 | Retired | 0 | |
20 | 11 | -9 | 27 - Nico HulkenbergHUL | Kick | 01:20:630 | 01:20:353 | - | 6 | Retired | 0 |
Fastest Laps By Driver
