2025 Qatar Grand Prix Sprint
November 30, 2025
Round 23Losail International CircuitLusail, Qatar
Race Podium
P1 Piastri
26:51:033
McLaren
P2 Russell
+00:04:951
Mercedes
P3 Norris
+00:06:279
McLaren
Standings Movement
Drivers
Up:Carlos Sainz: P11→P9Yuki Tsunoda: P17→P15Max Verstappen: P3→P2
Down:Oscar Piastri: P2→P3Isack Hadjar: P9→P10Nico Hülkenberg: P10→P11
Constructors
Up:Aston Martin (P8→P7)
Down:Haas F1 Team (P7→P8)
Fastest Lap
Gasly (01:23:188)
Most Positions Gained
Verstappen (+2)
Most Positions Lost
Leclerc (-4)
Non-finishers
0
Perfect Teams
3
Perfect execution:McLarenMercedesRed Bull Racing
Driver of the Day
Oscar Piastri
McLaren
Started
P1
Finish
P1
Positions Gained
0
Fastest Lap
01:23:988
Score
0.649
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 81 - Oscar PiastriPIA | McLaren | - | - | - | 19 | 26:51:033 | 8 | |
2 | 2 | 0 | 63 - George RussellRUS | Mercedes | - | - | - | 19 | +00:04:951 | 7 | |
3 | 3 | 0 | 4 - Lando NorrisNOR | McLaren | - | - | - | 19 | +00:06:279 | 6 | |
4 | 6 | +2 | 1 - Max VerstappenVER | Red | - | - | - | 19 | +00:09:054 | 5 | |
5 | 5 | 0 | 22 - Yuki TsunodaTSU | Red | - | - | - | 19 | +00:19:327 | 4 | |
6 | 7 | +1 | 12 - Kimi AntonelliANT | Mercedes | - | - | - | 19 | +00:21:391 | 3 | |
7 | 4 | -3 | 14 - Fernando AlonsoALO | Aston | - | - | - | 19 | +00:24:556 | 2 | |
8 | 8 | 0 | 55 - Carlos SainzSAI | Williams | - | - | - | 19 | +00:27:333 | 1 | |
9 | 11 | +2 | 6 - Isack HadjarHAD | Racing | - | - | - | 19 | +00:28:206 | 0 | |
10 | 10 | 0 | 23 - Alexander AlbonALB | Williams | - | - | - | 19 | +00:28:925 | 0 | |
11 | 13 | +2 | 5 - Gabriel BortoletoBOR | Kick | - | - | - | 19 | +00:32:966 | 0 | |
12 | 12 | 0 | 87 - Oliver BearmanBEA | Haas | - | - | - | 19 | +00:34:529 | 0 | |
13 | 9 | -4 | 16 - Charles LeclercLEC | Ferrari | - | - | - | 19 | +00:35:182 | 0 | |
14 | 16 | +2 | 30 - Liam LawsonLAW | Racing | - | - | - | 19 | +00:36:916 | 0 | |
15 | 15 | 0 | 31 - Esteban OconOCO | Haas | - | - | - | 19 | +00:38:838 | 0 | |
16 | 14 | -2 | 27 - Nico HulkenbergHUL | Kick | - | - | - | 19 | +00:39:638 | 0 | |
17 | 18 | +1 | 44 - Lewis HamiltonHAM | Ferrari | - | - | - | 19 | +00:46:171 | 0 | |
18 | 19 | +1 | 10 - Pierre GaslyGAS | Alpine | - | - | - | 19 | +01:09:534 | 0 | |
19 | 17 | -2 | 18 - Lance StrollSTR | Aston | - | - | - | 19 | +01:17:960 | 0 | |
20 | 20 | 0 | 43 - Franco ColapintoCOL | Alpine | - | - | - | 19 | +01:20:804 | 0 |
Fastest Laps By Driver
