2025 Abu Dhabi Grand Prix
December 7, 2025
Round 24Yas Marina CircuitAbu Dhabi, UAE
Race Podium
P1 Verstappen
01:26:07:469
Red Bull Racing
P2 Piastri
+00:12:594
McLaren
P3 Norris
+00:16:572
McLaren
Qualifying Top 3 (Q3)
P1 Verstappen
01:22:207
Red Bull Racing
P2 Norris
01:22:408
McLaren
P3 Piastri
01:22:437
McLaren
Standings Movement
Drivers
Up:Fernando Alonso: P12→P10Esteban Ocon: P16→P15Lance Stroll: P17→P16
Down:Isack Hadjar: P10→P12Yuki Tsunoda: P15→P17
Constructors
No movement
Fastest Lap
Leclerc (01:26:725)
Most Positions Gained
Hulkenberg (+9)
Most Positions Lost
Hadjar (-8)
Non-finishers
0
Perfect Teams
3
Perfect execution:McLarenFerrariAston Martin
Driver of the Day
Nico Hulkenberg
Kick Sauber
Started
P18
Finish
P9
Positions Gained
9
Fastest Lap
01:27:050
Score
0.688
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 - Max VerstappenVER | Red | 01:22:877 | 01:22:752 | 01:22:207 | 58 | 01:26:07:469 | 25 | |
2 | 3 | +1 | 81 - Oscar PiastriPIA | McLaren | 01:22:605 | 01:23:021 | 01:22:437 | 58 | +00:12:594 | 18 | |
3 | 2 | -1 | 4 - Lando NorrisNOR | McLaren | 01:23:178 | 01:22:804 | 01:22:408 | 58 | +00:16:572 | 15 | |
4 | 5 | +1 | 16 - Charles LeclercLEC | Ferrari | 01:23:163 | 01:22:948 | 01:22:730 | 58 | +00:23:279 | 12 | |
5 | 4 | -1 | 63 - George RussellRUS | Mercedes | 01:23:247 | 01:22:730 | 01:22:645 | 58 | +00:48:563 | 10 | |
6 | 6 | 0 | 14 - Fernando AlonsoALO | Aston | 01:23:071 | 01:22:861 | 01:22:902 | 58 | +01:07:562 | 8 | |
7 | 8 | +1 | 31 - Esteban OconOCO | Haas | 01:23:334 | 01:23:023 | 01:22:913 | 58 | +01:09:876 | 6 | |
8 | 16 | +8 | 44 - Lewis HamiltonHAM | Ferrari | 01:23:394 | - | - | 58 | +01:12:670 | 4 | |
9 | 18 | +9 | 27 - Nico HulkenbergHUL | Kick | 01:23:450 | - | - | 58 | +01:19:014 | 2 | |
10 | 15 | +5 | 18 - Lance StrollSTR | Aston | 01:23:316 | 01:23:097 | - | 58 | +01:19:523 | 1 | |
11 | 7 | -4 | 5 - Gabriel BortoletoBOR | Kick | 01:23:374 | 01:22:874 | 01:22:904 | 58 | +01:21:043 | 0 | |
12 | 11 | -1 | 87 - Oliver BearmanBEA | Haas | 01:23:254 | 01:23:041 | - | 58 | +01:21:166 | 0 | |
13 | 12 | -1 | 55 - Carlos SainzSAI | Williams | 01:23:187 | 01:23:042 | - | 58 | +01:22:158 | 0 | |
14 | 10 | -4 | 22 - Yuki TsunodaTSU | Red | 01:23:386 | 01:23:034 | - | 58 | +01:23:794 | 0 | |
15 | 14 | -1 | 12 - Kimi AntonelliANT | Mercedes | 01:22:894 | 01:23:080 | - | 58 | +01:24:399 | 0 | |
16 | 17 | +1 | 23 - Alexander AlbonALB | Williams | 01:23:416 | - | - | 58 | +01:30:327 | 0 | |
17 | 9 | -8 | 6 - Isack HadjarHAD | Racing | 01:23:373 | 01:22:997 | 01:23:072 | 57 | Lapped | 0 | |
18 | 13 | -5 | 30 - Liam LawsonLAW | Racing | 01:23:265 | 01:23:077 | - | 57 | Lapped | 0 | |
19 | 19 | 0 | 10 - Pierre GaslyGAS | Alpine | 01:23:468 | - | - | 57 | Lapped | 0 | |
20 | 20 | 0 | 43 - Franco ColapintoCOL | Alpine | 01:23:890 | - | - | 57 | Lapped | 0 |
Fastest Laps By Driver
