2025 Japanese Grand Prix
April 6, 2025
Round 3Suzuka CircuitSuzuka, Japan
Race Podium
P1 Verstappen
01:22:06:983
Red Bull Racing
P2 Norris
+00:01:423
McLaren
P3 Piastri
+00:02:129
McLaren
Qualifying Top 3 (Q3)
P1 Verstappen
01:26:983
Red Bull Racing
P2 Norris
01:26:995
McLaren
P3 Piastri
01:27:027
McLaren
Standings Movement
Drivers
Up:Charles Leclerc: P10→P6Isack Hadjar: P16→P13Oscar Piastri: P4→P3
Down:Esteban Ocon: P7→P9Lance Stroll: P8→P10George Russell: P3→P4
Constructors
Up:Ferrari (P5→P4)RB F1 Team (P9→P8)
Down:Williams (P4→P5)Sauber (P8→P9)
Fastest Lap
Antonelli (01:30:965)
Most Positions Gained
Doohan (+4)
Most Positions Lost
Lawson (-4)
Non-finishers
0
Perfect Teams
3
Perfect execution:McLarenFerrariMercedes
Driver of the Day
Max Verstappen
Red Bull Racing
Started
P1
Finish
P1
Positions Gained
0
Fastest Lap
01:31:041
Score
0.650
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 - Max VerstappenVER | Red | 01:27:943 | 01:27:502 | 01:26:983 | 53 | 01:22:06:983 | 25 | |
2 | 2 | 0 | 4 - Lando NorrisNOR | McLaren | 01:27:845 | 01:27:146 | 01:26:995 | 53 | +00:01:423 | 18 | |
3 | 3 | 0 | 81 - Oscar PiastriPIA | McLaren | 01:27:687 | 01:27:507 | 01:27:027 | 53 | +00:02:129 | 15 | |
4 | 4 | 0 | 16 - Charles LeclercLEC | Ferrari | 01:27:920 | 01:27:555 | 01:27:299 | 53 | +00:16:097 | 12 | |
5 | 5 | 0 | 63 - George RussellRUS | Mercedes | 01:27:843 | 01:27:400 | 01:27:318 | 53 | +00:17:362 | 10 | |
6 | 6 | 0 | 12 - Kimi AntonelliANT | Mercedes | 01:27:968 | 01:27:639 | 01:27:555 | 53 | +00:18:671 | 8 | |
7 | 8 | +1 | 44 - Lewis HamiltonHAM | Ferrari | 01:27:942 | 01:27:610 | 01:27:610 | 53 | +00:29:182 | 6 | |
8 | 7 | -1 | 6 - Isack HadjarHAD | Racing | 01:28:278 | 01:27:775 | 01:27:569 | 53 | +00:37:134 | 4 | |
9 | 9 | 0 | 23 - Alexander AlbonALB | Williams | 01:28:218 | 01:27:783 | 01:27:615 | 53 | +00:40:367 | 2 | |
10 | 10 | 0 | 87 - Oliver BearmanBEA | Haas | 01:28:228 | 01:27:711 | 01:27:867 | 53 | +00:54:529 | 1 | |
11 | 12 | +1 | 14 - Fernando AlonsoALO | Aston | 01:28:337 | 01:27:897 | - | 53 | +00:57:333 | 0 | |
12 | 14 | +2 | 22 - Yuki TsunodaTSU | Red | 01:27:967 | 01:28:000 | - | 53 | +00:58:401 | 0 | |
13 | 11 | -2 | 10 - Pierre GaslyGAS | Alpine | 01:28:186 | 01:27:822 | - | 53 | +01:02:122 | 0 | |
14 | 15 | +1 | 55 - Carlos SainzSAI | Williams | 01:28:209 | 01:27:836 | - | 53 | +01:14:129 | 0 | |
15 | 19 | +4 | 7 - Jack DoohanDOO | Alpine | 01:28:877 | - | - | 53 | +01:21:314 | 0 | |
16 | 16 | 0 | 27 - Nico HulkenbergHUL | Kick | 01:28:570 | - | - | 53 | +01:21:957 | 0 | |
17 | 13 | -4 | 30 - Liam LawsonLAW | Racing | 01:28:554 | 01:27:906 | - | 53 | +01:22:734 | 0 | |
18 | 18 | 0 | 31 - Esteban OconOCO | Haas | 01:28:696 | - | - | 53 | +01:23:438 | 0 | |
19 | 17 | -2 | 5 - Gabriel BortoletoBOR | Kick | 01:28:622 | - | - | 53 | +01:23:897 | 0 | |
20 | 20 | 0 | 18 - Lance StrollSTR | Aston | 01:29:271 | - | - | 52 | Lapped | 0 |
Fastest Laps By Driver
