2025 Bahrain Grand Prix
April 13, 2025
Round 4Bahrain International CircuitSakhir, Bahrain
Race Podium
P1 Piastri
01:35:39:435
McLaren
P2 Russell
+00:15:499
Mercedes
P3 Norris
+00:16:273
McLaren
Qualifying Top 3 (Q3)
P1 Piastri
01:29:841
McLaren
P2 Russell
01:30:009
Mercedes
P3 Leclerc
01:30:175
Ferrari
Standings Movement
Drivers
Up:Pierre Gasly: P16→P11Oscar Piastri: P3→P2Charles Leclerc: P6→P5
Down:Isack Hadjar: P13→P15Max Verstappen: P2→P3Andrea Kimi Antonelli: P5→P6
Constructors
Up:Haas F1 Team (P6→P5)Alpine F1 Team (P10→P9)
Down:Williams (P5→P6)Sauber (P9→P10)
Fastest Lap
Piastri (01:35:140)
Most Positions Gained
Bearman (+10)
Most Positions Lost
Antonelli (-6)
Non-finishers
2
Perfect Teams
4
DNF reasons:Disqualified (1)Retired (1)
Perfect execution:McLarenFerrariRed Bull RacingHaas F1 Team
Driver of the Day
Oscar Piastri
McLaren
Started
P1
Finish
P1
Positions Gained
0
Fastest Lap
01:35:140
Score
0.700
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 81 - Oscar PiastriPIA | McLaren | 01:31:392 | 01:30:454 | 01:29:841 | 57 | 01:35:39:435 | 25 | |
2 | 3 | +1 | 63 - George RussellRUS | Mercedes | 01:31:494 | 01:30:664 | 01:30:009 | 57 | +00:15:499 | 18 | |
3 | 6 | +3 | 4 - Lando NorrisNOR | McLaren | 01:31:107 | 01:30:560 | 01:30:267 | 57 | +00:16:273 | 15 | |
4 | 2 | -2 | 16 - Charles LeclercLEC | Ferrari | 01:31:454 | 01:30:724 | 01:30:175 | 57 | +00:19:679 | 12 | |
5 | 9 | +4 | 44 - Lewis HamiltonHAM | Ferrari | 01:31:219 | 01:31:009 | 01:30:772 | 57 | +00:27:993 | 10 | |
6 | 7 | +1 | 1 - Max VerstappenVER | Red | 01:31:303 | 01:31:019 | 01:30:423 | 57 | +00:34:395 | 8 | |
7 | 4 | -3 | 10 - Pierre GaslyGAS | Alpine | 01:31:462 | 01:30:643 | 01:30:216 | 57 | +00:36:002 | 6 | |
8 | 14 | +6 | 31 - Esteban OconOCO | Haas | 01:31:594 | - | - | 57 | +00:44:244 | 4 | |
9 | 10 | +1 | 22 - Yuki TsunodaTSU | Red | 01:31:751 | 01:31:228 | 01:31:303 | 57 | +00:45:061 | 2 | |
10 | 20 | +10 | 87 - Oliver BearmanBEA | Haas | 01:32:373 | - | - | 57 | +00:47:594 | 1 | |
11 | 5 | -6 | 12 - Kimi AntonelliANT | Mercedes | 01:31:415 | 01:30:716 | 01:30:213 | 57 | +00:48:016 | 0 | |
12 | 15 | +3 | 23 - Alexander AlbonALB | Williams | 01:32:040 | - | - | 57 | +00:48:839 | 0 | |
13 | 12 | -1 | 6 - Isack HadjarHAD | Racing | 01:31:591 | 01:31:271 | - | 57 | +00:56:314 | 0 | |
14 | 11 | -3 | 7 - Jack DoohanDOO | Alpine | 01:31:414 | 01:31:245 | - | 57 | +00:57:806 | 0 | |
15 | 13 | -2 | 14 - Fernando AlonsoALO | Aston | 01:31:634 | 01:31:886 | - | 57 | +01:00:340 | 0 | |
16 | 17 | +1 | 30 - Liam LawsonLAW | Racing | 01:32:165 | - | - | 57 | +01:04:435 | 0 | |
17 | 19 | +2 | 18 - Lance StrollSTR | Aston | 01:32:283 | - | - | 57 | +01:05:489 | 0 | |
18 | 18 | 0 | 5 - Gabriel BortoletoBOR | Kick | 01:32:186 | - | - | 57 | +01:06:872 | 0 | |
19 | 8 | -11 | 55 - Carlos SainzSAI | Williams | 01:31:591 | 01:30:844 | 01:30:680 | 45 | Retired | 0 | |
20 | 16 | -4 | 27 - Nico HulkenbergHUL | Kick | 01:32:067 | - | - | 0 | Disqualified | 0 |
Fastest Laps By Driver
