2025 Saudi Arabian Grand Prix
April 20, 2025
Round 5Jeddah Corniche CircuitJeddah, Saudi Arabia
Race Podium
P1 Piastri
01:21:06:758
McLaren
P2 Verstappen
+00:02:843
Red Bull Racing
P3 Leclerc
+00:08:104
Ferrari
Qualifying Top 3 (Q3)
P1 Verstappen
01:27:294
Red Bull Racing
P2 Piastri
01:27:304
McLaren
P3 Russell
01:27:407
Mercedes
Standings Movement
Drivers
Up:Oscar Piastri: P2→P1Isack Hadjar: P15→P14Carlos Sainz: P16→P15
Down:Yuki Tsunoda: P14→P16Lando Norris: P1→P2
Constructors
Up:Williams (P6→P5)
Down:Haas F1 Team (P5→P6)
Fastest Lap
Norris (01:31:778)
Most Positions Gained
Norris (+6)
Most Positions Lost
Russell (-2)
Non-finishers
2
Perfect Teams
4
DNF reasons:Retired (2)
Perfect execution:McLarenFerrariMercedesWilliams
Driver of the Day
Lando Norris
McLaren
Started
P10
Finish
P4
Positions Gained
6
Fastest Lap
01:31:778
Score
0.793
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 81 - Oscar PiastriPIA | McLaren | 01:27:901 | 01:27:545 | 01:27:304 | 50 | 01:21:06:758 | 25 | |
2 | 1 | -1 | 1 - Max VerstappenVER | Red | 01:27:778 | 01:27:529 | 01:27:294 | 50 | +00:02:843 | 18 | |
3 | 4 | +1 | 16 - Charles LeclercLEC | Ferrari | 01:28:552 | 01:27:866 | 01:27:670 | 50 | +00:08:104 | 15 | |
4 | 10 | +6 | 4 - Lando NorrisNOR | McLaren | 01:27:805 | 01:27:481 | - | 50 | +00:09:196 | 12 | |
5 | 3 | -2 | 63 - George RussellRUS | Mercedes | 01:28:282 | 01:27:599 | 01:27:407 | 50 | +00:27:236 | 10 | |
6 | 5 | -1 | 12 - Kimi AntonelliANT | Mercedes | 01:28:128 | 01:27:798 | 01:27:866 | 50 | +00:34:688 | 8 | |
7 | 7 | 0 | 44 - Lewis HamiltonHAM | Ferrari | 01:28:372 | 01:28:102 | 01:28:201 | 50 | +00:39:073 | 6 | |
8 | 6 | -2 | 55 - Carlos SainzSAI | Williams | 01:28:354 | 01:28:024 | 01:28:164 | 50 | +01:04:630 | 4 | |
9 | 11 | +2 | 23 - Alexander AlbonALB | Williams | 01:28:279 | 01:28:109 | - | 50 | +01:06:515 | 2 | |
10 | 14 | +4 | 6 - Isack HadjarHAD | Racing | 01:28:571 | 01:28:418 | - | 50 | +01:07:091 | 1 | |
11 | 13 | +2 | 14 - Fernando AlonsoALO | Aston | 01:28:548 | 01:28:303 | - | 50 | +01:15:917 | 0 | |
12 | 12 | 0 | 30 - Liam LawsonLAW | Racing | 01:28:561 | 01:28:191 | - | 50 | +01:18:451 | 0 | |
13 | 15 | +2 | 87 - Oliver BearmanBEA | Haas | 01:28:536 | 01:28:648 | - | 50 | +01:19:194 | 0 | |
14 | 19 | +5 | 31 - Esteban OconOCO | Haas | 01:29:092 | - | - | 50 | +01:39:723 | 0 | |
15 | 18 | +3 | 27 - Nico HulkenbergHUL | Kick | 01:28:782 | - | - | 49 | Lapped | 0 | |
16 | 16 | 0 | 18 - Lance StrollSTR | Aston | 01:28:645 | - | - | 49 | Lapped | 0 | |
17 | 17 | 0 | 7 - Jack DoohanDOO | Alpine | 01:28:739 | - | - | 49 | Lapped | 0 | |
18 | 20 | +2 | 5 - Gabriel BortoletoBOR | Kick | 01:29:462 | - | - | 49 | Lapped | 0 | |
19 | 8 | -11 | 22 - Yuki TsunodaTSU | Red | 01:28:226 | 01:27:990 | 01:28:204 | 1 | Retired | — | 0 |
20 | 9 | -11 | 10 - Pierre GaslyGAS | Alpine | 01:28:421 | 01:28:025 | 01:28:367 | 0 | Retired | — | 0 |
Fastest Laps By Driver
