2025 Miami Grand Prix
May 4, 2025
Round 6Miami International AutodromeMiami, USA
Race Podium
P1 Piastri
01:28:51:587
McLaren
P2 Norris
+00:04:630
McLaren
P3 Russell
+00:37:644
Mercedes
Qualifying Top 3 (Q3)
P1 Verstappen
01:26:204
Red Bull Racing
P2 Norris
01:26:269
McLaren
P3 Antonelli
01:26:271
Mercedes
Standings Movement
Drivers
Up:Yuki Tsunoda: P16→P11Carlos Sainz: P15→P13
Down:Nico Hülkenberg: P12→P14Oliver Bearman: P13→P15Isack Hadjar: P14→P16
Constructors
No movement
Fastest Lap
Norris (01:29:746)
Most Positions Gained
Gasly (+7)
Most Positions Lost
Verstappen (-3)
Non-finishers
4
Perfect Teams
5
DNF reasons:Retired (4)
Perfect execution:McLarenMercedesRed Bull RacingWilliamsFerrari
Driver of the Day
Oscar Piastri
McLaren
Started
P4
Finish
P1
Positions Gained
3
Fastest Lap
01:29:822
Score
0.740
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 81 - Oscar PiastriPIA | McLaren | 01:27:006 | 01:26:269 | 01:26:375 | 57 | 01:28:51:587 | 25 | |
2 | 2 | 0 | 4 - Lando NorrisNOR | McLaren | 01:26:955 | 01:26:499 | 01:26:269 | 57 | +00:04:630 | 18 | |
3 | 5 | +2 | 63 - George RussellRUS | Mercedes | 01:27:014 | 01:26:575 | 01:26:385 | 57 | +00:37:644 | 15 | |
4 | 1 | -3 | 1 - Max VerstappenVER | Red | 01:26:870 | 01:26:643 | 01:26:204 | 57 | +00:39:956 | 12 | |
5 | 7 | +2 | 23 - Alexander AlbonALB | Williams | 01:27:042 | 01:26:855 | 01:26:682 | 57 | +00:48:067 | 10 | |
6 | 3 | -3 | 12 - Kimi AntonelliANT | Mercedes | 01:27:077 | 01:26:606 | 01:26:271 | 57 | +00:55:502 | 8 | |
7 | 8 | +1 | 16 - Charles LeclercLEC | Ferrari | 01:27:417 | 01:26:948 | 01:26:754 | 57 | +00:57:036 | 6 | |
8 | 12 | +4 | 44 - Lewis HamiltonHAM | Ferrari | 01:27:279 | 01:27:006 | - | 57 | +01:00:186 | 4 | |
9 | 6 | -3 | 55 - Carlos SainzSAI | Williams | 01:27:098 | 01:26:847 | 01:26:569 | 57 | +01:00:577 | 2 | |
10 | 10 | 0 | 22 - Yuki TsunodaTSU | Red | 01:27:298 | 01:26:959 | 01:26:943 | 57 | +01:14:434 | 1 | |
11 | 11 | 0 | 6 - Isack HadjarHAD | Racing | 01:27:301 | 01:26:987 | - | 57 | +01:14:602 | 0 | |
12 | 9 | -3 | 31 - Esteban OconOCO | Haas | 01:27:450 | 01:26:967 | 01:26:824 | 57 | +01:22:006 | 0 | |
13 | 20 | +7 | 10 - Pierre GaslyGAS | Alpine | 01:27:710 | - | - | 57 | +01:30:445 | 0 | |
14 | 16 | +2 | 27 - Nico HulkenbergHUL | Kick | 01:27:473 | - | - | 56 | Lapped | 0 | |
15 | 17 | +2 | 14 - Fernando AlonsoALO | Aston | 01:27:604 | - | - | 56 | Lapped | 0 | |
16 | 18 | +2 | 18 - Lance StrollSTR | Aston | 01:27:830 | - | - | 56 | Lapped | 0 | |
17 | 15 | -2 | 30 - Liam LawsonLAW | Racing | 01:27:444 | 01:27:363 | - | 36 | Retired | 0 | |
18 | 13 | -5 | 5 - Gabriel BortoletoBOR | Kick | 01:27:343 | 01:27:151 | - | 30 | Retired | 0 | |
19 | 19 | 0 | 87 - Oliver BearmanBEA | Haas | 01:27:999 | - | - | 27 | Retired | 0 | |
20 | 14 | -6 | 7 - Jack DoohanDOO | Alpine | 01:27:422 | 01:27:186 | - | 0 | Retired | — | 0 |
Fastest Laps By Driver
