2025 Miami Grand Prix Sprint
May 4, 2025
Round 6Miami International AutodromeMiami, USA
Race Podium
P1 Norris
36:37:647
McLaren
P2 Piastri
+00:00:672
McLaren
P3 Hamilton
+00:01:073
Ferrari
Standings Movement
Drivers
Up:Yuki Tsunoda: P16→P11Carlos Sainz: P15→P13
Down:Nico Hülkenberg: P12→P14Oliver Bearman: P13→P15Isack Hadjar: P14→P16
Constructors
No movement
Fastest Lap
Hamilton (01:36:368)
Most Positions Gained
Tsunoda (+14)
Most Positions Lost
Verstappen (-13)
Non-finishers
3
Perfect Teams
2
DNF reasons:Retired (3)
Perfect execution:McLarenMercedes
Driver of the Day
Lance Stroll
Aston Martin
Started
P16
Finish
P5
Positions Gained
11
Fastest Lap
01:36:839
Score
0.834
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 4 - Lando NorrisNOR | McLaren | - | - | - | 18 | 36:37:647 | 8 | |
2 | 2 | 0 | 81 - Oscar PiastriPIA | McLaren | - | - | - | 18 | +00:00:672 | 7 | |
3 | 7 | +4 | 44 - Lewis HamiltonHAM | Ferrari | - | - | - | 18 | +00:01:073 | 6 | |
4 | 5 | +1 | 63 - George RussellRUS | Mercedes | - | - | - | 18 | +00:03:127 | 5 | |
5 | 16 | +11 | 18 - Lance StrollSTR | Aston | - | - | - | 18 | +00:03:412 | 4 | |
6 | 20 | +14 | 22 - Yuki TsunodaTSU | Red | - | - | - | 18 | +00:05:153 | 3 | |
7 | 1 | -6 | 12 - Kimi AntonelliANT | Mercedes | - | - | - | 18 | +00:05:635 | 2 | |
8 | 13 | +5 | 10 - Pierre GaslyGAS | Alpine | - | - | - | 18 | +00:05:973 | 1 | |
9 | 11 | +2 | 27 - Nico HulkenbergHUL | Kick | - | - | - | 18 | +00:06:153 | 0 | |
10 | 9 | -1 | 6 - Isack HadjarHAD | Racing | - | - | - | 18 | +00:07:502 | 0 | |
11 | 8 | -3 | 23 - Alexander AlbonALB | Williams | - | - | - | 18 | +00:07:522 | 0 | |
12 | 12 | 0 | 31 - Esteban OconOCO | Haas | - | - | - | 18 | +00:08:998 | 0 | |
13 | 14 | +1 | 30 - Liam LawsonLAW | Racing | - | - | - | 18 | +00:09:024 | 0 | |
14 | 19 | +5 | 87 - Oliver BearmanBEA | Haas | - | - | - | 18 | +00:09:218 | 0 | |
15 | 18 | +3 | 5 - Gabriel BortoletoBOR | Kick | - | - | - | 18 | +00:09:675 | 0 | |
16 | 17 | +1 | 7 - Jack DoohanDOO | Alpine | - | - | - | 18 | +00:09:909 | 0 | |
17 | 4 | -13 | 1 - Max VerstappenVER | Red | - | - | - | 18 | +00:12:059 | 0 | |
18 | 10 | -8 | 14 - Fernando AlonsoALO | Aston | - | - | - | 13 | Retired | 0 | |
19 | 15 | -4 | 55 - Carlos SainzSAI | Williams | - | - | - | 12 | Retired | 0 | |
20 | 6 | -14 | 16 - Charles LeclercLEC | Ferrari | - | - | - | 0 | Retired | — | 0 |
Fastest Laps By Driver
