2025 Emilia Romagna Grand Prix
May 18, 2025
Round 7Autodromo Enzo e Dino FerrariImola, Italy
Race Podium
P1 Verstappen
01:31:33:199
Red Bull Racing
P2 Norris
+00:06:109
McLaren
P3 Piastri
+00:12:956
McLaren
Qualifying Top 3 (Q3)
P1 Piastri
01:14:670
McLaren
P2 Verstappen
01:14:704
Red Bull Racing
P3 Russell
01:14:807
Mercedes
Standings Movement
Drivers
Up:Carlos Sainz: P13→P11Isack Hadjar: P16→P14Lewis Hamilton: P7→P6
Down:Andrea Kimi Antonelli: P6→P7Yuki Tsunoda: P11→P12Pierre Gasly: P12→P13
Constructors
No movement
Fastest Lap
Verstappen (01:17:988)
Most Positions Gained
Tsunoda (+10)
Most Positions Lost
Stroll (-7)
Non-finishers
2
Perfect Teams
4
DNF reasons:Retired (2)
Perfect execution:Red Bull RacingMcLarenFerrariWilliams
Driver of the Day
Lewis Hamilton
Ferrari
Started
P12
Finish
P4
Positions Gained
8
Fastest Lap
01:18:265
Score
0.803
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1 - Max VerstappenVER | Red | 01:15:175 | 01:15:394 | 01:14:704 | 63 | 01:31:33:199 | 25 | |
2 | 4 | +2 | 4 - Lando NorrisNOR | McLaren | 01:15:894 | 01:15:261 | 01:14:962 | 63 | +00:06:109 | 18 | |
3 | 1 | -2 | 81 - Oscar PiastriPIA | McLaren | 01:15:500 | 01:15:214 | 01:14:670 | 63 | +00:12:956 | 15 | |
4 | 12 | +8 | 44 - Lewis HamiltonHAM | Ferrari | 01:16:163 | 01:15:765 | - | 63 | +00:14:356 | 12 | |
5 | 7 | +2 | 23 - Alexander AlbonALB | Williams | 01:16:123 | 01:15:521 | 01:15:473 | 63 | +00:17:945 | 10 | |
6 | 11 | +5 | 16 - Charles LeclercLEC | Ferrari | 01:16:108 | 01:15:604 | - | 63 | +00:20:774 | 8 | |
7 | 3 | -4 | 63 - George RussellRUS | Mercedes | 01:15:852 | 01:15:334 | 01:14:807 | 63 | +00:22:034 | 6 | |
8 | 6 | -2 | 55 - Carlos SainzSAI | Williams | 01:15:987 | 01:15:198 | 01:15:432 | 63 | +00:22:898 | 4 | |
9 | 9 | 0 | 6 - Isack HadjarHAD | Racing | 01:16:253 | 01:15:510 | 01:15:746 | 63 | +00:23:586 | 2 | |
10 | 20 | +10 | 22 - Yuki TsunodaTSU | Red | - | - | - | 63 | +00:26:446 | 1 | |
11 | 5 | -6 | 14 - Fernando AlonsoALO | Aston | 01:15:695 | 01:15:442 | 01:15:431 | 63 | +00:27:250 | 0 | |
12 | 17 | +5 | 27 - Nico HulkenbergHUL | Kick | 01:16:518 | - | - | 63 | +00:30:296 | 0 | |
13 | 10 | -3 | 10 - Pierre GaslyGAS | Alpine | 01:15:937 | 01:15:505 | 01:15:787 | 63 | +00:31:424 | 0 | |
14 | 15 | +1 | 30 - Liam LawsonLAW | Racing | 01:16:379 | - | - | 63 | +00:32:511 | 0 | |
15 | 8 | -7 | 18 - Lance StrollSTR | Aston | 01:15:817 | 01:15:497 | 01:15:581 | 63 | +00:32:993 | 0 | |
16 | 16 | 0 | 43 - Franco ColapintoCOL | Alpine | 01:16:256 | - | - | 63 | +00:33:411 | 0 | |
17 | 19 | +2 | 87 - Oliver BearmanBEA | Haas | 01:16:918 | - | - | 63 | +00:33:808 | 0 | |
18 | 14 | -4 | 5 - Gabriel BortoletoBOR | Kick | 01:16:340 | 01:16:260 | - | 63 | +00:38:572 | 0 | |
19 | 13 | -6 | 12 - Kimi AntonelliANT | Mercedes | 01:15:943 | 01:15:772 | - | 44 | Retired | 0 | |
20 | 18 | -2 | 31 - Esteban OconOCO | Haas | 01:16:613 | - | - | 27 | Retired | 0 |
Fastest Laps By Driver
