2025 Monaco Grand Prix
May 25, 2025
Round 8Circuit de MonacoMonte Carlo, Monaco
Race Podium
P1 Norris
01:40:33:843
McLaren
P2 Leclerc
+00:03:131
Ferrari
P3 Piastri
+00:03:658
McLaren
Qualifying Top 3 (Q3)
P1 Norris
01:09:954
McLaren
P2 Leclerc
01:10:063
Ferrari
P3 Piastri
01:10:129
McLaren
Standings Movement
Drivers
Up:Isack Hadjar: P14→P10Liam Lawson: P18→P17Franco Colapinto: P21→P20
Down:Lance Stroll: P10→P11Carlos Sainz: P11→P12Yuki Tsunoda: P12→P13
Constructors
Up:RB F1 Team (P8→P7)
Down:Aston Martin (P7→P8)
Fastest Lap
Norris (01:13:221)
Most Positions Gained
Bearman (+8)
Most Positions Lost
Tsunoda (-5)
Non-finishers
2
Perfect Teams
4
DNF reasons:Retired (2)
Perfect execution:McLarenFerrariRacing BullsWilliams
Driver of the Day
Lando Norris
McLaren
Started
P1
Finish
P1
Positions Gained
0
Fastest Lap
01:13:221
Score
0.700
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 - Lando NorrisNOR | McLaren | 01:11:285 | 01:10:570 | 01:09:954 | 78 | 01:40:33:843 | 25 | |
2 | 2 | 0 | 16 - Charles LeclercLEC | Ferrari | 01:11:229 | 01:10:581 | 01:10:063 | 78 | +00:03:131 | 18 | |
3 | 3 | 0 | 81 - Oscar PiastriPIA | McLaren | 01:11:308 | 01:10:858 | 01:10:129 | 78 | +00:03:658 | 15 | |
4 | 4 | 0 | 1 - Max VerstappenVER | Red | 01:11:431 | 01:10:875 | 01:10:669 | 78 | +00:20:572 | 12 | |
5 | 7 | +2 | 44 - Lewis HamiltonHAM | Ferrari | 01:11:575 | 01:10:883 | 01:10:382 | 78 | +00:51:387 | 10 | |
6 | 5 | -1 | 6 - Isack HadjarHAD | Racing | 01:11:811 | 01:11:040 | 01:10:923 | 77 | Lapped | 8 | |
7 | 8 | +1 | 31 - Esteban OconOCO | Haas | 01:11:839 | 01:11:262 | 01:10:942 | 77 | Lapped | 6 | |
8 | 9 | +1 | 30 - Liam LawsonLAW | Racing | 01:11:818 | 01:11:250 | 01:11:129 | 77 | Lapped | 4 | |
9 | 10 | +1 | 23 - Alexander AlbonALB | Williams | 01:11:629 | 01:10:732 | 01:11:213 | 76 | Lapped | 2 | |
10 | 11 | +1 | 55 - Carlos SainzSAI | Williams | 01:11:707 | 01:11:362 | - | 76 | Lapped | 1 | |
11 | 14 | +3 | 63 - George RussellRUS | Mercedes | 01:11:507 | - | - | 76 | Lapped | 0 | |
12 | 20 | +8 | 87 - Oliver BearmanBEA | Haas | 01:11:979 | - | - | 76 | Lapped | 0 | |
13 | 18 | +5 | 43 - Franco ColapintoCOL | Alpine | 01:12:597 | - | - | 76 | Lapped | 0 | |
14 | 16 | +2 | 5 - Gabriel BortoletoBOR | Kick | 01:11:902 | - | - | 76 | Lapped | 0 | |
15 | 19 | +4 | 18 - Lance StrollSTR | Aston | 01:12:563 | - | - | 76 | Lapped | 0 | |
16 | 13 | -3 | 27 - Nico HulkenbergHUL | Kick | 01:11:871 | 01:11:596 | - | 76 | Lapped | 0 | |
17 | 12 | -5 | 22 - Yuki TsunodaTSU | Red | 01:11:800 | 01:11:415 | - | 76 | Lapped | 0 | |
18 | 15 | -3 | 12 - Kimi AntonelliANT | Mercedes | 01:11:880 | - | - | 75 | Lapped | 0 | |
19 | 6 | -13 | 14 - Fernando AlonsoALO | Aston | 01:11:674 | 01:11:182 | 01:10:924 | 36 | Retired | 0 | |
20 | 17 | -3 | 10 - Pierre GaslyGAS | Alpine | 01:11:994 | - | - | 7 | Retired | 0 |
Fastest Laps By Driver
