2025 Spanish Grand Prix
June 1, 2025
Round 9Circuit de Barcelona-CatalunyaBarcelona, Spain
Race Podium
P1 Piastri
01:32:57:375
McLaren
P2 Norris
+00:02:471
McLaren
P3 Leclerc
+00:10:455
Ferrari
Qualifying Top 3 (Q3)
P1 Piastri
01:11:546
McLaren
P2 Norris
01:11:755
McLaren
P3 Russell
01:11:848
Mercedes
Standings Movement
Drivers
Up:Nico Hülkenberg: P15→P11Gabriel Bortoleto: P21→P19Isack Hadjar: P10→P9
Down:Yuki Tsunoda: P13→P15Esteban Ocon: P9→P10Lance Stroll: P11→P12
Constructors
Up:Ferrari (P4→P2)Sauber (P10→P8)RB F1 Team (P7→P6)
Down:Mercedes (P2→P3)Red Bull (P3→P4)Haas F1 Team (P6→P7)
Fastest Lap
Piastri (01:15:743)
Most Positions Gained
Hulkenberg (+10)
Most Positions Lost
Verstappen (-7)
Non-finishers
2
Perfect Teams
2
DNF reasons:Retired (2)
Perfect execution:McLarenFerrari
Driver of the Day
Nico Hulkenberg
Kick Sauber
Started
P15
Finish
P5
Positions Gained
10
Fastest Lap
01:17:575
Score
0.825
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 81 - Oscar PiastriPIA | McLaren | 01:12:551 | 01:11:998 | 01:11:546 | 66 | 01:32:57:375 | 25 | |
2 | 2 | 0 | 4 - Lando NorrisNOR | McLaren | 01:12:799 | 01:12:056 | 01:11:755 | 66 | +00:02:471 | 18 | |
3 | 7 | +4 | 16 - Charles LeclercLEC | Ferrari | 01:13:014 | 01:12:495 | 01:12:131 | 66 | +00:10:455 | 15 | |
4 | 4 | 0 | 63 - George RussellRUS | Mercedes | 01:12:806 | 01:12:407 | 01:11:848 | 66 | +00:11:359 | 12 | |
5 | 15 | +10 | 27 - Nico HulkenbergHUL | Kick | 01:13:190 | - | - | 66 | +00:13:648 | 10 | |
6 | 5 | -1 | 44 - Lewis HamiltonHAM | Ferrari | 01:13:058 | 01:12:447 | 01:12:045 | 66 | +00:15:508 | 8 | |
7 | 9 | +2 | 6 - Isack HadjarHAD | Racing | 01:13:139 | 01:12:461 | 01:12:252 | 66 | +00:16:022 | 6 | |
8 | 8 | 0 | 10 - Pierre GaslyGAS | Alpine | 01:13:081 | 01:12:611 | 01:12:199 | 66 | +00:17:882 | 4 | |
9 | 10 | +1 | 14 - Fernando AlonsoALO | Aston | 01:13:102 | 01:12:523 | 01:12:284 | 66 | +00:21:564 | 2 | |
10 | 3 | -7 | 1 - Max VerstappenVER | Red | 01:12:798 | 01:12:358 | 01:11:848 | 66 | +00:21:826 | 1 | |
11 | 13 | +2 | 30 - Liam LawsonLAW | Racing | 01:13:039 | 01:12:763 | - | 66 | +00:25:532 | 0 | |
12 | 12 | 0 | 5 - Gabriel BortoletoBOR | Kick | 01:13:045 | 01:12:756 | - | 66 | +00:25:996 | 0 | |
13 | 19 | +6 | 22 - Yuki TsunodaTSU | Red | 01:13:385 | - | - | 66 | +00:28:822 | 0 | |
14 | 17 | +3 | 55 - Carlos SainzSAI | Williams | 01:13:203 | - | - | 66 | +00:29:309 | 0 | |
15 | 18 | +3 | 43 - Franco ColapintoCOL | Alpine | 01:13:334 | - | - | 66 | +00:31:381 | 0 | |
16 | 16 | 0 | 31 - Esteban OconOCO | Haas | 01:13:201 | - | - | 66 | +00:32:197 | 0 | |
17 | 14 | -3 | 87 - Oliver BearmanBEA | Haas | 01:13:074 | 01:13:315 | - | 66 | +00:37:065 | 0 | |
18 | 6 | -12 | 12 - Kimi AntonelliANT | Mercedes | 01:12:815 | 01:12:585 | 01:12:111 | 53 | Retired | 0 | |
19 | 11 | -8 | 23 - Alexander AlbonALB | Williams | 01:13:044 | 01:12:641 | - | 27 | Retired | 0 |
Fastest Laps By Driver
