2026 Australian Grand Prix
March 8, 2026
Round 1Albert Park Grand Prix CircuitMelbourne, Australia
Race Podium
P1 Russell
01:23:06:801
Mercedes
P2 Antonelli
+00:02:974
Mercedes
P3 Leclerc
+00:15:519
Ferrari
Qualifying Top 3 (Q3)
P1 Russell
01:18:518
Mercedes
P2 Antonelli
01:18:811
Mercedes
P3 Hadjar
01:19:303
Red Bull Racing
Fastest Lap
Verstappen (01:22:091)
Most Positions Gained
Verstappen (+14)
Most Positions Lost
Lawson (-5)
Non-finishers
6
Perfect Teams
2
DNF reasons:Retired (3)Did not start (2)Lapped (1)
Perfect execution:MercedesFerrari
Driver of the Day
Max Verstappen
Red Bull Racing
Started
P20
Finish
P6
Positions Gained
14
Fastest Lap
01:22:091
Score
0.869
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 63 - George RussellRUS | Mercedes | 01:19:507 | 01:18:934 | 01:18:518 | 58 | 01:23:06:801 | 25 | |
2 | 2 | 0 | 12 - Kimi AntonelliANT | Mercedes | 01:20:120 | 01:19:435 | 01:18:811 | 58 | +00:02:974 | 18 | |
3 | 4 | +1 | 16 - Charles LeclercLEC | Ferrari | 01:20:226 | 01:19:357 | 01:19:327 | 58 | +00:15:519 | 15 | |
4 | 7 | +3 | 44 - Lewis HamiltonHAM | Ferrari | 01:19:811 | 01:19:921 | 01:19:478 | 58 | +00:16:144 | 12 | |
5 | 6 | +1 | 1 - Lando NorrisNOR | McLaren | 01:20:010 | 01:19:882 | 01:19:475 | 58 | +00:51:741 | 10 | |
6 | 20 | +14 | 3 - Max VerstappenVER | Red | - | - | - | 58 | +00:54:617 | 8 | |
7 | 12 | +5 | 87 - Oliver BearmanBEA | Haas | 01:21:247 | 01:20:311 | - | 57 | Lapped | 6 | |
8 | 9 | +1 | 41 - Arvid LindbladLIN | Racing | 01:20:409 | 01:19:971 | 01:21:247 | 57 | Lapped | 4 | |
9 | 10 | +1 | 5 - Gabriel BortoletoBOR | Audi | 01:20:495 | 01:20:221 | - | 57 | Lapped | 2 | |
10 | 14 | +4 | 10 - Pierre GaslyGAS | Alpine | 01:21:138 | 01:20:501 | - | 57 | Lapped | 1 | |
11 | 13 | +2 | 31 - Esteban OconOCO | Haas | 01:20:759 | 01:20:491 | - | 57 | Lapped | 0 | |
12 | 15 | +3 | 23 - Alexander AlbonALB | Williams | 01:21:051 | 01:20:941 | - | 57 | Lapped | 0 | |
13 | 8 | -5 | 30 - Liam LawsonLAW | Racing | 01:20:491 | 01:20:144 | 01:19:994 | 57 | Lapped | 0 | |
14 | 16 | +2 | 43 - Franco ColapintoCOL | Alpine | 01:21:200 | 01:21:270 | - | 56 | Lapped | 0 | |
15 | 21 | +6 | 55 - Carlos SainzSAI | Williams | - | - | - | 56 | Lapped | 0 | |
16 | 18 | +2 | 11 - Sergio PerezPER | Cadillac | 01:22:605 | - | - | 55 | Lapped | 0 | |
17 | 22 | +5 | 18 - Lance StrollSTR | Aston | - | - | - | 43 | Lapped | 0 | |
18 | 17 | -1 | 14 - Fernando AlonsoALO | Aston | 01:21:969 | - | - | 21 | Retired | 0 | |
19 | 19 | 0 | 77 - Valtteri BottasBOT | Cadillac | 01:23:244 | - | - | 15 | Retired | 0 | |
20 | 3 | -17 | 6 - Isack HadjarHAD | Red | 01:20:023 | 01:19:653 | 01:19:303 | 10 | Retired | 0 | |
21 | 5 | -16 | 81 - Oscar PiastriPIA | McLaren | 01:19:664 | 01:19:525 | 01:19:380 | 0 | Did not start | — | 0 |
22 | 11 | -11 | 27 - Nico HulkenbergHUL | Audi | 01:21:024 | 01:20:303 | - | 0 | Did not start | — | 0 |
Fastest Laps By Driver
