2026 Belgian Grand Prix
July 19, 2026
Round 10Circuit de Spa-FrancorchampsSpa, Belgium
Race Podium
P1 Antonelli
01:24:42:479
Mercedes
P2 Leclerc
+00:01:952
Ferrari
P3 Verstappen
+00:11:586
Red Bull Racing
Qualifying Top 3 (Q3)
P1 Antonelli
01:44:361
Mercedes
P2 Verstappen
01:44:678
Red Bull Racing
P3 Norris
01:44:801
McLaren
Standings Movement
Drivers
Up:Lewis Hamilton: P3→P2Franco Colapinto: P13→P12
Down:George Russell: P2→P3Oliver Bearman: P12→P13
Constructors
No movement
Fastest Lap
Norris (01:48:890)
Most Positions Gained
Hadjar (+15)
Most Positions Lost
Lawson (-3)
Non-finishers
3
Perfect Teams
3
DNF reasons:Retired (3)
Perfect execution:FerrariRed Bull RacingMcLaren
Driver of the Day
Isack Hadjar
Red Bull Racing
Started
P21
Finish
P6
Positions Gained
15
Fastest Lap
01:49:298
Score
0.819
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12 - Kimi AntonelliANT | Mercedes | 01:46:304 | 01:45:142 | 01:44:361 | 44 | 01:24:42:479 | 25 | |
2 | 4 | +2 | 16 - Charles LeclercLEC | Ferrari | 01:46:278 | 01:45:397 | 01:44:893 | 44 | +00:01:952 | 18 | |
3 | 2 | -1 | 3 - Max VerstappenVER | Red | 01:45:930 | 01:45:589 | 01:44:678 | 44 | +00:11:586 | 15 | |
4 | 5 | +1 | 44 - Lewis HamiltonHAM | Ferrari | 01:46:124 | 01:45:543 | 01:44:895 | 44 | +00:17:245 | 12 | |
5 | 6 | +1 | 81 - Oscar PiastriPIA | McLaren | 01:46:433 | 01:45:671 | 01:45:016 | 44 | +00:18:988 | 10 | |
6 | 21 | +15 | 6 - Isack HadjarHAD | Red | 01:46:062 | 01:45:823 | - | 44 | +00:23:307 | 8 | |
7 | 13 | +6 | 1 - Lando NorrisNOR | McLaren | 01:45:865 | 01:45:454 | 01:44:801 | 44 | +00:24:014 | 6 | |
8 | 8 | 0 | 5 - Gabriel BortoletoBOR | Audi | 01:46:609 | 01:46:082 | 01:45:628 | 44 | +00:49:140 | 4 | |
9 | 7 | -2 | 41 - Arvid LindbladLIN | Racing | 01:46:191 | 01:45:629 | 01:45:143 | 44 | +00:50:406 | 2 | |
10 | 11 | +1 | 43 - Franco ColapintoCOL | Alpine | 01:46:795 | 01:46:392 | - | 44 | +01:16:037 | 1 | |
11 | 10 | -1 | 10 - Pierre GaslyGAS | Alpine | 01:46:679 | 01:46:331 | - | 44 | +01:16:991 | 0 | |
12 | 9 | -3 | 30 - Liam LawsonLAW | Racing | 01:46:501 | 01:46:120 | - | 44 | +01:17:523 | 0 | |
13 | 12 | -1 | 27 - Nico HulkenbergHUL | Audi | 01:46:893 | 01:46:671 | - | 44 | +01:18:348 | 0 | |
14 | 14 | 0 | 87 - Oliver BearmanBEA | Haas | 01:47:113 | 01:46:779 | - | 44 | +01:34:465 | 0 | |
15 | 15 | 0 | 23 - Alexander AlbonALB | Williams | 01:47:120 | - | - | 44 | +01:44:684 | 0 | |
16 | 19 | +3 | 55 - Carlos SainzSAI | Williams | 01:47:080 | 01:46:777 | - | 44 | +01:45:856 | 0 | |
17 | 16 | -1 | 31 - Esteban OconOCO | Haas | 01:47:801 | - | - | 44 | +01:50:925 | 0 | |
18 | 17 | -1 | 77 - Valtteri BottasBOT | Cadillac | 01:47:823 | - | - | 43 | Lapped | 0 | |
19 | 22 | +3 | 14 - Fernando AlonsoALO | Aston | 01:50:002 | - | - | 42 | Lapped | 0 | |
20 | 20 | 0 | 18 - Lance StrollSTR | Aston | 01:50:177 | - | - | 25 | Retired | 0 | |
21 | 18 | -3 | 11 - Sergio PerezPER | Cadillac | 01:47:971 | - | - | 13 | Retired | 0 | |
22 | 3 | -19 | 63 - George RussellRUS | Mercedes | 01:46:185 | 01:45:689 | 01:44:869 | 0 | Retired | — | 0 |
Fastest Laps By Driver
