2026 Hungarian Grand Prix
July 26, 2026
Round 11HungaroringBudapest, Hungary
Race Podium
P1 Norris
01:39:56:180
McLaren
P2 Verstappen
+00:15:080
Red Bull Racing
P3 Antonelli
+00:18:728
Mercedes
Qualifying Top 3 (Q3)
P1 Norris
01:17:207
McLaren
P2 Hamilton
01:17:219
Ferrari
P3 Leclerc
01:17:445
Ferrari
Standings Movement
Drivers
Up:Lance Stroll: P22→P20Max Verstappen: P7→P6Liam Lawson: P10→P9
Down:Oscar Piastri: P6→P7Pierre Gasly: P9→P10Fernando Alonso: P18→P19
Constructors
Up:RB F1 Team (P6→P5)Audi (P9→P8)
Down:Alpine F1 Team (P5→P6)Williams (P8→P9)
Fastest Lap
Leclerc (01:22:000)
Most Positions Gained
Stroll (+7)
Most Positions Lost
Leclerc (-2)
Non-finishers
3
Perfect Teams
4
DNF reasons:Retired (3)
Perfect execution:Red Bull RacingMercedesFerrariRacing Bulls
Driver of the Day
Kimi Antonelli
Mercedes
Started
P7
Finish
P3
Positions Gained
4
Fastest Lap
01:22:415
Score
0.717
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 - Lando NorrisNOR | McLaren | 01:18:277 | 01:17:456 | 01:17:207 | 70 | 01:39:56:180 | 25 | |
2 | 4 | +2 | 3 - Max VerstappenVER | Red | 01:18:656 | 01:18:249 | 01:17:725 | 70 | +00:15:080 | 18 | |
3 | 7 | +4 | 12 - Kimi AntonelliANT | Mercedes | 01:18:726 | 01:18:393 | 01:17:479 | 70 | +00:18:728 | 15 | |
4 | 2 | -2 | 16 - Charles LeclercLEC | Ferrari | 01:18:984 | 01:17:626 | 01:17:445 | 70 | +00:23:840 | 12 | |
5 | 5 | 0 | 44 - Lewis HamiltonHAM | Ferrari | 01:18:730 | 01:17:803 | 01:17:219 | 70 | +00:24:540 | 10 | |
6 | 8 | +2 | 6 - Isack HadjarHAD | Red | 01:18:754 | 01:17:872 | 01:17:856 | 70 | +00:55:488 | 8 | |
7 | 6 | -1 | 63 - George RussellRUS | Mercedes | 01:18:856 | 01:18:445 | 01:17:760 | 70 | +00:57:503 | 6 | |
8 | 11 | +3 | 30 - Liam LawsonLAW | Racing | 01:19:161 | 01:18:765 | - | 69 | Lapped | 4 | |
9 | 10 | +1 | 27 - Nico HulkenbergHUL | Audi | 01:18:796 | 01:18:639 | 01:18:686 | 69 | Lapped | 2 | |
10 | 9 | -1 | 41 - Arvid LindbladLIN | Racing | 01:19:233 | 01:18:360 | 01:18:281 | 69 | Lapped | 1 | |
11 | 14 | +3 | 5 - Gabriel BortoletoBOR | Audi | 01:19:069 | 01:19:105 | - | 69 | Lapped | 0 | |
12 | 12 | 0 | 10 - Pierre GaslyGAS | Alpine | 01:19:741 | 01:18:844 | - | 69 | Lapped | 0 | |
13 | 20 | +7 | 18 - Lance StrollSTR | Aston | 01:20:659 | - | - | 69 | Lapped | 0 | |
14 | 16 | +2 | 14 - Fernando AlonsoALO | Aston | 01:20:126 | 01:19:808 | - | 69 | Lapped | 0 | |
15 | 13 | -2 | 43 - Franco ColapintoCOL | Alpine | 01:19:771 | 01:19:027 | - | 68 | Lapped | 0 | |
16 | 15 | -1 | 31 - Esteban OconOCO | Haas | 01:20:010 | 01:19:734 | - | 68 | Lapped | 0 | |
17 | 19 | +2 | 23 - Alexander AlbonALB | Williams | 01:20:658 | - | - | 68 | Lapped | 0 | |
18 | 18 | 0 | 55 - Carlos SainzSAI | Williams | 01:20:621 | - | - | 68 | Lapped | 0 | |
19 | 17 | -2 | 87 - Oliver BearmanBEA | Haas | 01:20:233 | - | - | 68 | Lapped | 0 | |
20 | 3 | -17 | 81 - Oscar PiastriPIA | McLaren | 01:18:891 | 01:17:928 | 01:17:684 | 55 | Retired | 0 | |
21 | 22 | +1 | 11 - Sergio PerezPER | Cadillac | 01:21:322 | - | - | 48 | Retired | 0 | |
22 | 21 | -1 | 77 - Valtteri BottasBOT | Cadillac | 01:20:886 | - | - | 13 | Retired | 0 |
Fastest Laps By Driver
