2026 Dutch Grand Prix
August 23, 2026
Round 12Circuit Park ZandvoortZandvoort, Netherlands
Race Podium
P1 Norris
02:04:44:859
McLaren
P2 Antonelli
+00:11:536
Mercedes
P3 Russell
+00:15:906
Mercedes
Qualifying Top 3 (Q3)
P1 Norris
01:11:163
McLaren
P2 Russell
01:11:265
Mercedes
P3 Antonelli
01:11:296
Mercedes
Standings Movement
Drivers
Up:Nico Hülkenberg: P18→P15George Russell: P3→P2Lando Norris: P5→P4
Down:Lewis Hamilton: P2→P3Charles Leclerc: P4→P5Carlos Sainz: P15→P16
Constructors
No movement
Fastest Lap
Leclerc (01:14:230)
Most Positions Gained
Alonso (+9)
Most Positions Lost
Bortoleto (-4)
Non-finishers
5
Perfect Teams
3
DNF reasons:Retired (5)
Perfect execution:McLarenMercedesFerrari
Driver of the Day
Fernando Alonso
Aston Martin
Started
P18
Finish
P9
Positions Gained
9
Fastest Lap
01:16:946
Score
0.707
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 - Lando NorrisNOR | McLaren | 01:12:695 | 01:11:628 | 01:11:163 | 72 | 02:04:44:859 | 25 | |
2 | 3 | +1 | 12 - Kimi AntonelliANT | Mercedes | 01:13:022 | 01:11:915 | 01:11:296 | 72 | +00:11:536 | 18 | |
3 | 2 | -1 | 63 - George RussellRUS | Mercedes | 01:12:924 | 01:11:959 | 01:11:265 | 72 | +00:15:906 | 15 | |
4 | 5 | +1 | 44 - Lewis HamiltonHAM | Ferrari | 01:12:673 | 01:11:970 | 01:11:494 | 72 | +00:16:755 | 12 | |
5 | 6 | +1 | 16 - Charles LeclercLEC | Ferrari | 01:13:064 | 01:11:910 | 01:11:558 | 72 | +00:17:258 | 10 | |
6 | 4 | -2 | 81 - Oscar PiastriPIA | McLaren | 01:12:610 | 01:11:641 | 01:11:305 | 72 | +00:32:332 | 8 | |
7 | 8 | +1 | 30 - Liam LawsonLAW | Red | 01:13:392 | 01:12:301 | 01:11:733 | 72 | +01:19:915 | 6 | |
8 | 13 | +5 | 27 - Nico HulkenbergHUL | Audi | 01:13:188 | 01:12:797 | - | 71 | Lapped | 4 | |
9 | 18 | +9 | 14 - Fernando AlonsoALO | Aston | 01:13:650 | - | - | 71 | Lapped | 2 | |
10 | 11 | +1 | 10 - Pierre GaslyGAS | Alpine | 01:13:115 | 01:12:616 | - | 71 | Lapped | 1 | |
11 | 12 | +1 | 22 - Yuki TsunodaTSU | Racing | 01:13:085 | 01:12:627 | - | 71 | Lapped | 0 | |
12 | 10 | -2 | 41 - Arvid LindbladLIN | Racing | 01:13:074 | 01:12:525 | 01:12:185 | 71 | Lapped | 0 | |
13 | 9 | -4 | 5 - Gabriel BortoletoBOR | Audi | 01:13:142 | 01:12:433 | 01:12:079 | 71 | Lapped | 0 | |
14 | 14 | 0 | 43 - Franco ColapintoCOL | Alpine | 01:13:322 | 01:12:800 | - | 70 | Lapped | 0 | |
15 | 22 | +7 | 11 - Sergio PerezPER | Cadillac | 01:14:600 | - | - | 70 | Lapped | 0 | |
16 | 17 | +1 | 55 - Carlos SainzSAI | Williams | 01:13:574 | - | - | 70 | Lapped | 0 | |
17 | 16 | -1 | 23 - Alexander AlbonALB | Williams | 01:13:552 | 01:13:182 | - | 66 | Retired | 0 | |
18 | 21 | +3 | 77 - Valtteri BottasBOT | Cadillac | 01:14:371 | - | - | 61 | Retired | 0 | |
19 | 15 | -4 | 31 - Esteban OconOCO | Haas | 01:13:544 | 01:13:137 | - | 52 | Retired | 0 | |
20 | 19 | -1 | 18 - Lance StrollSTR | Aston | 01:13:818 | - | - | 45 | Retired | 0 | |
21 | 20 | -1 | 87 - Oliver BearmanBEA | Haas | 01:13:826 | - | - | 2 | Retired | — | 0 |
22 | 7 | -15 | 3 - Max VerstappenVER | Red | 01:13:290 | 01:11:874 | 01:11:618 | 0 | Retired | — | 0 |
Fastest Laps By Driver
