2026 Italian Grand Prix
September 6, 2026
Round 13Autodromo Nazionale di MonzaMonza, Italy
Race Podium
P1 Antonelli
01:51:15:281
Mercedes
P2 Russell
+00:03:857
Mercedes
P3 Verstappen
+00:14:718
Red Bull Racing
Qualifying Top 3 (Q3)
P1 Gasly
01:21:786
Alpine
P2 Russell
01:21:846
Mercedes
P3 Piastri
01:21:966
McLaren
Standings Movement
Drivers
No movement
Constructors
No movement
Fastest Lap
Antonelli (01:23:504)
Most Positions Gained
Antonelli (+18)
Most Positions Lost
Gasly (-6)
Non-finishers
3
Perfect Teams
4
DNF reasons:Retired (3)
Perfect execution:MercedesMcLarenAlpineRacing Bulls
Driver of the Day
Kimi Antonelli
Mercedes
Started
P19
Finish
P1
Positions Gained
18
Fastest Lap
01:23:504
Score
1.000
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | +18 | 12 - Kimi AntonelliANT | Mercedes | 01:22:758 | 01:21:882 | 01:22:093 | 53 | 01:51:15:281 | 25 | |
2 | 2 | 0 | 63 - George RussellRUS | Mercedes | 01:22:779 | 01:22:161 | 01:21:846 | 53 | +00:03:857 | 18 | |
3 | 5 | +2 | 3 - Max VerstappenVER | Red | 01:22:631 | 01:22:188 | 01:22:070 | 53 | +00:14:718 | 15 | |
4 | 8 | +4 | 1 - Lando NorrisNOR | McLaren | 01:22:659 | 01:22:067 | 01:22:256 | 53 | +00:19:056 | 12 | |
5 | 6 | +1 | 81 - Oscar PiastriPIA | McLaren | 01:22:924 | 01:22:017 | 01:21:966 | 53 | +00:19:253 | 10 | |
6 | 4 | -2 | 44 - Lewis HamiltonHAM | Ferrari | 01:22:847 | 01:22:516 | 01:22:011 | 53 | +00:24:655 | 8 | |
7 | 1 | -6 | 10 - Pierre GaslyGAS | Alpine | 01:22:612 | 01:22:077 | 01:21:786 | 53 | +00:27:351 | 6 | |
8 | 9 | +1 | 41 - Arvid LindbladLIN | Racing | 01:22:727 | 01:22:345 | 01:22:286 | 53 | +00:45:136 | 4 | |
9 | 7 | -2 | 43 - Franco ColapintoCOL | Alpine | 01:22:662 | 01:22:400 | 01:22:220 | 53 | +00:47:353 | 2 | |
10 | 15 | +5 | 22 - Yuki TsunodaTSU | Racing | 01:23:755 | - | - | 53 | +00:58:187 | 1 | |
11 | 10 | -1 | 5 - Gabriel BortoletoBOR | Audi | 01:22:946 | 01:22:517 | - | 53 | +01:05:187 | 0 | |
12 | 12 | 0 | 27 - Nico HulkenbergHUL | Audi | 01:23:440 | 01:22:779 | - | 53 | +01:06:187 | 0 | |
13 | 13 | 0 | 55 - Carlos SainzSAI | Williams | 01:23:616 | 01:23:453 | - | 53 | +01:14:117 | 0 | |
14 | 22 | +8 | 30 - Liam LawsonLAW | Red | 01:22:989 | 01:22:821 | - | 53 | +01:15:609 | 0 | |
15 | 11 | -4 | 87 - Oliver BearmanBEA | Haas | 01:22:906 | 01:22:756 | - | 53 | +01:18:958 | 0 | |
16 | 14 | -2 | 31 - Esteban OconOCO | Haas | 01:23:466 | 01:23:454 | - | 52 | Lapped | 0 | |
17 | 20 | +3 | 23 - Alexander AlbonALB | Williams | 01:24:356 | - | - | 52 | Lapped | 0 | |
18 | 17 | -1 | 11 - Sergio PerezPER | Cadillac | 01:24:595 | - | - | 52 | Lapped | 0 | |
19 | 16 | -3 | 77 - Valtteri BottasBOT | Cadillac | 01:24:364 | - | - | 51 | Lapped | 0 | |
20 | 18 | -2 | 18 - Lance StrollSTR | Aston | 01:25:222 | - | - | 26 | Retired | 0 | |
21 | 21 | 0 | 14 - Fernando AlonsoALO | Aston | 01:25:150 | - | - | 23 | Retired | 0 | |
22 | 3 | -19 | 16 - Charles LeclercLEC | Ferrari | 01:22:902 | 01:22:509 | 01:22:004 | 1 | Retired | — | 0 |
Fastest Laps By Driver
