2026 Spanish Grand Prix
September 13, 2026
Round 14MadringMadrid, Spain
Race Podium
P1 Antonelli
01:34:23:754
Mercedes
P2 Verstappen
+00:04:351
Red Bull Racing
P3 Norris
+00:05:089
McLaren
Qualifying Top 3 (Q3)
P1 Norris
01:31:824
McLaren
P2 Antonelli
01:31:835
Mercedes
P3 Verstappen
01:31:964
Red Bull Racing
Standings Movement
Drivers
No movement
Constructors
No movement
Fastest Lap
Russell (01:35:587)
Most Positions Gained
Bearman (+6)
Most Positions Lost
Norris (-2)
Non-finishers
4
Perfect Teams
3
DNF reasons:Retired (4)
Perfect execution:MercedesRed Bull RacingMcLaren
Driver of the Day
Kimi Antonelli
Mercedes
Started
P2
Finish
P1
Positions Gained
1
Fastest Lap
01:36:030
Score
0.680
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 12 - Kimi AntonelliANT | Mercedes | 01:33:267 | 01:32:591 | 01:31:835 | 57 | 01:34:23:754 | 25 | |
2 | 3 | +1 | 3 - Max VerstappenVER | Red | 01:33:381 | 01:32:431 | 01:31:964 | 57 | +00:04:351 | 18 | |
3 | 1 | -2 | 1 - Lando NorrisNOR | McLaren | 01:33:469 | 01:32:873 | 01:31:824 | 57 | +00:05:089 | 15 | |
4 | 5 | +1 | 16 - Charles LeclercLEC | Ferrari | 01:33:532 | 01:32:755 | 01:32:019 | 57 | +00:29:116 | 12 | |
5 | 6 | +1 | 63 - George RussellRUS | Mercedes | 01:33:211 | 01:32:850 | 01:32:149 | 57 | +00:29:829 | 10 | |
6 | 8 | +2 | 30 - Liam LawsonLAW | Red | 01:33:310 | 01:32:780 | 01:32:316 | 57 | +01:26:746 | 8 | |
7 | 9 | +2 | 43 - Franco ColapintoCOL | Alpine | 01:33:963 | 01:33:038 | 01:32:903 | 57 | +01:34:281 | 6 | |
8 | 7 | -1 | 81 - Oscar PiastriPIA | McLaren | 01:33:829 | 01:33:204 | 01:32:294 | 57 | +01:35:839 | 4 | |
9 | 10 | +1 | 41 - Arvid LindbladLIN | Racing | 01:34:340 | 01:33:204 | 01:33:041 | 56 | Lapped | 2 | |
10 | 11 | +1 | 27 - Nico HulkenbergHUL | Audi | 01:34:417 | 01:33:223 | - | 56 | Lapped | 1 | |
11 | 13 | +2 | 31 - Esteban OconOCO | Haas | 01:34:667 | 01:33:667 | - | 56 | Lapped | 0 | |
12 | 14 | +2 | 10 - Pierre GaslyGAS | Alpine | 01:34:246 | 01:33:753 | - | 56 | Lapped | 0 | |
13 | 12 | -1 | 5 - Gabriel BortoletoBOR | Audi | 01:33:986 | 01:33:388 | - | 56 | Lapped | 0 | |
14 | 15 | +1 | 22 - Yuki TsunodaTSU | Racing | 01:34:311 | 01:34:084 | - | 56 | Lapped | 0 | |
15 | 16 | +1 | 23 - Alexander AlbonALB | Williams | 01:35:307 | 01:35:532 | - | 56 | Lapped | 0 | |
16 | 22 | +6 | 87 - Oliver BearmanBEA | Haas | - | - | - | 56 | Lapped | 0 | |
17 | 17 | 0 | 14 - Fernando AlonsoALO | Aston | 01:35:388 | - | - | 55 | Lapped | 0 | |
18 | 19 | +1 | 77 - Valtteri BottasBOT | Cadillac | 01:38:011 | - | - | 54 | Lapped | 0 | |
19 | 20 | +1 | 55 - Carlos SainzSAI | Williams | 01:35:312 | - | - | 43 | Retired | 0 | |
20 | 18 | -2 | 11 - Sergio PerezPER | Cadillac | 01:35:913 | - | - | 31 | Retired | 0 | |
21 | 21 | 0 | 18 - Lance StrollSTR | Aston | - | - | - | 12 | Retired | 0 | |
22 | 4 | -18 | 44 - Lewis HamiltonHAM | Ferrari | 01:33:531 | 01:32:710 | 01:32:013 | 6 | Retired | 0 |
Fastest Laps By Driver
