2026 Chinese Grand Prix
March 15, 2026
Round 2Shanghai International CircuitShanghai, China
Race Podium
P1 Antonelli
01:33:15:607
Mercedes
P2 Russell
+00:05:515
Mercedes
P3 Hamilton
+00:25:267
Ferrari
Qualifying Top 3 (Q3)
P1 Antonelli
01:32:064
Mercedes
P2 Russell
01:32:286
Mercedes
P3 Hamilton
01:32:415
Ferrari
Standings Movement
Drivers
Up:Liam Lawson: P13→P9Pierre Gasly: P10→P7Oliver Bearman: P7→P5
Down:Alexander Albon: P12→P18Gabriel Bortoleto: P9→P14Esteban Ocon: P11→P16
Constructors
Up:Haas F1 Team (P5→P4)Alpine F1 Team (P8→P7)
Down:Red Bull (P4→P5)Audi (P7→P8)
Fastest Lap
Antonelli (01:35:275)
Most Positions Gained
Sainz (+8)
Most Positions Lost
Ocon (-1)
Non-finishers
7
Perfect Teams
3
DNF reasons:Did not start (4)Retired (3)
Perfect execution:MercedesFerrariAlpine
Driver of the Day
Liam Lawson
Racing Bulls
Started
P14
Finish
P7
Positions Gained
7
Fastest Lap
01:37:096
Score
0.701
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12 - Kimi AntonelliANT | Mercedes | 01:33:305 | 01:32:443 | 01:32:064 | 56 | 01:33:15:607 | 25 | |
2 | 2 | 0 | 63 - George RussellRUS | Mercedes | 01:33:262 | 01:32:523 | 01:32:286 | 56 | +00:05:515 | 18 | |
3 | 3 | 0 | 44 - Lewis HamiltonHAM | Ferrari | 01:33:522 | 01:32:567 | 01:32:415 | 56 | +00:25:267 | 15 | |
4 | 4 | 0 | 16 - Charles LeclercLEC | Ferrari | 01:33:175 | 01:32:486 | 01:32:428 | 56 | +00:28:894 | 12 | |
5 | 10 | +5 | 87 - Oliver BearmanBEA | Haas | 01:33:687 | 01:33:197 | 01:33:292 | 56 | +00:57:268 | 10 | |
6 | 7 | +1 | 10 - Pierre GaslyGAS | Alpine | 01:33:788 | 01:33:003 | 01:32:873 | 56 | +00:59:647 | 8 | |
7 | 14 | +7 | 30 - Liam LawsonLAW | Racing | 01:34:139 | 01:33:765 | - | 56 | +01:20:588 | 6 | |
8 | 9 | +1 | 6 - Isack HadjarHAD | Red | 01:33:632 | 01:33:352 | 01:33:121 | 56 | +01:27:247 | 4 | |
9 | 17 | +8 | 55 - Carlos SainzSAI | Williams | 01:34:317 | - | - | 55 | Lapped | 2 | |
10 | 12 | +2 | 43 - Franco ColapintoCOL | Alpine | 01:33:634 | 01:33:357 | - | 55 | Lapped | 1 | |
11 | 11 | 0 | 27 - Nico HulkenbergHUL | Audi | 01:34:116 | 01:33:354 | - | 55 | Lapped | 0 | |
12 | 15 | +3 | 41 - Arvid LindbladLIN | Racing | 01:33:906 | 01:33:784 | - | 55 | Lapped | 0 | |
13 | 19 | +6 | 77 - Valtteri BottasBOT | Cadillac | 01:35:436 | - | - | 55 | Lapped | 0 | |
14 | 13 | -1 | 31 - Esteban OconOCO | Haas | 01:33:974 | 01:33:538 | - | 55 | Lapped | 0 | |
15 | 21 | +6 | 11 - Sergio PerezPER | Cadillac | 01:36:906 | - | - | 55 | Lapped | 0 | |
16 | 8 | -8 | 3 - Max VerstappenVER | Red | 01:33:417 | 01:33:098 | 01:33:002 | 45 | Retired | 0 | |
17 | 18 | +1 | 14 - Fernando AlonsoALO | Aston | 01:35:203 | - | - | 32 | Retired | 0 | |
18 | 20 | +2 | 18 - Lance StrollSTR | Aston | 01:35:995 | - | - | 9 | Retired | 0 | |
19 | 5 | -14 | 81 - Oscar PiastriPIA | McLaren | 01:33:590 | 01:33:130 | 01:32:550 | 0 | Did not start | — | 0 |
20 | 6 | -14 | 1 - Lando NorrisNOR | McLaren | 01:33:535 | 01:32:910 | 01:32:608 | 0 | Did not start | — | 0 |
21 | 16 | -5 | 5 - Gabriel BortoletoBOR | Audi | 01:33:549 | 01:33:965 | - | 0 | Did not start | — | 0 |
22 | 22 | 0 | 23 - Alexander AlbonALB | Williams | 01:34:772 | - | - | 0 | Did not start | — | 0 |
Fastest Laps By Driver
