2026 Japanese Grand Prix
March 29, 2026
Round 3Suzuka CircuitSuzuka, Japan
Race Podium
P1 Antonelli
01:28:03:403
Mercedes
P2 Piastri
+00:13:722
McLaren
P3 Leclerc
+00:15:270
Ferrari
Qualifying Top 3 (Q3)
P1 Antonelli
01:28:778
Mercedes
P2 Russell
01:29:076
Mercedes
P3 Piastri
01:29:132
McLaren
Standings Movement
Drivers
Up:Oscar Piastri: P12→P6Andrea Kimi Antonelli: P2→P1Lando Norris: P6→P5
Down:Oliver Bearman: P5→P7George Russell: P1→P2Pierre Gasly: P7→P8
Constructors
Up:Alpine F1 Team (P7→P5)
Down:Red Bull (P5→P6)RB F1 Team (P6→P7)
Fastest Lap
Antonelli (01:32:432)
Most Positions Gained
Lawson (+5)
Most Positions Lost
Hadjar (-4)
Non-finishers
2
Perfect Teams
3
DNF reasons:Retired (2)
Perfect execution:MercedesMcLarenFerrari
Driver of the Day
Kimi Antonelli
Mercedes
Started
P1
Finish
P1
Positions Gained
0
Fastest Lap
01:32:432
Score
0.700
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12 - Kimi AntonelliANT | Mercedes | 01:30:035 | 01:29:048 | 01:28:778 | 53 | 01:28:03:403 | 25 | |
2 | 3 | +1 | 81 - Oscar PiastriPIA | McLaren | 01:30:200 | 01:29:451 | 01:29:132 | 53 | +00:13:722 | 18 | |
3 | 4 | +1 | 16 - Charles LeclercLEC | Ferrari | 01:29:915 | 01:29:303 | 01:29:405 | 53 | +00:15:270 | 15 | |
4 | 2 | -2 | 63 - George RussellRUS | Mercedes | 01:29:967 | 01:29:686 | 01:29:076 | 53 | +00:15:754 | 12 | |
5 | 5 | 0 | 1 - Lando NorrisNOR | McLaren | 01:30:401 | 01:29:795 | 01:29:409 | 53 | +00:23:479 | 10 | |
6 | 6 | 0 | 44 - Lewis HamiltonHAM | Ferrari | 01:30:309 | 01:29:589 | 01:29:567 | 53 | +00:25:037 | 8 | |
7 | 7 | 0 | 10 - Pierre GaslyGAS | Alpine | 01:30:584 | 01:29:874 | 01:29:691 | 53 | +00:32:340 | 6 | |
8 | 11 | +3 | 3 - Max VerstappenVER | Red | 01:30:519 | 01:30:262 | - | 53 | +00:32:677 | 4 | |
9 | 14 | +5 | 30 - Liam LawsonLAW | Racing | 01:30:657 | 01:30:495 | - | 53 | +00:50:180 | 2 | |
10 | 12 | +2 | 31 - Esteban OconOCO | Haas | 01:30:915 | 01:30:309 | - | 53 | +00:51:216 | 1 | |
11 | 13 | +2 | 27 - Nico HulkenbergHUL | Audi | 01:30:358 | 01:30:387 | - | 53 | +00:52:280 | 0 | |
12 | 8 | -4 | 6 - Isack HadjarHAD | Red | 01:30:662 | 01:30:104 | 01:29:978 | 53 | +00:56:154 | 0 | |
13 | 9 | -4 | 5 - Gabriel BortoletoBOR | Audi | 01:30:359 | 01:29:990 | 01:30:274 | 53 | +00:59:078 | 0 | |
14 | 10 | -4 | 41 - Arvid LindbladLIN | Racing | 01:30:781 | 01:30:109 | 01:30:319 | 53 | +00:59:848 | 0 | |
15 | 16 | +1 | 55 - Carlos SainzSAI | Williams | 01:30:927 | 01:31:033 | - | 53 | +01:05:008 | 0 | |
16 | 15 | -1 | 43 - Franco ColapintoCOL | Alpine | 01:30:931 | 01:30:627 | - | 53 | +01:05:773 | 0 | |
17 | 19 | +2 | 11 - Sergio PerezPER | Cadillac | 01:32:206 | - | - | 53 | +01:32:453 | 0 | |
18 | 21 | +3 | 14 - Fernando AlonsoALO | Aston | 01:32:646 | - | - | 52 | Lapped | 0 | |
19 | 20 | +1 | 77 - Valtteri BottasBOT | Cadillac | 01:32:330 | - | - | 52 | Lapped | 0 | |
20 | 17 | -3 | 23 - Alexander AlbonALB | Williams | 01:31:088 | - | - | 51 | Lapped | 0 | |
21 | 22 | +1 | 18 - Lance StrollSTR | Aston | 01:32:920 | - | - | 30 | Retired | 0 | |
22 | 18 | -4 | 87 - Oliver BearmanBEA | Haas | 01:31:090 | - | - | 20 | Retired | 0 |
Fastest Laps By Driver
