2026 Miami Grand Prix
May 3, 2026
Round 4Miami International AutodromeMiami, USA
Race Podium
P1 Antonelli
01:33:19:273
Mercedes
P2 Norris
+00:03:264
McLaren
P3 Piastri
+00:27:092
McLaren
Qualifying Top 3 (Q3)
P1 Antonelli
01:27:798
Mercedes
P2 Verstappen
01:27:964
Red Bull Racing
P3 Leclerc
01:28:143
Ferrari
Standings Movement
Drivers
Up:Franco Colapinto: P16→P11Max Verstappen: P9→P7Lando Norris: P5→P4
Down:Gabriel Bortoleto: P13→P15Lewis Hamilton: P4→P5Oliver Bearman: P7→P8
Constructors
Up:Red Bull (P6→P4)Williams (P9→P8)
Down:Haas F1 Team (P4→P6)Audi (P8→P9)
Fastest Lap
Norris (01:31:869)
Most Positions Gained
Bortoleto (+9)
Most Positions Lost
Leclerc (-5)
Non-finishers
4
Perfect Teams
4
DNF reasons:Retired (4)
Perfect execution:MercedesMcLarenFerrariWilliams
Driver of the Day
Lando Norris
McLaren
Started
P4
Finish
P2
Positions Gained
2
Fastest Lap
01:31:869
Score
0.734
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12 - Kimi AntonelliANT | Mercedes | 01:28:653 | 01:28:289 | 01:27:798 | 57 | 01:33:19:273 | 25 | |
2 | 4 | +2 | 1 - Lando NorrisNOR | McLaren | 01:29:183 | 01:28:920 | 01:28:183 | 57 | +00:03:264 | 18 | |
3 | 7 | +4 | 81 - Oscar PiastriPIA | McLaren | 01:29:920 | 01:28:332 | 01:28:500 | 57 | +00:27:092 | 15 | |
4 | 5 | +1 | 63 - George RussellRUS | Mercedes | 01:29:492 | 01:28:477 | 01:28:197 | 57 | +00:43:051 | 12 | |
5 | 2 | -3 | 3 - Max VerstappenVER | Red | 01:29:099 | 01:28:116 | 01:27:964 | 57 | +00:48:949 | 10 | |
6 | 6 | 0 | 44 - Lewis HamiltonHAM | Ferrari | 01:29:483 | 01:28:477 | 01:28:319 | 57 | +00:53:753 | 8 | |
7 | 8 | +1 | 43 - Franco ColapintoCOL | Alpine | 01:29:584 | 01:28:975 | 01:28:762 | 57 | +01:01:871 | 6 | |
8 | 3 | -5 | 16 - Charles LeclercLEC | Ferrari | 01:28:938 | 01:28:315 | 01:28:143 | 57 | +01:04:245 | 4 | |
9 | 13 | +4 | 55 - Carlos SainzSAI | Williams | 01:29:540 | 01:29:568 | - | 57 | +01:22:072 | 2 | |
10 | 15 | +5 | 23 - Alexander AlbonALB | Williams | 01:29:720 | 01:29:946 | - | 57 | +01:30:972 | 1 | |
11 | 12 | +1 | 87 - Oliver BearmanBEA | Haas | 01:29:340 | 01:29:567 | - | 56 | Lapped | 0 | |
12 | 21 | +9 | 5 - Gabriel BortoletoBOR | Audi | 01:33:737 | - | - | 56 | Lapped | 0 | |
13 | 14 | +1 | 31 - Esteban OconOCO | Haas | 01:29:838 | 01:29:772 | - | 56 | Lapped | 0 | |
14 | 16 | +2 | 41 - Arvid LindbladLIN | Racing | 01:30:133 | - | - | 56 | Lapped | 0 | |
15 | 17 | +2 | 14 - Fernando AlonsoALO | Aston | 01:31:098 | - | - | 56 | Lapped | 0 | |
16 | 20 | +4 | 11 - Sergio PerezPER | Cadillac | 01:31:967 | - | - | 56 | Lapped | 0 | |
17 | 18 | +1 | 18 - Lance StrollSTR | Aston | 01:31:164 | - | - | 56 | Lapped | 0 | |
18 | 19 | +1 | 77 - Valtteri BottasBOT | Cadillac | 01:31:629 | - | - | 55 | Lapped | 0 | |
19 | 10 | -9 | 27 - Nico HulkenbergHUL | Audi | 01:29:645 | 01:29:439 | - | 7 | Retired | 0 | |
20 | 11 | -9 | 30 - Liam LawsonLAW | Racing | 01:29:595 | 01:29:499 | - | 6 | Retired | 0 | |
21 | 9 | -12 | 10 - Pierre GaslyGAS | Alpine | 01:29:914 | 01:29:070 | 01:28:810 | 4 | Retired | 0 | |
22 | 22 | 0 | 6 - Isack HadjarHAD | Red | - | 01:28:941 | 01:28:789 | 4 | Retired | 0 |
Fastest Laps By Driver
