2026 Miami Grand Prix Sprint
May 3, 2026
Round 4Miami International AutodromeMiami, USA
Race Podium
P1 Norris
29:15:045
McLaren
P2 Piastri
+00:03:766
McLaren
P3 Leclerc
+00:06:251
Ferrari
Standings Movement
Drivers
Up:Franco Colapinto: P16→P11Max Verstappen: P9→P7Lando Norris: P5→P4
Down:Gabriel Bortoleto: P13→P15Lewis Hamilton: P4→P5Oliver Bearman: P7→P8
Constructors
Up:Red Bull (P6→P4)Williams (P9→P8)
Down:Haas F1 Team (P4→P6)Audi (P8→P9)
Fastest Lap
Norris (01:31:885)
Most Positions Gained
Ocon (+5)
Most Positions Lost
Antonelli (-4)
Non-finishers
3
Perfect Teams
3
DNF reasons:Did not start (2)Disqualified (1)
Perfect execution:McLarenFerrariMercedes
Driver of the Day
Lando Norris
McLaren
Started
P1
Finish
P1
Positions Gained
0
Fastest Lap
01:31:885
Score
0.700
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 - Lando NorrisNOR | McLaren | - | - | - | 19 | 29:15:045 | 8 | |
2 | 3 | +1 | 81 - Oscar PiastriPIA | McLaren | - | - | - | 19 | +00:03:766 | 7 | |
3 | 4 | +1 | 16 - Charles LeclercLEC | Ferrari | - | - | - | 19 | +00:06:251 | 6 | |
4 | 6 | +2 | 63 - George RussellRUS | Mercedes | - | - | - | 19 | +00:12:951 | 5 | |
5 | 5 | 0 | 3 - Max VerstappenVER | Red | - | - | - | 19 | +00:13:639 | 4 | |
6 | 2 | -4 | 12 - Kimi AntonelliANT | Mercedes | - | - | - | 19 | +00:13:777 | 3 | |
7 | 7 | 0 | 44 - Lewis HamiltonHAM | Ferrari | - | - | - | 19 | +00:21:665 | 2 | |
8 | 10 | +2 | 10 - Pierre GaslyGAS | Alpine | - | - | - | 19 | +00:30:525 | 1 | |
9 | 9 | 0 | 6 - Isack HadjarHAD | Red | - | - | - | 19 | +00:35:346 | 0 | |
10 | 8 | -2 | 43 - Franco ColapintoCOL | Alpine | - | - | - | 19 | +00:36:970 | 0 | |
11 | 16 | +5 | 31 - Esteban OconOCO | Haas | - | - | - | 19 | +00:56:972 | 0 | |
12 | 13 | +1 | 87 - Oliver BearmanBEA | Haas | - | - | - | 19 | +00:57:365 | 0 | |
13 | 14 | +1 | 55 - Carlos SainzSAI | Williams | - | - | - | 19 | +00:58:504 | 0 | |
14 | 15 | +1 | 30 - Liam LawsonLAW | Racing | - | - | - | 19 | +00:59:358 | 0 | |
15 | 20 | +5 | 14 - Fernando AlonsoALO | Aston | - | - | - | 19 | +01:16:067 | 0 | |
16 | 17 | +1 | 11 - Sergio PerezPER | Cadillac | - | - | - | 19 | +01:16:691 | 0 | |
17 | 21 | +4 | 18 - Lance StrollSTR | Aston | - | - | - | 19 | +01:17:626 | 0 | |
18 | 18 | 0 | 23 - Alexander AlbonALB | Williams | - | - | - | 19 | +01:28:173 | 0 | |
19 | 19 | 0 | 77 - Valtteri BottasBOT | Cadillac | - | - | - | 19 | +01:29:597 | 0 | |
20 | 12 | -8 | 27 - Nico HulkenbergHUL | Audi | - | - | - | 0 | Did not start | — | 0 |
21 | 22 | +1 | 41 - Arvid LindbladLIN | Racing | - | - | - | 0 | Did not start | — | 0 |
22 | 11 | -11 | 5 - Gabriel BortoletoBOR | Audi | - | - | - | 19 | Disqualified | 0 |
Fastest Laps By Driver
