2026 Canadian Grand Prix
May 24, 2026
Round 5Circuit Gilles VilleneuveMontreal, Canada
Race Podium
P1 Antonelli
01:28:15:758
Mercedes
P2 Hamilton
+00:10:768
Ferrari
P3 Verstappen
+00:11:276
Red Bull Racing
Qualifying Top 3 (Q3)
P1 Russell
01:12:578
Mercedes
P2 Antonelli
01:12:646
Mercedes
P3 Norris
01:12:729
McLaren
Standings Movement
Drivers
Up:Lewis Hamilton: P5→P4Pierre Gasly: P9→P8Isack Hadjar: P13→P12
Down:Arvid Lindblad: P12→P14Lando Norris: P4→P5Oliver Bearman: P8→P9
Constructors
Up:RB F1 Team (P7→P6)
Down:Haas F1 Team (P6→P7)
Fastest Lap
Antonelli (01:14:210)
Most Positions Gained
Stroll (+7)
Most Positions Lost
Piastri (-7)
Non-finishers
6
Perfect Teams
3
DNF reasons:Retired (5)Did not start (1)
Perfect execution:FerrariRed Bull RacingAlpine
Driver of the Day
Kimi Antonelli
Mercedes
Started
P2
Finish
P1
Positions Gained
1
Fastest Lap
01:14:210
Score
0.730
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 12 - Kimi AntonelliANT | Mercedes | 01:13:380 | 01:13:076 | 01:12:646 | 68 | 01:28:15:758 | 25 | |
2 | 5 | +3 | 44 - Lewis HamiltonHAM | Ferrari | 01:13:767 | 01:13:041 | 01:12:868 | 68 | +00:10:768 | 18 | |
3 | 6 | +3 | 3 - Max VerstappenVER | Red | 01:14:067 | 01:13:479 | 01:12:907 | 68 | +00:11:276 | 15 | |
4 | 8 | +4 | 16 - Charles LeclercLEC | Ferrari | 01:13:825 | 01:13:496 | 01:12:976 | 68 | +00:44:151 | 12 | |
5 | 7 | +2 | 6 - Isack HadjarHAD | Red | 01:13:654 | 01:12:975 | 01:12:935 | 67 | Lapped | 10 | |
6 | 10 | +4 | 43 - Franco ColapintoCOL | Alpine | 01:14:466 | 01:13:857 | 01:13:697 | 67 | Lapped | 8 | |
7 | 12 | +5 | 30 - Liam LawsonLAW | Racing | 01:14:346 | 01:13:897 | - | 67 | Lapped | 6 | |
8 | 14 | +6 | 10 - Pierre GaslyGAS | Alpine | 01:14:698 | 01:14:187 | - | 67 | Lapped | 4 | |
9 | 15 | +6 | 55 - Carlos SainzSAI | Williams | 01:14:276 | 01:14:273 | - | 67 | Lapped | 2 | |
10 | 16 | +6 | 87 - Oliver BearmanBEA | Haas | 01:14:449 | 01:14:416 | - | 67 | Lapped | 1 | |
11 | 4 | -7 | 81 - Oscar PiastriPIA | McLaren | 01:13:559 | 01:13:285 | 01:12:781 | 66 | Lapped | 0 | |
12 | 11 | -1 | 27 - Nico HulkenbergHUL | Audi | 01:14:562 | 01:13:886 | - | 66 | Lapped | 0 | |
13 | 13 | 0 | 5 - Gabriel BortoletoBOR | Audi | 01:14:775 | 01:14:071 | - | 66 | Lapped | 0 | |
14 | 17 | +3 | 31 - Esteban OconOCO | Haas | 01:14:845 | - | - | 66 | Lapped | 0 | |
15 | 22 | +7 | 18 - Lance StrollSTR | Aston | 01:16:195 | - | - | 64 | Lapped | 0 | |
16 | 21 | +5 | 77 - Valtteri BottasBOT | Cadillac | 01:16:272 | - | - | 64 | Lapped | 0 | |
17 | 20 | +3 | 11 - Sergio PerezPER | Cadillac | 01:15:429 | - | - | 39 | Retired | 0 | |
18 | 3 | -15 | 1 - Lando NorrisNOR | McLaren | 01:13:503 | 01:13:049 | 01:12:729 | 38 | Retired | 0 | |
19 | 1 | -18 | 63 - George RussellRUS | Mercedes | 01:13:953 | 01:13:079 | 01:12:578 | 29 | Retired | 0 | |
20 | 19 | -1 | 14 - Fernando AlonsoALO | Aston | 01:15:196 | - | - | 23 | Retired | 0 | |
21 | 18 | -3 | 23 - Alexander AlbonALB | Williams | 01:14:851 | - | - | 11 | Retired | 0 | |
22 | 9 | -13 | 41 - Arvid LindbladLIN | Racing | 01:13:895 | 01:13:548 | 01:13:280 | 0 | Did not start | — | 0 |
Fastest Laps By Driver
