2026 Canadian Grand Prix Sprint
May 24, 2026
Round 5Circuit Gilles VilleneuveMontreal, Canada
Race Podium
P1 Russell
28:50:951
Mercedes
P2 Norris
+00:01:272
McLaren
P3 Antonelli
+00:01:843
Mercedes
Standings Movement
Drivers
Up:Lewis Hamilton: P5→P4Pierre Gasly: P9→P8Isack Hadjar: P13→P12
Down:Arvid Lindblad: P12→P14Lando Norris: P4→P5Oliver Bearman: P8→P9
Constructors
Up:RB F1 Team (P7→P6)
Down:Haas F1 Team (P6→P7)
Fastest Lap
Antonelli (01:14:380)
Most Positions Gained
Lawson (+7)
Most Positions Lost
Hadjar (-13)
Non-finishers
1
Perfect Teams
3
DNF reasons:Retired (1)
Perfect execution:MercedesMcLarenFerrari
Driver of the Day
Lando Norris
McLaren
Started
P3
Finish
P2
Positions Gained
1
Fastest Lap
01:14:596
Score
0.654
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 63 - George RussellRUS | Mercedes | - | - | - | 23 | 28:50:951 | 8 | |
2 | 3 | +1 | 1 - Lando NorrisNOR | McLaren | - | - | - | 23 | +00:01:272 | 7 | |
3 | 2 | -1 | 12 - Kimi AntonelliANT | Mercedes | - | - | - | 23 | +00:01:843 | 6 | |
4 | 4 | 0 | 81 - Oscar PiastriPIA | McLaren | - | - | - | 23 | +00:09:797 | 5 | |
5 | 6 | +1 | 16 - Charles LeclercLEC | Ferrari | - | - | - | 23 | +00:09:929 | 4 | |
6 | 5 | -1 | 44 - Lewis HamiltonHAM | Ferrari | - | - | - | 23 | +00:10:545 | 3 | |
7 | 7 | 0 | 3 - Max VerstappenVER | Red | - | - | - | 23 | +00:15:935 | 2 | |
8 | 9 | +1 | 41 - Arvid LindbladLIN | Racing | - | - | - | 23 | +00:29:710 | 1 | |
9 | 13 | +4 | 43 - Franco ColapintoCOL | Alpine | - | - | - | 23 | +00:31:621 | 0 | |
10 | 10 | 0 | 55 - Carlos SainzSAI | Williams | - | - | - | 23 | +00:36:793 | 0 | |
11 | 18 | +7 | 30 - Liam LawsonLAW | Racing | - | - | - | 23 | +01:01:344 | 0 | |
12 | 12 | 0 | 5 - Gabriel BortoletoBOR | Audi | - | - | - | 23 | +01:01:814 | 0 | |
13 | 14 | +1 | 31 - Esteban OconOCO | Haas | - | - | - | 23 | +01:04:209 | 0 | |
14 | 16 | +2 | 11 - Sergio PerezPER | Cadillac | - | - | - | 23 | +01:10:402 | 0 | |
15 | 11 | -4 | 27 - Nico HulkenbergHUL | Audi | - | - | - | 23 | +01:12:158 | 0 | |
16 | 17 | +1 | 18 - Lance StrollSTR | Aston | - | - | - | 22 | Lapped | 0 | |
17 | 21 | +4 | 77 - Valtteri BottasBOT | Cadillac | - | - | - | 22 | Lapped | 0 | |
18 | 19 | +1 | 87 - Oliver BearmanBEA | Haas | - | - | - | 22 | Lapped | 0 | |
19 | 22 | +3 | 23 - Alexander AlbonALB | Williams | - | - | - | 22 | Lapped | 0 | |
20 | 20 | 0 | 10 - Pierre GaslyGAS | Alpine | - | - | - | 22 | Lapped | 0 | |
21 | 8 | -13 | 6 - Isack HadjarHAD | Red | - | - | - | 20 | Lapped | 0 | |
22 | 15 | -7 | 14 - Fernando AlonsoALO | Aston | - | - | - | 15 | Retired | 0 |
Fastest Laps By Driver
