2026 Monaco Grand Prix
June 7, 2026
Round 6Circuit de MonacoMonte Carlo, Monaco
Race Podium
P1 Antonelli
02:23:31:243
Mercedes
P2 Hamilton
+00:06:271
Ferrari
P3 Gasly
+00:20:369
Alpine
Qualifying Top 3 (Q3)
P1 Antonelli
01:12:051
Mercedes
P2 Verstappen
01:12:094
Red Bull Racing
P3 Hamilton
01:12:279
Ferrari
Standings Movement
Drivers
Up:Fernando Alonso: P22→P18Isack Hadjar: P12→P9Lewis Hamilton: P4→P2
Down:Oliver Bearman: P9→P11Gabriel Bortoleto: P15→P17George Russell: P2→P3
Constructors
Up:Aston Martin (P11→P10)
Down:Cadillac F1 Team (P10→P11)
Fastest Lap
Antonelli (01:13:481)
Most Positions Gained
Alonso (+11)
Most Positions Lost
Russell (-6)
Non-finishers
6
Perfect Teams
1
DNF reasons:Retired (6)
Perfect execution:Racing Bulls
Driver of the Day
Pierre Gasly
Alpine
Started
P9
Finish
P3
Positions Gained
6
Fastest Lap
01:15:497
Score
0.775
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12 - Kimi AntonelliANT | Mercedes | 01:13:599 | 01:12:704 | 01:12:051 | 78 | 02:23:31:243 | 25 | |
2 | 3 | +1 | 44 - Lewis HamiltonHAM | Ferrari | 01:13:777 | 01:12:934 | 01:12:279 | 78 | +00:06:271 | 18 | |
3 | 9 | +6 | 10 - Pierre GaslyGAS | Alpine | 01:14:469 | 01:13:762 | 01:13:226 | 78 | +00:20:369 | 15 | |
4 | 5 | +1 | 6 - Isack HadjarHAD | Red | 01:14:408 | 01:12:722 | 01:12:434 | 78 | +00:23:394 | 12 | |
5 | 7 | +2 | 81 - Oscar PiastriPIA | McLaren | 01:14:159 | 01:12:983 | 01:12:624 | 78 | +00:24:261 | 10 | |
6 | 10 | +4 | 30 - Liam LawsonLAW | Racing | 01:14:498 | 01:13:471 | 01:13:412 | 78 | +00:26:553 | 8 | |
7 | 15 | +8 | 41 - Arvid LindbladLIN | Racing | 01:14:685 | 01:14:248 | - | 78 | +00:29:010 | 6 | |
8 | 11 | +3 | 23 - Alexander AlbonALB | Williams | 01:14:321 | 01:13:787 | - | 78 | +00:33:413 | 4 | |
9 | 17 | +8 | 31 - Esteban OconOCO | Haas | 01:14:722 | - | - | 78 | +00:37:140 | 2 | |
10 | 21 | +11 | 14 - Fernando AlonsoALO | Aston | 01:15:349 | - | - | 78 | +00:41:899 | 1 | |
11 | 16 | +5 | 5 - Gabriel BortoletoBOR | Audi | 01:14:683 | - | - | 78 | +00:42:748 | 0 | |
12 | 6 | -6 | 63 - George RussellRUS | Mercedes | 01:14:214 | 01:13:238 | 01:12:445 | 78 | +00:43:353 | 0 | |
13 | 13 | 0 | 27 - Nico HulkenbergHUL | Audi | 01:13:923 | 01:13:902 | - | 78 | +00:44:102 | 0 | |
14 | 14 | 0 | 43 - Franco ColapintoCOL | Alpine | 01:14:573 | 01:13:995 | - | 78 | +00:48:964 | 0 | |
15 | 18 | +3 | 11 - Sergio PerezPER | Cadillac | 01:14:747 | - | - | 78 | +00:49:153 | 0 | |
16 | 12 | -4 | 55 - Carlos SainzSAI | Williams | 01:14:348 | 01:13:815 | - | 70 | Retired | 0 | |
17 | 4 | -13 | 16 - Charles LeclercLEC | Ferrari | 01:13:293 | 01:12:774 | 01:12:351 | 64 | Retired | 0 | |
18 | 22 | +4 | 18 - Lance StrollSTR | Aston | 01:16:061 | - | - | 56 | Retired | 0 | |
19 | 8 | -11 | 1 - Lando NorrisNOR | McLaren | 01:13:630 | 01:12:919 | 01:12:765 | 43 | Retired | 0 | |
20 | 19 | -1 | 87 - Oliver BearmanBEA | Haas | 01:14:814 | - | - | 27 | Retired | 0 | |
21 | 20 | -1 | 77 - Valtteri BottasBOT | Cadillac | 01:15:283 | - | - | 15 | Retired | 0 | |
22 | 2 | -20 | 3 - Max VerstappenVER | Red | 01:13:490 | 01:12:499 | 01:12:094 | 0 | Retired | — | 0 |
Fastest Laps By Driver
