2026 Barcelona Grand Prix
June 14, 2026
Round 7Circuit de Barcelona-CatalunyaBarcelona, Spain
Race Podium
P1 Hamilton
01:32:28:105
Ferrari
P2 Russell
+00:19:561
Mercedes
P3 Norris
+00:23:719
McLaren
Qualifying Top 3 (Q3)
P1 Russell
01:14:679
Mercedes
P2 Hamilton
01:14:743
Ferrari
P3 Antonelli
01:14:998
Mercedes
Standings Movement
Drivers
Up:Lando Norris: P6→P5
Down:Oscar Piastri: P5→P6
Constructors
No movement
Fastest Lap
Hamilton (01:20:122)
Most Positions Gained
Gasly (+7)
Most Positions Lost
Antonelli (-13)
Non-finishers
5
Perfect Teams
4
DNF reasons:Retired (4)Lapped (1)
Perfect execution:McLarenRed Bull RacingAlpineRacing Bulls
Driver of the Day
Lewis Hamilton
Ferrari
Started
P2
Finish
P1
Positions Gained
1
Fastest Lap
01:20:122
Score
0.730
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 44 - Lewis HamiltonHAM | Ferrari | 01:15:625 | 01:15:418 | 01:14:743 | 66 | 01:32:28:105 | 25 | |
2 | 1 | -1 | 63 - George RussellRUS | Mercedes | 01:15:717 | 01:15:228 | 01:14:679 | 66 | +00:19:561 | 18 | |
3 | 4 | +1 | 1 - Lando NorrisNOR | McLaren | 01:16:287 | 01:15:361 | 01:15:001 | 66 | +00:23:719 | 15 | |
4 | 5 | +1 | 3 - Max VerstappenVER | Red | 01:16:352 | 01:15:484 | 01:15:021 | 66 | +00:40:497 | 12 | |
5 | 7 | +2 | 81 - Oscar PiastriPIA | McLaren | 01:16:138 | 01:15:518 | 01:15:090 | 66 | +00:58:661 | 10 | |
6 | 6 | 0 | 6 - Isack HadjarHAD | Red | 01:16:427 | 01:15:754 | 01:15:077 | 65 | Lapped | 8 | |
7 | 14 | +7 | 10 - Pierre GaslyGAS | Alpine | 01:16:599 | 01:16:261 | - | 65 | Lapped | 6 | |
8 | 8 | 0 | 30 - Liam LawsonLAW | Racing | 01:16:673 | 01:15:585 | 01:16:542 | 65 | Lapped | 4 | |
9 | 11 | +2 | 41 - Arvid LindbladLIN | Racing | 01:16:425 | 01:15:840 | - | 65 | Lapped | 2 | |
10 | 13 | +3 | 43 - Franco ColapintoCOL | Alpine | 01:16:590 | 01:16:191 | - | 65 | Lapped | 1 | |
11 | 12 | +1 | 5 - Gabriel BortoletoBOR | Audi | 01:16:616 | 01:16:001 | - | 64 | Lapped | 0 | |
12 | 16 | +4 | 55 - Carlos SainzSAI | Williams | 01:16:881 | 01:17:827 | - | 64 | Lapped | 0 | |
13 | 17 | +4 | 31 - Esteban OconOCO | Haas | 01:17:073 | - | - | 64 | Lapped | 0 | |
14 | 19 | +5 | 11 - Sergio PerezPER | Cadillac | 01:17:545 | - | - | 63 | Lapped | 0 | |
15 | 10 | -5 | 16 - Charles LeclercLEC | Ferrari | 01:15:964 | 01:15:281 | - | 62 | Retired | 0 | |
16 | 3 | -13 | 12 - Kimi AntonelliANT | Mercedes | 01:15:977 | 01:15:295 | 01:14:998 | 61 | Retired | 0 | |
17 | 15 | -2 | 87 - Oliver BearmanBEA | Haas | 01:16:571 | 01:16:389 | - | 60 | Retired | 0 | |
18 | 18 | 0 | 23 - Alexander AlbonALB | Williams | 01:17:424 | - | - | 55 | Lapped | 0 | |
19 | 22 | +3 | 14 - Fernando AlonsoALO | Aston | 01:18:815 | - | - | 37 | Retired | 0 | |
20 | 9 | -11 | 27 - Nico HulkenbergHUL | Audi | 01:16:066 | 01:15:768 | 01:16:657 | 29 | Retired | 0 | |
21 | 20 | -1 | 77 - Valtteri BottasBOT | Cadillac | 01:17:757 | - | - | 15 | Retired | 0 | |
22 | 21 | -1 | 18 - Lance StrollSTR | Aston | 01:18:758 | - | - | 5 | Retired | 0 |
Fastest Laps By Driver
