2026 Austrian Grand Prix
June 28, 2026
Round 8Red Bull RingSpielberg, Austria
Race Podium
P1 Russell
01:26:37:979
Mercedes
P2 Verstappen
+00:01:611
Red Bull Racing
P3 Antonelli
+00:01:986
Mercedes
Qualifying Top 3 (Q3)
P1 Russell
01:06:113
Mercedes
P2 Leclerc
01:06:349
Ferrari
P3 Hamilton
01:06:408
Ferrari
Standings Movement
Drivers
Up:Oscar Piastri: P6→P4George Russell: P3→P2Isack Hadjar: P9→P8
Down:Charles Leclerc: P4→P6Lewis Hamilton: P2→P3Pierre Gasly: P8→P9
Constructors
No movement
Fastest Lap
Antonelli (01:10:374)
Most Positions Gained
Verstappen (+3)
Most Positions Lost
Leclerc (-6)
Non-finishers
4
Perfect Teams
5
DNF reasons:Retired (4)
Perfect execution:MercedesRed Bull RacingMcLarenFerrariRacing Bulls
Driver of the Day
Max Verstappen
Red Bull Racing
Started
P5
Finish
P2
Positions Gained
3
Fastest Lap
01:10:483
Score
0.714
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 63 - George RussellRUS | Mercedes | 01:07:398 | 01:06:979 | 01:06:113 | 71 | 01:26:37:979 | 25 | |
2 | 5 | +3 | 3 - Max VerstappenVER | Red | 01:07:407 | 01:07:183 | 01:06:475 | 71 | +00:01:611 | 18 | |
3 | 4 | +1 | 12 - Kimi AntonelliANT | Mercedes | 01:07:083 | 01:06:763 | 01:06:414 | 71 | +00:01:986 | 15 | |
4 | 7 | +3 | 81 - Oscar PiastriPIA | McLaren | 01:07:487 | 01:06:890 | 01:06:511 | 71 | +00:21:809 | 12 | |
5 | 3 | -2 | 44 - Lewis HamiltonHAM | Ferrari | 01:07:290 | 01:06:994 | 01:06:408 | 71 | +00:26:393 | 10 | |
6 | 8 | +2 | 6 - Isack HadjarHAD | Red | 01:07:408 | 01:07:086 | 01:06:632 | 71 | +00:29:399 | 8 | |
7 | 6 | -1 | 1 - Lando NorrisNOR | McLaren | 01:07:259 | 01:06:897 | 01:06:502 | 71 | +00:31:505 | 6 | |
8 | 2 | -6 | 16 - Charles LeclercLEC | Ferrari | 01:07:543 | 01:07:030 | 01:06:349 | 71 | +00:45:659 | 4 | |
9 | 9 | 0 | 30 - Liam LawsonLAW | Racing | 01:07:385 | 01:07:136 | 01:06:955 | 70 | Lapped | 2 | |
10 | 10 | 0 | 41 - Arvid LindbladLIN | Racing | 01:07:549 | 01:07:155 | 01:07:007 | 70 | Lapped | 1 | |
11 | 12 | +1 | 5 - Gabriel BortoletoBOR | Audi | 01:08:035 | 01:07:293 | - | 70 | Lapped | 0 | |
12 | 14 | +2 | 27 - Nico HulkenbergHUL | Audi | 01:08:066 | 01:07:611 | - | 70 | Lapped | 0 | |
13 | 11 | -2 | 10 - Pierre GaslyGAS | Alpine | 01:08:038 | 01:07:223 | - | 70 | Lapped | 0 | |
14 | 13 | -1 | 87 - Oliver BearmanBEA | Haas | 01:08:061 | 01:07:523 | - | 70 | Lapped | 0 | |
15 | 16 | +1 | 43 - Franco ColapintoCOL | Alpine | 01:07:894 | 01:08:171 | - | 70 | Lapped | 0 | |
16 | 15 | -1 | 31 - Esteban OconOCO | Haas | 01:08:231 | 01:07:817 | - | 69 | Lapped | 0 | |
17 | 18 | +1 | 23 - Alexander AlbonALB | Williams | 01:08:509 | - | - | 69 | Lapped | 0 | |
18 | 21 | +3 | 14 - Fernando AlonsoALO | Aston | 01:09:942 | - | - | 68 | Lapped | 0 | |
19 | 22 | +3 | 18 - Lance StrollSTR | Aston | 01:10:363 | - | - | 45 | Retired | 0 | |
20 | 17 | -3 | 55 - Carlos SainzSAI | Williams | 01:08:252 | - | - | 23 | Retired | 0 | |
21 | 19 | -2 | 11 - Sergio PerezPER | Cadillac | 01:08:945 | - | - | 4 | Retired | 0 | |
22 | 20 | -2 | 77 - Valtteri BottasBOT | Cadillac | 01:09:030 | - | - | 2 | Retired | — | 0 |
Fastest Laps By Driver
