2026 British Grand Prix
July 5, 2026
Round 9Silverstone CircuitSilverstone, UK
Race Podium
P1 Leclerc
01:27:11:335
Ferrari
P2 Russell
+00:00:427
Mercedes
P3 Hamilton
+00:00:772
Ferrari
Qualifying Top 3 (Q3)
P1 Antonelli
01:28:111
Mercedes
P2 Leclerc
01:28:286
Ferrari
P3 Hamilton
01:28:458
Ferrari
Standings Movement
Drivers
Up:Gabriel Bortoleto: P17→P14Charles Leclerc: P6→P4Arvid Lindblad: P13→P11
Down:Oscar Piastri: P4→P6Oliver Bearman: P11→P12Franco Colapinto: P12→P13
Constructors
No movement
Fastest Lap
Antonelli (01:31:777)
Most Positions Gained
Colapinto (+10)
Most Positions Lost
Antonelli (-14)
Non-finishers
2
Perfect Teams
3
DNF reasons:Retired (2)
Perfect execution:FerrariRacing BullsAlpine
Driver of the Day
Franco Colapinto
Alpine
Started
P19
Finish
P9
Positions Gained
10
Fastest Lap
01:34:281
Score
0.738
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 16 - Charles LeclercLEC | Ferrari | 01:29:534 | 01:28:626 | 01:28:286 | 52 | 01:27:11:335 | 25 | |
2 | 4 | +2 | 63 - George RussellRUS | Mercedes | 01:29:985 | 01:28:920 | 01:28:481 | 52 | +00:00:427 | 18 | |
3 | 3 | 0 | 44 - Lewis HamiltonHAM | Ferrari | 01:29:644 | 01:28:864 | 01:28:458 | 52 | +00:00:772 | 15 | |
4 | 6 | +2 | 1 - Lando NorrisNOR | McLaren | 01:30:186 | 01:29:383 | 01:28:877 | 52 | +00:01:149 | 12 | |
5 | 5 | 0 | 6 - Isack HadjarHAD | Red | 01:29:276 | 01:29:069 | 01:28:746 | 52 | +00:01:598 | 10 | |
6 | 10 | +4 | 30 - Liam LawsonLAW | Racing | 01:29:300 | 01:29:429 | 01:29:716 | 52 | +00:02:023 | 8 | |
7 | 9 | +2 | 41 - Arvid LindbladLIN | Racing | 01:29:661 | 01:29:324 | 01:29:305 | 52 | +00:02:214 | 6 | |
8 | 11 | +3 | 5 - Gabriel BortoletoBOR | Audi | 01:30:269 | 01:29:461 | - | 52 | +00:02:413 | 4 | |
9 | 19 | +10 | 43 - Franco ColapintoCOL | Alpine | 01:31:321 | - | - | 52 | +00:03:229 | 2 | |
10 | 15 | +5 | 10 - Pierre GaslyGAS | Alpine | 01:30:345 | 01:30:063 | - | 52 | +00:03:445 | 1 | |
11 | 8 | -3 | 81 - Oscar PiastriPIA | McLaren | 01:29:971 | 01:29:218 | 01:29:032 | 52 | +00:04:014 | 0 | |
12 | 13 | +1 | 87 - Oliver BearmanBEA | Haas | 01:30:570 | 01:30:501 | - | 52 | +00:05:245 | 0 | |
13 | 17 | +4 | 31 - Esteban OconOCO | Haas | 01:30:680 | - | - | 52 | +00:05:512 | 0 | |
14 | 20 | +6 | 11 - Sergio PerezPER | Cadillac | 01:31:451 | - | - | 52 | +00:07:403 | 0 | |
15 | 1 | -14 | 12 - Kimi AntonelliANT | Mercedes | 01:29:719 | 01:28:493 | 01:28:111 | 52 | +00:08:005 | 0 | |
16 | 18 | +2 | 77 - Valtteri BottasBOT | Cadillac | 01:31:227 | - | - | 52 | +00:08:162 | 0 | |
17 | 14 | -3 | 55 - Carlos SainzSAI | Williams | 01:30:562 | 01:30:623 | - | 51 | Lapped | 0 | |
18 | 21 | +3 | 14 - Fernando AlonsoALO | Aston | 01:33:025 | - | - | 51 | Lapped | 0 | |
19 | 22 | +3 | 18 - Lance StrollSTR | Aston | 01:32:863 | - | - | 51 | Lapped | 0 | |
20 | 7 | -13 | 3 - Max VerstappenVER | Red | 01:29:549 | 01:29:113 | 01:28:893 | 46 | Retired | 0 | |
21 | 16 | -5 | 23 - Alexander AlbonALB | Williams | 01:30:638 | 01:31:341 | - | 43 | Retired | 0 | |
22 | 12 | -10 | 27 - Nico HulkenbergHUL | Audi | 01:29:539 | 01:30:076 | - | 36 | Retired | 0 |
Fastest Laps By Driver
