2026 British Grand Prix Sprint
July 5, 2026
Round 9Silverstone CircuitSilverstone, UK
Race Podium
P1 Antonelli
26:12:129
Mercedes
P2 Hamilton
+00:02:745
Ferrari
P3 Norris
+00:09:783
McLaren
Standings Movement
Drivers
Up:Gabriel Bortoleto: P17→P14Charles Leclerc: P6→P4Arvid Lindblad: P13→P11
Down:Oscar Piastri: P4→P6Oliver Bearman: P11→P12Franco Colapinto: P12→P13
Constructors
No movement
Fastest Lap
Antonelli (01:31:607)
Most Positions Gained
Albon (+4)
Most Positions Lost
Perez (-4)
Non-finishers
0
Perfect Teams
3
Perfect execution:MercedesFerrariMcLaren
Driver of the Day
Kimi Antonelli
Mercedes
Started
P2
Finish
P1
Positions Gained
1
Fastest Lap
01:31:607
Score
0.730
Race Classification
| Pos | Grid | +/- | Driver | Team | Q1 | Q2 | Q3 | Laps | Time/Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 12 - Kimi AntonelliANT | Mercedes | - | - | - | 17 | 26:12:129 | 8 | |
2 | 1 | -1 | 44 - Lewis HamiltonHAM | Ferrari | - | - | - | 17 | +00:02:745 | 7 | |
3 | 6 | +3 | 1 - Lando NorrisNOR | McLaren | - | - | - | 17 | +00:09:783 | 6 | |
4 | 5 | +1 | 63 - George RussellRUS | Mercedes | - | - | - | 17 | +00:10:639 | 5 | |
5 | 4 | -1 | 16 - Charles LeclercLEC | Ferrari | - | - | - | 17 | +00:12:620 | 4 | |
6 | 3 | -3 | 3 - Max VerstappenVER | Red | - | - | - | 17 | +00:16:550 | 3 | |
7 | 7 | 0 | 81 - Oscar PiastriPIA | McLaren | - | - | - | 17 | +00:17:551 | 2 | |
8 | 9 | +1 | 30 - Liam LawsonLAW | Racing | - | - | - | 17 | +00:30:233 | 1 | |
9 | 8 | -1 | 6 - Isack HadjarHAD | Red | - | - | - | 17 | +00:30:953 | 0 | |
10 | 10 | 0 | 41 - Arvid LindbladLIN | Racing | - | - | - | 17 | +00:35:110 | 0 | |
11 | 11 | 0 | 10 - Pierre GaslyGAS | Alpine | - | - | - | 17 | +00:40:273 | 0 | |
12 | 14 | +2 | 43 - Franco ColapintoCOL | Alpine | - | - | - | 17 | +00:41:026 | 0 | |
13 | 12 | -1 | 5 - Gabriel BortoletoBOR | Audi | - | - | - | 17 | +00:42:499 | 0 | |
14 | 16 | +2 | 87 - Oliver BearmanBEA | Haas | - | - | - | 17 | +00:45:784 | 0 | |
15 | 13 | -2 | 27 - Nico HulkenbergHUL | Audi | - | - | - | 17 | +00:46:680 | 0 | |
16 | 17 | +1 | 31 - Esteban OconOCO | Haas | - | - | - | 17 | +00:49:810 | 0 | |
17 | 15 | -2 | 55 - Carlos SainzSAI | Williams | - | - | - | 17 | +00:50:379 | 0 | |
18 | 22 | +4 | 23 - Alexander AlbonALB | Williams | - | - | - | 17 | +00:50:757 | 0 | |
19 | 19 | 0 | 77 - Valtteri BottasBOT | Cadillac | - | - | - | 17 | +01:15:117 | 0 | |
20 | 20 | 0 | 14 - Fernando AlonsoALO | Aston | - | - | - | 17 | +01:31:872 | 0 | |
21 | 21 | 0 | 18 - Lance StrollSTR | Aston | - | - | - | 16 | Lapped | 0 | |
22 | 18 | -4 | 11 - Sergio PerezPER | Cadillac | - | - | - | 16 | Lapped | 0 |
Fastest Laps By Driver
